DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
F/S |
|
9/2 | Pana * | Away | 6:00 pm | L 25-16 | L 25-23 | L2 | ||
9/4 | Litchfield * | Away | 6:00 pm | W 25-17 | W 25-14 | L3 | ||
Alton Tournament |
||||||||
9/5 | Granite City | Alton | 4:00 pm | W 25-14 | L 25-16 | W 15-9 | ||
9/5 | Orchard Farm | Alton | 6:00 pm | W 25-12 | W 25-11 | |||
9/6 | Triad | Alton | 10:00 am | L 25-23 | L 25-21 | |||
9/6 | Alton | Alton | 11:00 am | L 25-10 | L 25-20 | |||
9/6 | Gillespie | Alton | 1:00 pm | W 25-22 | W 25-15 | 3rd Place | ||
9/9 | Greenville * | Home | 6:00 pm | L 25-19 | W 25-23 | L 25-13 | W2 | |
9/11 | Vandalia * | Home | 6:00 pm | L 25-9 | L 25-9 | W3 | ||
9/15 | Jersey | Away | 6:00 pm | L 25-20 | L 26-24 | W2 | ||
9/16 | Carlinville * | Away | 6:00 pm | L 25-10 | L 25-15 | W3 | ||
9/18 | Staunton * | Home | 6:00 pm | L 25-20 | L 25-23 | W3 | ||
Granite City Invite |
||||||||
9/20 | Bethalto-CM | Granite City | TBA am | W 25-14 | L 25-16 | |||
9/20 | East ST. Louis | Granite City | TBA am | W 25-18 | W 25-11 | |||
9/20 | Highland | Granite City | TBA am | L 25-15 | L 25-14 | |||
9/20 | Granite City | Granite City | TBA am | L 27-25 | W 25-20 | |||
9/20 | Red Bud | Granite City | TBA am | L 26-24 | W 25-20 | 3rd Place | ||
9/22 | Alton | Away | 6:00 pm | L 26-24 | L 25-13 | L2 | ||
9/23 | Metro East Lutheran | Away | 6:00 pm | W 25-12 | L 25-23 | W 25-17 | W3 | |
9/29 | Brussels | Home | 6:00 pm | W 25-12 | W 25-10 | W3 | ||
9/30 | Roxana * | Home | 6:00 pm | W 25-20 | L 25-12 | W 25-22 | W3 | |
10/2 | Carlinville | Home | 6:00 pm | L 25-16 | L 25-13 | W3 | ||
10/9 | Gillespie * | Home | 6:00 pm | W 25-22 | W 25-10 | W3 | ||
10/11 | Bunker Hill | Staunton | 8:00 am | W 25-11 | W 25-17 | |||
10/11 | North Mac | Staunton | 9:00 am | L 25-20 | W 25-11 | W 15-13 | ||
10/11 | MT. Olive | Staunton | 12:00 pm | W 25-19 | L 25-16 | W 15-13 | ||
10/11 | Carlinville | Staunton | 2:00 pm | W 25-23 | L 26-24 | L 25-19 | 2nd Place | |
10/14 | EAWR | Home | 6:00 pm | W 25-18 | W 25-16 | W2 | ||
10/16 | Roxana | Away | 6:00 pm | W 26-24 | L 26-24 | L 25-12 | W | |
10/21 | Hillsboro * | Away | 6:00 pm | W 25-20 | W 25-15 | W | ||
IHSA Class 2A Regional @ Wood River H.S. |
||||||||
10/28 | Gillespie | EAWR | 6:30 PM | L 25-17 | L 25-21 |
Name | Year |
Caylin Beeman | 12th |
Hannah Greeling | 12th |
Payton Heyen | 12th |
Meghan Peuterbaugh | 12th |
Ashlyn Ringhausen | 12th |
Kristen Cox | 11th |
Erika Daube | 11th |
Maddy Greeling | 11th |
Karlie Green | 11th |
Taylor Nixon | 11th |
Sydney Ambruso | 10th |
Hannah Blumstein | 10th |
Samantha Burns | 10th |
Stephanie Korte | 10th |
Jenna Moore | 10th |
Head Coach Julie Kinser |
|
Assistant Coach Pam Long |