| DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
F/S |
|
| 9/3 | Pana * | Home | 6:00 pm | L 25-16 | L 25-17 | L 2 | ||
| 9/5 | Litchfield * | Home | 6:00 pm | W 25-18 | W 25-22 | W 2 | ||
Alton Tournament |
||||||||
| 9/6 | Granite City | Alton | 4:00 pm | W 25-16 | W 26-24 | |||
| 9/6 | Orchard Farm | Alton | 6:00 pm | W 25-14 | L 26-24 | L 18-16 | ||
| 9/7 | Triad | Alton | 10:00 am | L 25-9 | L 25-19 | |||
| 9/7 | Alton | Alton | 11:00 am | W 26-24 | L 25-23 | W 15-10 | ||
| 9/7 | Gillespie | Alton | 1:00 pm | W 25-18 | W 25-17 | 3rd Place | ||
| 9/10 | Greenville * | Away | 6:00 pm | W 25-20 | W 25-22 | L 2 | ||
| 9/12 | Vandalia * | Away | 6:00 pm | W 25-17 | L 25-16 | W 25-19 | L 2 | |
| 9/16 | Jersey | Home | 6:00 pm | L 25-17 | L 25-14 | L 3 | ||
| 9/17 | Carlinville * | Home | 6:00 pm | L 25-16 | W 25-23 | W 25-19 | W 2 | |
| 9/19 | Staunton * | Away | 6:00 pm | L 28-26 | W 25-23 | L 25-22 | L 3 | |
| 9/23 | Alton | Home | 6:00 pm | W 25-18 | W 25-18 | W 2 | ||
| 9/24 | Metro East Lutheran | Home | 6:00 pm | W 25-23 | W 25-17 | W 2 | ||
| 9/26 | EAWR | Home | 6:00 pm | W 25-18 | W 26-24 | W 2 | ||
| 10/1 | Roxana * | Away | 6:00 pm | L 25-12 | W 25-20 | W 25-18 | W 3 | |
| 10/3 | Carlinville | Away | 6:00 pm | L 25-17 | L 25-13 | W 2 | ||
| 10/10 | Gillespie * | Away | 6:00 pm | L 25-20 | W 25-20 | W 25-21 | W 3 | |
| 10/12 | North Mac | Away | 9:00 am | L 25-11 | L 25-21 | |||
| 10/12 | Bunker Hill | Away | 11:00 am | W 25-13 | W 25-23 | |||
| 10/12 | Staunton | Away | 1:00 pm | W 25-22 | L 25-20 | W 25-14 | 3rd Place | |
| 10/15 | EAWR | Away | 6:00 pm | L 25-23 | W 25-18 | W 25-18 | L 3 | |
| 10/17 | Roxana | Home | 6:00 pm | L 25-19 | L 25-23 | W 2 | ||
| 10/22 | Hillsboro * | Home | 6:00 pm | W 25-18 | W 25-18 | W 3 | ||
IHSA Class 2A Regional @ Southwestern H.S. |
||||||||
| 10/29 | Staunton | PIASA | 7:15 PM | W 26-24 | L 28-26 | L 25-11 | ||
| Name | Year |
| Lora Fritsch | 12th |
| Lauren Jenkins | 12th |
| Alysa Kaiser | 12th |
| Katie Woolridge | 12th |
| Caylin Beeman | 11th |
| Hannah Greeling | 11th |
| Payton Heyen | 11th |
| Meghan Peuterbaugh | 11th |
| Ashlyn Ringhausen | 11th |
| Kristen Cox | 10th |
| Erika Daube | 10th |
| Maddy Greeling | 10th |
| Karlie Green | 10th |
| Taylor Nixon | 10th |
| Sydney Ambruso | 9th |
| Hannah Blumstein | 9th |
| Samantha Burns | 9th |
| Stephanie Korte | 9th |
| Jenna Moore | 9th |
Head Coach Julie Kinser |
|
Assistant Coach Michelle Walden |
|