DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
F/S |
|
8/25 | Brussels | Away | 6:00 pm | W 25-17 | W 25-22 | L 2 | ||
9/1 | Pana * | Home | 6:00 pm | L 25-15 | W 25-22 | L 25-23 | L 2 | |
9/3 | Litchfield * | Home | 6:00 pm | W 25-18 | W 25-16 | W 3 | ||
Alton Tournament |
||||||||
9/4 | Granite City | Alton | 4:30 pm | W 25-17 | W 25-20 | |||
9/4 | Orchard Farm | Alton | 6:30 pm | W 25-22 | W 25-19 | |||
9/5 | Triad | Alton | 10:00 am | W 25-17 | L 25-15 | L 15-6 | ||
9/5 | Alton | Alton | 11:00 am | W 25-20 | L 25-21 | L 15-8 | ||
9/5 | Gillespie | Alton | 1:00 pm | W 25-21 | W 25-18 | 3rd Place | ||
9/8 | Greenville * | Away | 6:00 pm | L 26-24 | W 25-23 | W 25-14 | L 2 | |
9/10 | Vandalia * | Away | 6:00 pm | W 25-13 | W 25-21 | L 3 | ||
9/14 | Jersey | Home | 6:00 pm | W 25-15 | W 25-20 | L 2 | ||
9/15 | Carlinville * | Home | 6:00 pm | W 25-15 | W 25-20 | L 2 | ||
9/17 | Staunton * | Away | 6:00 pm | W 25-9 | L 25-21 | W 25-11 | L 2 | |
Granite City Invite |
||||||||
9/19 | Red Bud | Granite City | 10:00 am | W 26-24 | L 25-23 | |||
9/19 | Highland | Granite City | 11:00 am | L 25-10 | L 25-9 | |||
9/19 | Civic Memorial | Granite City | 12:30 pm | L 25-17 | W 27-25 | |||
9/19 | Granite City | Granite City | 1:30 pm | W 25-10 | L 25-13 | 3rd Place | ||
9/21 | Alton | Home | 6:00 pm | L 25-22 | W 25-12 | L 25-16 | L 2 | |
9/22 | Metro East Lutheran | Home | 6:00 pm | L 27-25 | W 25-19 | W 25-11 | W 2 | |
9/29 | Roxana * | Away | 6:00 pm | W 25-23 | W 25-14 | L 3 | ||
10/1 | Carlinville | Away | 6:00 pm | L 25-22 | W 25-20 | W 25-16 | L 2 | |
10/8 | Gillespie * | Away | 6:00 pm | W 25-14 | L 26-24 | W 25-16 | L 2 | |
10/10 | North Mac | Gillespie | 8:00 am | W 27-25 | W 25-17 | |||
10/10 | Staunton | Gillespie | 10:00 am | L 25-23 | W 25-10 | L 15-10 | ||
10/10 | Carlinville | Gillespie | 12:00 pm | L 25-23 | W 25-20 | L 15-11 | ||
10/10 | Bunker Hill | Gillespie | 2:00 pm | W 25-23 | W 25-18 | 5th Place | ||
10/13 | EAWR | Away | 6:00 pm | L 25-21 | W 25-18 | W 25-21 | L 2 | |
10/15 | Roxana | Home | 6:00 pm | W 25-20 | W 25-20 | W 3 | ||
10/20 | Hillsboro * | Home | 6:00 pm | L 25-18 | L 28-26 | L 2 | ||
IHSA Class 2A Regional @ Carlinville H.S. |
||||||||
10/27 | Gillespie | Away | 6:00 PM | W 25-23 | W 25-17 | |||
10/27 | Carlinville | Away | 6:00 PM | L 28-26 | W 25-23 | W 25-23 | ||
IHSA Class 2A Sectional @ Shelbyville H.S. |
||||||||
11/3 | Shelbyville | Away | 6:00 PM | L 25-11 | W 25-18 | L 25-12 |
Name | Year |
Erika Daube | 12th |
Maddy Greeling | 12th |
Karlie Green | 12th |
Taylor Nixon | 12th |
Sydney Ambruso | 11th |
Hannah Blumstein | 11th |
Samantha Burns | 11th |
Stephanie Korte | 11th |
Jenna Moore | 11th |
Shelby Salzman | 11th |
Delani Hopkins | 10th |
Karly Bachman | 10th |
Randi Crane | 10th |
Sammi Cole | 10th |
Abbey Burns | 9th |
Autumn Skelton | 9th |
Bailee Sorgea | 9th |
Bailey Weible | 9th |
Karlee Paslay | 9th |
Katey Norris | 9th |
Lexy Hall | 9th |
Rachel Ritzhaupt | 9th |
Ryleigh Baker | 9th |
Shelby Ritchey | 9th |
Head Coach Julie Kinser |
|
Assistant Coach Sue Long |