DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
10th Annual Lebanon/McKendree Thanksgiving Tournament | ||||||
11/23 | Columbia | McKendree | 11:00 AM | L 68-35 | ||
11/24 | Lebanon | McKendree | 3:30 PM | L 69-65 | ||
11/28 | Nashville | Lebanon H.S. | 6:30 PM | L 70-35 | ||
11/30 | Sparta | McKendree | 4:30 PM | W 49-44 | 7th Place | |
11/27 | Carrollton | Home | 6:00 PM | L 70-43 | L 29-28 | |
12/4 | Litchfield | Away | 6:00 PM | L 64-49 | W 50-44 | |
12/7 | Carlinville * | Away | 6:00 PM | L 60-35 | L 39-22 | |
12/11 | Marquette * | Home | 6:00 PM | W 46-41 | W 40-33 | |
12/14 | Gillespie * | Away | 6:00 PM | W 51-46 | W 29-13 | |
Illinois College Shootout | ||||||
12/21 | North Greene | Illinois College | 8:30 PM | L 73-33 | ||
7th Annual Carrollton Christmas Tournament | ||||||
12/26 | Griggsville-Perry | Carrollton | 5:00 PM | L 64-50 | ||
12/27 | EAWR | Carrollton | 8:10 PM | L 51-47 | ||
12/28 | Metro East Lutheran | Carrollton | 8:10 PM | L 56-54 OT | ||
12/29 | Calhoun | Carrollton | 6:35 PM | L 59-53 | 6th Place | |
1/4 | EAWR * | Away | 6:00 PM | W 62-53 | L ??-?? | |
1/8 | Roxana * | Home | 6:00 PM | L 51-48 | L 62-50 | |
1/11 | Carlinville * | Home | 6:00 PM | L 59-46 | L 49-41 | |
90th Annual Macoupin County Tournament @ Southwestern H.S. | ||||||
1/12 | Staunton | Piasa | 7:00 PM | L 64-50 | ||
1/16 | Northwestern | Piasa | 7:30 PM | W 60-34 | ||
1/19 | Mt. Olive | Piasa | 12:00 PM | W 53-36 | 5th Place | |
1/22 | Marquette * | Away | 6:00 PM | W 58-45 | L ?-? | |
1/25 | Gillespie * | Home | 6:00 PM | W 60-37 | ||
Pleasant Plains Shootout | ||||||
1/26 | Pleasant Plains | Pleasant Plains | 3:00 PM | L 68-47 | ||
1/29 | EAWR * | Home | 6:00 PM | W 69-46 | L 44-39 | |
2/5 | Roxana * | Away | 6:00 PM | L 61-43 | ||
2/9 | Greenville | Home | 6:00 PM | L 68-50 | L 74-32 | |
2/15 | Pana | Away | 6:00 PM | L 74-67 | ||
IHSA Regional Tournament @ North Greene H.S. | ||||||
2/18 | Gillespie | North Greene | 7:30 PM | W 61-48 | ||
2/20 | Litchfield | North Greene | 6:00 PM | L 57-49 |
NAME | # | POSITION | YEAR | |||
Jacob Gray | 11 | F | 12 | |||
Wiley Johnson | 44 | C | 12 | |||
Cole Lawson | 12 | G | 11 | |||
Daniel Powell | 30 | F | 11 | |||
Josh Robinson | 15 | G | 11 | |||
Ryan Cox | 21 | F | 10 | |||
Ryan Gray | 14 | G | 10 | |||
Brett Guthrie | 20 | F | 10 | |||
Cole Hagen | 34 | F | 10 | |||
Chris Strazar | 24 | C | 10 | |||
Nathan Wegener | 31 | C | 10 | |||
Head Coach Larry Lowis - 4th Year | ||||||
Assistant Coach Dave Robinson |