DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
11/21 | Staunton | Away | 6:00 PM | W 51-45 | L 45-42 | |
9th Annual Lebanon/McKendree Thanksgiving Tournament | ||||||
11/24 | Lebanon | McKendree | 5:30 PM | L 66-46 | ||
11/25 | Nashville | McKendree | 2:30 PM | L 65-28 | ||
11/29 | Red Bud | Lebanon H.S. | 6:00 PM | L 61-52 | ||
12/4 | Staunton | Lebanon H.S. | 6:30 PM | W 55-41 | 7th Place | |
11/28 | Carrollton | Away | 6:15 PM | L 68-48 | W 46-36 | |
12/8 | Carlinville * | Home | 6:00 PM | W 50-35 | W 36-35 | |
12/12 | Marquette * | Away | 6:00 PM | W 56-46 | L 59-57 | |
12/15 | Gillespie * | Home | 6:00 PM | W 67-50 | W 50-44 | |
Illinois College Shootout | ||||||
12/22 | North Greene | Illinois College | 11:30 AM | W 50-35 | ||
6th Annual Carrollton Christmas Tournament | ||||||
12/26 | Carrollton | Carrollton | 6:35 PM | W 47-37 | ||
12/27 | Calhoun | Carrollton | 6:35 PM | L 46-37 | ||
12/28 | Griggsville-Perry | Carrollton | 8:10 PM | W 79-74 OT | ||
12/29 | Metro East Lutheran | Carrollton | 5:00 PM | L 54-52 | ||
12/30 | EAWR | Carrollton | 5:00 PM | W 42-31 | 3rd Place | |
1/5 | EAWR * | Home | 6:00 PM | W 43-35 | W 60-30 | |
1/9 | Roxana * | Away | 6:00 PM | W 42-31 | W 57-44 | |
1/12 | Carlinville * | Away | 6:00 PM | W 44-29 | L 61-59 | |
87th Annual Macoupin County Tournament @ Bunker Hill H.S. | ||||||
1/13 | Virden | Bunker Hill | 5:30 PM | W 68-44 | ||
1/19 | Carlinville | Bunker Hill | 7:30 PM | W 54-48 | ||
1/18 | Girard | Bunker Hill | 7:30 PM | W 59-57 | ||
1/23 | Marquette * | Home | 6:00 PM | W 53-40 | W 36-34 | |
1/26 | Gillespie * | Away | 6:00 PM | W 58-41 | W 48-34 | |
1/30 | EAWR * | Away | 6:00 PM | W 46-34 | W 56-50 | |
2/3 | Carthage | QND | 5:00 PM | L 73-47 | ||
2/6 | Roxana * | Home | 6:00 PM | W 39-33 | W 63-48 | |
2/9 | Hillsboro | Home | 6:00 PM | W 49-42 | L 55-53 | |
2/16 | Vandalia | Away | 6:00 PM | L 61-36 | W 65-49 | |
IHSA Regional Tournament @ Southwestern H.S. | ||||||
2/21 | North Greene | Piasa | 8:00 PM | L 66-61 |
NAME | # | POSITION | YEAR | |||
Keegan Darr | 22 | G | 12 | |||
Dan Hagen | 31 | F | 12 | |||
Sam Hagen | 30 | F | 12 | |||
Dace Hartman | 15 | G | 12 | |||
Aaron Shaw | 32 | F | 12 | |||
Lucas Flannery | 34 | F | 12 | |||
Jacob Springman | 21 | G | 12 | |||
Jacob Gray | 13 | F | 11 | |||
Wiley Johnson | 44 | C | 11 | |||
Brady Darr | 20 | F | 11 | |||
Daniel Powell | 33 | F | 10 | |||
Josh Robinson | 14 | G | 10 | |||
Matt Milligan | 35 | F | 10 | |||
Cole Lawson | 12 | G | 10 | |||
Head Coach Larry Lowis - 3rd Year | ||||||
Assistant Coach Craig Marshall | ||||||
Assistant Coach Dave Robinson |