DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
11th Annual Lebanon/McKendree Thanksgiving Tournament | ||||||
11/28 | Columbia | McKendree | 6:30 PM | L 56-36 | ||
11/29 | Lebanon | McKendree | 8:00 PM | L 53-44 | ||
12/3 | Sparta | Lebanon H.S. | 6:30 PM | W 66-51 | ||
12/5 | Wesclin | Lebanon H.S. | 6:00 PM | W 51-36 | 5th Place | |
12/2 | Carrollton | Away | 6:00 PM | L 62-58 | W 45-39 | |
12/6 | North Greene | Home | 6:00 PM | L 73-63 | W 56-53 (2OT) | |
12/9 | Litchfield | Home | 6:00 PM | W 58-51 | W 64-42 | |
12/12 | Carlinville * | Home | 6:00 PM | W 66-49 | W 54-20 | |
12/19 | Gillespie * | Home | 6:00 PM | W 59-31 | L 49-48 | |
8th Annual Carrollton Christmas Tournament | ||||||
12/26 | Calhoun | Carrollton | 7:45 PM | L 54-53 | ||
12/27 | Griggsville-Perry | Carrollton | 4:35 PM | W 92-90 | ||
12/29 | Lovejoy | Carrollton | 6:10 PM | L 70-58 | ||
12/30 | Beardstown | Carrollton | 12:00 PM | W 66-57 | 7th Place | |
1/9 | EAWR * | Home | 6:00 PM | W 61-32 | W 48-40 | |
1/13 | Roxana * | Away | 6:00 PM | W 50-42 | W 60-58 | |
1/16 | Carlinville * | Away | 6:00 PM | W 61-52 | W 57-35 | |
91st Annual Macoupin County Tournament @ Carlinville H.S. | ||||||
1/17 | Gillespie | Carlinville | 5:30 PM | W 79-55 | ||
1/23 | Girard | Carlinville | 7:30 PM | L 64-62 (OT) | ||
1/24 | Carlinville | Carlinville | 4:30 PM | W 64-44 | 3rd Place | |
1/30 | Gillespie * | Away | 6:00 PM | W 60-23 | L 43-41 | |
2/3 | EAWR * | Away | 6:00 PM | W 41-37 | W 44-32 | |
2/7 | Marquette * | Home | 1:00 PM | W 56-37 | W 39-38 | |
2/10 | Roxana * | Home | 6:00 PM | W 74-46 | L 53-47 | |
2/13 | Marquette * | Away | 6:00 PM | W 73-58 | ? ?-? | |
2/14 | Greenville | Away | 6:00 PM | L 71-53 | L ?-? | |
2/17 | Jerseyville | Away | 6:00 PM | L 63-49 | L 64-55 | |
2/20 | Pana | Home | 6:00 PM | W 69-67 | ? ?-? | |
IHSA Class 2A Boys Regional Tournament @ Staunton H.S. | ||||||
2/25 | Carlinville | Staunton | 8:00 PM | W 81-73 | ||
2/27 | Staunton | Staunton | 7:30 PM | L 40-36 |
NAME | # | POSITION | YEAR | |||
Cole Lawson | 12 | G | 12 | |||
Daniel Powell | 30 | F | 12 | |||
Josh Robinson | 1 | G | 12 | |||
Ryan Cox | 21 | F | 11 | |||
Ryan Gray | 11 | G | 11 | |||
Brett Guthrie | 20 | F | 11 | |||
Cole Hagen | 22 | F | 11 | |||
Ethan Hanold | 15 | G | 11 | |||
Chris Strazar | 25 | F | 11 | |||
Nathan Wegener | 34 | C | 11 | |||
Donny Garrett | 33 | F | 11 | |||
Ricky Sosa | 4 | G | 10 | |||
Noah Hunt | 5 | G | 10 | |||
Head Coach Larry Lowis - 5th Year | ||||||
Assistant Coach Nate Tingley | ||||||
Assistant Coach Dave Robinson |