
Southwestern football
DATE | OPPONENT | HOME/AWAY | SCORE |
8/30 | Waterloo | Away | W 6-0 |
9/6 | Hillsboro | Home | W 18-6 |
9/13 | Staunton | Away | W 41-0 |
9/20 | Carlinville | Home | L 39-14 |
9/27 | Marquette | Away | L 28-0 |
10/4 | Gillespie (Homecoming) |
Home | W 30-0 |
10/11 | EAWR (Senior Night) |
Home | L 34-14 |
10/18 | Roxana | Away | L 7-0 |
10/25 | Vandalia | Away | W 24-7 |
11/1 | Hillsboro (IHSA 4A Playoffs) |
Away | L 42-0 |
NAME | # | POSITION | YEAR |
Aaron Bowman - Capt. | 13 | QB/DB | 12 |
Shawn Buchanan - Capt. | 67 | OL/DL | 12 |
Chris Clasby | 35 | FL/LB | 12 |
Chris Darr | OL/DL | 12 | |
Derek Dixon | 64 | OL/DL | 12 |
Mike Galliher | RB/DB | 12 | |
Paul Lewis | 80 | TE/LB | 12 |
Eric McAfee | TE/LB | 12 | |
Eric Moore | 77 | OL/DL | 12 |
Matt Overbey | 42 | RB/LB | 12 |
Jacob Rench | OL/LB | 12 | |
Josh Reno - Capt. | 44 | RB/LB | 12 |
Brandon Springer | 72 | OL/DL | 12 |
Caleb Whorl | OL/DL | 12 | |
Brian Burns | TE/LB | 11 | |
Josh Chism | 10 | FL/DB | 11 |
Derek Elliott | OL/DL | 11 | |
Devin Gable | OL/DL | 11 | |
Deryk Gaffney | FL/LB | 11 | |
Kevin Goss | FL/DB | 11 | |
Jake Harrington | OL/DL | 11 | |
Paul Hayes | RB/LB | 11 | |
Zach King | OL/DL | 11 | |
Brandon Rigsbey | OL/DL | 11 | |
Cliff Slightom | OL/DL | 11 | |
Ryan Turner | OL/DL | 11 | |
Bryce Baker | RB/LB | 10 | |
Mason Gable | OL/DL | 10 | |
Ryan Hines | OL/DL | 10 | |
Nathan Holloway | RB/DB | 10 | |
Jason Jackson | OL/DL | 10 | |
Tony Maronie | TE/LB | 10 | |
Preston Mathis | FL/DB | 10 | |
Josh McDale | TE/DB | 10 | |
Nathan Miller | QB/DB | 10 | |
Dustin Scroggins | RB/DB | 10 | |
Adam Stanton | RB/LB | 10 | |
Steve White | OL/DL | 10 |
Position | Name |
Head Coach | Kevin Bowman |
Assistant Coach | Brian Hanslow |
Assistant Coach | Jeremy Lansaw |
Assistant Coach | Patrick Bowman |
Assistant Coach | Matt Hasquin |
Assistant Coach | Cory Waltz |
Stats | Rich Howard |
Video | Nicole Reno |
Manager | Zach Smith |
Awards | |
Offensive Player of the Year | Aaron Bowman |
Defensive Players of the Year | Josh Reno |
Special Teams Player of the Year | Mike Galliher |
Mr. Hustle | Caleb Whorl |
Statistics | |
Most Tackles | Josh Reno - 85 |
Most Assists | Shawn Buchanan - 15 |
Most Sacks | Shawn Buchanan - 6 |
Most Interceptions | Aaron Bowman - 2 |
Return Yards | Mike Galliher - 186 yds. |
Rushing Yards | Josh Reno - 1000 yds. |
Receiving Yards | Paul Lewis - 225 yds. |
Points Scored | Josh Reno - 64 |
Fumble Recoveries | Chris Clasby - 4 |