Southwestern football
| DATE | OPPONENT | HOME/AWAY | SCORE |
| 8/31 | Waterloo | Home | W 14-0 |
| 9/2 | Hillsboro | Away | L 32-14 |
| 9/9 | Staunton | Home | W 16-7 |
| 9/16 | Carlinville | Away | L 38-8 |
| 9/23 | Marquette | Home | L 20-8 |
| 9/30 | Gillespie | Away | W 26-0 |
| 10/7 | EAWR | Away | L 34-26 |
| 10/14 | Roxana (Homecoming) | Home | L 28-14 |
| 10/21 | Vandalia (Senior Night) | Home | W 22-6 |
| DATE | OPPONENT | HOME/AWAY | SCORE |
| Calhoun | Home | L | |
| Litchfield | Away | W | |
| Staunton | Home | W | |
| Carlinville | Away | L | |
| Marquette Catholic | Home | W | |
| Gillespie | Away | W | |
| EAWR | Away | W | |
| Roxana | Home | L |
| DATE | OPPONENT | HOME/AWAY | SCORE |
| Roxana | SCC Jamboree | W 14-8 | |
| Marquette Catholic | SCC Jamboree | W 6-0 | |
| EAWR | SCC Jamboree | W 8-6 | |
| Litchfield | L 6-0 | ||
| Staunton | L 12-6 | ||
| Carlinville | L 32-0 | ||
| Marquette Catholic | W 6-0 | ||
| Gillespie | L 20-12 | ||
| EAWR | L | ||
| EAWR | W |
| NAME | # | POSITION | YEAR |
| Brad Decker | 73 | OL/DL | 12 |
| Steve Fisher | RB/DL | 12 | |
| Nick Hanlon | 25 | RB/DB | 12 |
| Billy Huber | 62 | OL/DL | 12 |
| TJ Huber | 66 | OL/DL | 12 |
| Rusty Kruse | 52 | OL/LB | 12 |
| Luke Lahr | 7 | TE/LB | 12 |
| Cory Poole | 45 | RB/LB | 12 |
| Adam Rothe | 25 | TE/LB | 12 |
| Darrell Sheets | 35 | RB/LB | 12 |
| Nick Walden | 82 | TE/LB | 12 |
| Aaron Bowman | 13 | QB/DB | 11 |
| Shawn Buchanan | 67 | OL/DL | 11 |
| David Cadle | OL/DL | 11 | |
| Chris Clasby | 35 | FL/LB | 11 |
| Chris Darr | OL/DL | 11 | |
| Derek Dixon | 64 | OL/DL | 11 |
| Mike Galliher | 41 | RB/DB | 11 |
| Paul Lewis | 80 | TE/LB | 11 |
| Eric McAfee | 5 | TE/LB | 11 |
| Eric Moore | 77 | OL/DL | 11 |
| Matt Overbey | 42 | RB/LB | 11 |
| Jacob Rench | RB/LB | 11 | |
| Josh Reno | 44 | RB/LB | 11 |
| Brandon Springer | 72 | OL/DL | 11 |
| Eric Strohbeck | 4 | QB/DB | 11 |
| Brian Burns | 84 | TE/LB | 10 |
| Josh Chism | 10 | FL/DB | 10 |
| Derek Elliott | OL/DL | 10 | |
| Devin Gable | OL/DL | 10 | |
| Deryk Gaffney | 83 | FL/LB | 10 |
| Kevin Goss | 10 | FL/DB | 10 |
| Jake Harrington | 50 | OL/DL | 10 |
| Zach King | 63 | OL/DL | 10 |
| Brandon Rigsbey | OL/DL | 10 | |
| Cliff Slightom | 78 | OL/DL | 10 |
| Jon Well | 77 | OL/DL | 10 |
| Position | Name |
| Head Coach | Kevin Bowman |
| Assistant Coach | Brian Hanslow |
| Assistant Coach | Jeremy Lansaw |
| Assistant Coach | Matt Hasquin |
| Assistant Coach | Nick Flowers |
| Stats | Rich Howard |
| Awards | |
| Statistics | |
| Most Tackles | Josh Reno - 54 |
| Most Assists | Cory Poole - 25 |
| Most Sacks | Eric Moore - 3 |
| Most Interceptions | Aaron Bowman - 2 |
| Return Yards | Nick Hanlon - 204 yds. |
| Rushing Yards | Josh Reno - 809 yds. |
| Receiving Yards | Luke Lahr - 241 yds. |
| Points Scored | Josh Reno - 56 |
| Fumble Recoveries | Steve Fisher - 4 |