
Southwestern football
DATE | OPPONENT | HOME/AWAY | SCORE |
8/29 | Waterloo | Home | L 21-6 |
9/5 | Litchfield | Away | L 22-8 |
9/12 | Pana | Home | W 35-7 |
9/19 | Carlinville | Away | L 31-6 |
9/26 | Marquette | Home | W 15-9 |
10/3 | Gillespie | Away | W 26-7 |
10/8 | EAWR | Away | L 22-8 |
10/15 | Roxana (Homecoming) |
Home | L 35-7 |
10/22 | Greenville (Senior Night) |
Home | L 41-6 |
NAME | # | POSITION | YEAR |
Josh Chism | 10 | FL/DB | 12 |
Jake Harrington | 50 | OL/DL | 12 |
Paul Hayes | 25 | RB/LB | 12 |
Derek Elliott | OL/DL | 12 | |
Zach King | OL/DL | 12 | |
Brandon Rigsbey | OL/DL | 12 | |
Cliff Slightom | 78 | OL/DL | 12 |
Brian Burns | 84 | TE/LB | 12 |
Nathan Miller | 12 | QB/DB | 11 |
Nathan Hollaway | 22 | RB/DB | 11 |
Adam Stanton | 23 | RB/LB | 11 |
Bryce Baker | 40 | RB/LB | 11 |
Jason Jackson | 73 | OL/DL | 11 |
Ryan Hines | 74 | OL/DL | 11 |
Steve White | OL/DL | 11 | |
Tony Maronie | 80 | TE/LB | 11 |
Josh McDale | 88 | FL/DB | 11 |
Robby Kwas | 4 | FL/DB | 10 |
Todd Cunningham | 5 | QB/LB | 10 |
Nick Albrecht | 7 | FL/DB | 10 |
Craig Bowman | 13 | RB/DB | 10 |
Joe Davis | 21 | RB/LB | 10 |
Brett Decker | 32 | RB/DB | 10 |
Jeff Shank | RB/LB | 10 | |
Kyle Darr | 53 | OL/DL | 10 |
Shane Nance | 56 | OL/DL | 10 |
Jason Hunn | OL/DL | 10 | |
Kyle Christopher | OL/DL | 10 | |
Paul Wolff | 86 | TE/LB | 10 |
Gage Smith | 85 | TE/LB | 10 |
Position | Name |
Head Coach | Kevin Bowman |
Assistant Coach | Brian Hanslow |
Assistant Coach | Jeremy Lansaw |
Assistant Coach | Patrick Bowman |
Assistant Coach | Matt Hasquin |
Stats | Rich Howard |
Stats | Aaron Bowman |
Stats | T.J. Huber |
Video | Nicole Reno |
Video | Emily Cooper |
Manager | Justin Miller |
Manager | Zach Slightom |
Awards | |
MVP | Josh Chism |
Offensive Player of the Year | Josh Chism |
Defensive Players of the Year | Josh Chism & Bryce Baker |
Special Teams Player of the Year | Zach King |
Mr. Hustle | Cliff Slightom |
Statistics | |
Most Tackles | Bryce Baker - 76 |
Most Assists | Bryce Baker & Brandon Rigsbey - 23 |
Most Sacks | Derek Elliott & Ryan Hines - 6 |
Most Interceptions | Josh Chism - 4 |
Return Yards | Josh Chism - 308 yds. |
Rushing Yards | Paul Hayes - 562 yds. |
Receiving Yards | Josh Chism - 386 yds. |
Points Scored | Paul Hayes - 28 |