
Southwestern football
DATE | OPPONENT | HOME/AWAY | SCORE |
8/25 | Waterloo | Away | L 37-36 |
9/1 | Litchfield | Home | W 30-14 |
9/8 | Pana | Away | L 24-14 |
9/15 | Carlinville | Home | L34-8 |
9/22 | Marquette | Away | W 22-16 |
9/29 | Gillespie (Homecoming) |
Home | W 20-18 |
10/6 | EAWR (Senior Night) |
Home | L 28-6 |
10/13 | Roxana | Away | L 20-6 |
10/20 | Greenville | Away | L 14-6 |
DATE | OPPONENT | HOME/AWAY | SCORE |
8/28 | Calhoun | Home | W 6-0 |
9/4 | Litchfield | Away | W 22-0 |
9/11 | Staunton | Home | W 40-12 |
9/18 | Carlinville | Away | W 18-6 |
9/25 | Marquette | Home | W |
10/1 | Gillespie | Away | W |
10/9 | EAWR | Away | W |
10/16 | Roxana | Home | W |
DATE | OPPONENT | HOME/AWAY | SCORE |
8/26 | Marquette - SCC Jamboree | L | |
8/26 | EAWR - SCC Jamboree | L | |
8/26 | Roxana - SCC Jamboree | W | |
8/31 | Litchfield | Away | L 29-16 |
9/7 | Staunton | W 12-0 | |
9/13 | Carlinville | Away | L 28-0 |
9/21 | Marquette | Home | L 40-16 |
9/28 | Gillespie | Away | W 28-8 |
10/5 | EAWR | Away | W 14-6 |
10/12 | Roxana | Home | W 2-0 Forfeit |
10/19 | Greenfield | W 22-8 |
NAME | # | POSITION | YEAR |
Sam Byndom | 41 | RB/DL | 12 |
Jon Clark | OL/DL | 12 | |
Paul Griffin | FL/LB | 12 | |
Pat Harrington | OL/DL | 12 | |
James Musgrave | QB/DB | 12 | |
Jake Reno | OL/DL | 12 | |
Dan Strohbeck | FL/DB | 12 | |
Eric Wagner | RB/LB | 12 | |
Jeremy Watson | Ol/DL | 12 | |
Daniel Wolff | TE/LB | 12 | |
Aaron Biermann | OL/DL | 11 | |
Blake Brandt | TE/LB | 11 | |
Brad Decker | 73 | OL/DL | 11 |
Steve Fisher | RB/DL | 11 | |
Nick Hanlon | RB/DB | 11 | |
Billy Huber | OL/DL | 11 | |
TJ Huber | OL/DL | 11 | |
Rusty Kruse | OL/LB | 11 | |
Luke Lahr | TE/LB | 11 | |
Bill Nolte | TE/LB | 11 | |
Cory Poole | RB/LB | 11 | |
Adam Rothe | TE/LB | 11 | |
Darrell Sheets | RB/LB | 11 | |
Nick Walden | TE/LB | 11 | |
Aaron Bowman | 13 | QB/DB | 10 |
Shawn Buchanan | 67 | OL/DL | 10 |
David Cadle | OL/DL | 10 | |
Chris Clasby | 35 | FL/LB | 10 |
Chris Darr | OL/DL | 10 | |
Derek Dixon | 64 | OL/DL | 10 |
Paul Lewis | 80 | TE/LB | 10 |
Eric McAfee | TE/LB | 10 | |
Aaron Mitchell | TE/LB | 10 | |
Eric Moore | 77 | OL/DL | 10 |
Matt Overbey | 42 | RB/LB | 10 |
Andrew Prough | FL/DB | 10 | |
Jacob Rench | RB/LB | 10 | |
Josh Reno | 44 | RB/LB | 10 |
Brandon Springer | 72 | OL/DL | 10 |
Eric Strohbeck | QB/DB | 10 | |
Steve Totten | TE/LB | 10 |
Position | Name |
Head Coach | Kevin Bowman |
Assistant Coach | Brian Hanslow |
Assistant Coach | Jeremy Lansaw |
Assistant Coach | Joe Pembrook |
Assistant Coach | Matt Hasquin |
Stats | Rich Howard |
Manager | Bob Nolte |
Awards | |
Statistics | |
Most Tackles | Sam Byndom - 74 |
Most Assists | Josh Reno - 35 |
Most Sacks | Daniel Wolff & Sam Byndom - 4 |
Most Interceptions | James Musgrave - 4 |
Return Yards | Dan Strohbeck - 335 yds. |
Rushing Yards | Sam Byndom - 927 yds. |
Receiving Yards | Dan Strohbeck - 236 yds. |
Points Scored | Sam Byndom - 60 |