DATE | OPPONENT | HOME/AWAY | SCORE |
8/25 | Waterloo | Home | W 14-0 |
9/1 | Litchfield | Away | W 28-0 |
9/8 | Pana | Home | W 33-25 |
9/15 | Carlinville | Away | W 28-26 |
9/22 | Marquette | Home | W 20-0 |
9/29 | Gillespie | Away | W 16-13 |
10/6 | EAWR | Away | L 13-12 |
10/13 | Roxana (Homecoming) |
Home | W 22-13 |
10/20 | Greenville (Senior Night) |
Home | W 28-26 |
10/27 | Quincy Notre Dame IHSA 3A Playoffs |
Home | L 46-6 |
DATE | OPPONENT | HOME/AWAY | SCORE |
Overall Record 5-3 | Schedule & Scores Needed |
DATE | OPPONENT | HOME/AWAY | SCORE |
Marquette Catholic | SCC Jamboree | L 12-0 (1 Half) | |
EAWR | SCC Jamboree | W 6-0 (1 Half) | |
Roxana | SCC Jamboree | W 6-0 (1 Half) | |
Litchfield | L 12-0 | ||
Bunker Hill | Bunker Hill | W 8-0 (1 Half) | |
Rochester | Bunker Hill | L 6-0 (1 Half) | |
Carlinville | L 8-0 | ||
Marquette Catholic | W | ||
Gillespie | W | ||
EAWR | W | ||
Roxana | W |
NAME | # | POSITION | YEAR |
Kevin Alward | |||
Vince Bellitto | |||
Aaron Biermann | |||
Aaron Bowman | |||
Blake Brandt | |||
Shawn Buchanan | |||
Sam Byndom | |||
David Cadle | |||
Jon Clark | |||
Chris Clasby | |||
Nathan Crone | |||
Jim Cummings | |||
Chad Cunningham | |||
Chris Darr | |||
Brad Decker | |||
Derek Dixon | |||
Robert Dumas | |||
Steve Fisher | |||
David Frueh | |||
Mike Galliher | |||
Paul Griffin | |||
Nick Hanlon | |||
Nathan Hanold | |||
Branon Harding | |||
Pat Harrington | |||
Billy Huber | |||
T.J. Huber | |||
Tim Kallal | |||
Matt Klug | |||
Russel Kramer | |||
Denton Krueger | |||
Rusty Kruse | |||
Luke Lahr | |||
Bill Lewis | |||
P.J. Lewis | |||
Daren Loy | |||
Eric McAfee | |||
Rodney Milner | |||
Eric Moore | |||
Caleb Mosby | |||
James Musgrave | |||
Bob Nolte | |||
Matt Overbey | |||
Cory Poole | |||
Sam Powers | |||
Chris Price | |||
Andrew Prough | |||
Jerad Pruitt | |||
Jacob Rench | |||
Jake Reno | |||
Josh Reno | |||
Adam Rothe | |||
Mike Russell | |||
Robbie Ruyle | |||
Tim Schaefer | |||
Ryan Short | |||
Jacob Smith | |||
Brandon Springer | |||
Dan Strohbeck | |||
Eric Strohbeck | |||
Josh Thurm | |||
Justin Urbonas | |||
Eric Wagener | |||
Nick Walden | |||
Jarrod Walters | |||
Zach Ward | |||
Jeremy Watson | |||
Sean Watt | |||
Drew Wilkie | |||
Daniel Wolff | |||
Ryan Wood |
Position | Name |
Head Coach | Kevin Bowman |
Assistant Coach | Scott Laird |
Assistant Coach | Brian Hanslow |
Assistant Coach | Jeremy Lansaw |
Assistant Coach | Joe Pembrook |
Assistant Coach | Matt Hasquin |
Stats | Rich Howard |
Video | Brian Garner |
Awards | |
Statistics | |
Most Tackles | Sam Powers - 77 |
Most Assists | Sam Powers - 21 |
Most Sacks | Jarrod Walters - 1 |
Most Interceptions | Jerad Pruitt - 3 |
Return Yards | Jerad Pruitt - 261 yds. |
Rushing Yards | Jerad Pruitt - 526 yds. |
Receiving Yards | Jerad Pruitt - 269 yds. |
Points Scored | Sam Powers - 71 |
Passing Yards | Brandon Stephens - 602 yds. |
Previous Season | Next Season |
Football Home |