Southwestern High School
Lady Piasa Birds Volleyball
2024 Season
Overall Record (16-19)
SCC Record (5-4)
JV Record (2-17)
Freshman Record (3-9-2)
DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
|
15th Annual Roxana Tournament |
||||||||
8/27 | Granite City | Roxana AUX Gym | 5:00 pm | L 24-26 | L 20-25 | |||
8/27 | Auburn | Roxana AUX Gym | 6:00 pm | L 20-25 | L 18-25 | |||
8/27 | Roxana | Roxana HS Gym | 8:00 pm | W 25-23 | L 14-25 | L 8-15 | ||
8/29 | South County | Home | 6:00 pm | L 21-25 | L 22-25 | L 2 | ||
8/31 | Valmeyer | Roxana JR High Gym | 10:00 am | W 25-17 | W 25-19 | |||
8/31 | Gillespie | Roxana Aux Gym | 12:00 pm | L 29-27 | W 26-24 | W 15-10 | ||
9/3 | EAWR | Home | 6:00 pm | L 17-25 | W 25-22 | L 19-25 | W 2 | |
9/5 | Marquette | Home | 5:00 pm | W 25-23 | W 25-19 | W 2 | W 2 | |
9/10 | Civic Memorial | Home | 5:00 pm | L 20-25 | L 17-25 | L 2 | ||
9/12 | North Mac * | Home | 5:00 pm | W 25-18 | W 25-19 | L 2 | ||
9/16 | Jerseyville | Away | 5:00 pm | L 15-25 | L 20-25 | L 2 | ||
9/19 | Carlinville * | Away | 5:00 pm | L 7-25 | L 21-25 | L 2 | ||
Granite City Fall Classic |
||||||||
9/21 | Alton | Granite City | 9:00 am | W 25-21 | W 26-24 | |||
9/21 | Jerseyville | Granite City | 10:00 am | W 25-20 | W 27-25 | |||
9/21 | Granite City | Granite City | 11:00 am | W 25-16 | W 25-15 | |||
9/21 | Red Bud | Granite City | 1:30 pm | L 24-26 | L 21-25 | |||
9/23 | Alton | Away | 4:30 pm | L 12-25 | L 22-25 | L 2 | ||
9/26 | Pana * | Home | 5:00 pm | L 20-25 | L 27-25 | L 2 | ||
9/30 | Roxana | Home | 5:00 pm | L 24-26 | L 19-25 | L 2 | ||
10/3 | Hillsboro * | Away | 5:00 pm | L 21-25 | L 14-25 | L 2 | ||
10/7 | Greenfield | Home | 6:00 pm | W 29-27 | W 25-19 | L 2 | ||
10/8 | Lincolnwood | Away | 6:00 pm | L 23-25 | W 25-16 | L 17-25 | L 2 | |
10/10 | Staunton * | Home | 5:00 pm | L 24-26 | W 25-11 | L 17-25 | L 2 | |
2024 - 49th Annual Macoupin County Tournament |
||||||||
10/12 | MT. Olive | Bunker Hill | 8:00 am | L 19-25 | W 25-20 | W 15-10 | ||
10/12 | Bunker Hill | Bunker Hill | 9:00 am | L 23-25 | W 25-19 | W 15-10 | ||
10/12 | Staunton | Bunker Hill | 12:00 pm | L 16-25 | L 20-25 | |||
10/12 | Gillespie | Bunker Hill | 1:00 pm | W 25-15 | W 25-21 | 3rd Place | ||
10/14 | Carrollton | Away | 6:00 pm | L 10-25 | L 15-25 | L 2 | ||
10/15 | Vandalia * | Away | 5:00 pm | L 19-25 | W 25-18 | W 25-14 | L 2 | |
10/16 | Metro East Lutheran | Away | 5:00 pm | L 20-25 | L 23-25 | L 2 | ||
10/17 | Litchfield * | Away | 5:00 pm | W 25-16 | L 14-25 | W 26-24 | L 2 | |
10/22 | Gillespie * | Home | 5:00 pm | W 25-20 | L 23-25 | W 29-27 | L 3 | |
10/24 | Greenville * | Away | 5:00 pm | L 22-25 | W 25-20 | W 25-12 | ? | |
10/26 | Civic Memorial | Roxana JV | 8:30 am | |||||
10/26 | Granite City | Roxana JV | 10:30 am | |||||
10/26 | EAWR | Roxana JV | 11:30 am | |||||
10/26 | Roxana | Roxana JV | 12:30 pm | |||||
IHSA Class 2A Regional @ Carlinville H.S. |
||||||||
10/28 | Marquette | Carlinville | 6:00 PM | W 25-17 | W 27-25 | |||
10/29 | Carlinville | Carlinville | 6:00 PM | L 17-25 | L 17-25 |
Varsity Roster | ||
5 | Gracie Darr | 12 |
11 | Madison Fenstermaker | 12 | 15 | Vivian Zurheide | 11 |
4 | Maddie Gordon | 11 |
10 | Josie Hagen | 11 |
18 | Maci Timpe | 11 |
19 | Gabby Poole | 11 |
21 | Lucy Childress | 11 |
3 | Addy Walden | 10 |
9 | Addy Gaffney | 10 |
16 | Briann Anderson | 10 |
17 | Addi Williamson | 10 |
1 | Addi Ross | 9 |
JV Roster | ||
2 | 11 | |
4 | 11 | |
5 | 11 | |
8 | 11 | |
9 | 11 | |
11 | 10 | |
12 | 11 | |
13 | 11 | |
15 | 11 | |
16 | 11 | |
Freshman Roster | ||
# | Name | 9 |
Head Coach Derek Dempsey - 7th Year | ||
Assistant Coach Kristin Ross |