Southwestern High School
Lady Piasa Birds Volleyball
2025 Season
Overall Record (15-17-2)
SCC Record (5-4)
JV Record (11-6)
Freshman Record (3-10)
| DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
|
16th Annual Roxana Tournament |
||||||||
| 8/25 | Civic Memrial | Roxana | 5:00 pm | W 25-22 | L 19-25 | |||
| 8/25 | Father McGivney | Roxana | 6:00 pm | L 15-25 | W 25-21 | |||
| 8/25 | First Baptist Academy | Roxana | 7:00 pm | W 25-15 | W 25-17 | |||
| 8/27 | Waverly | Away | 6:00 pm | L 22-25 | W 27-25 | L 21-25 | W 2 | |
| 8/30 | Valmeyer | Roxana | 10:00 am | W 25-20 | W 25-10 | |||
| 8/30 | Greenfield/NW | Roxana | 12:00 pm | W 25-16 | L 24-26 | W 15-10 | 9th Place | |
| 9/2 | EAWR | Away | 5:00 pm | W 25-11 | W 25-19 | W 2 | ||
| 9/4 | Marquette | Away | 5:00 pm | L 18-25 | L 22-25 | W 2 | ||
| 9/9 | Civic Memorial | Away | 5:00 pm | L 15-25 | L 17-25 | W 2 | ||
| 9/11 | North Mac * | Away | 5:00 pm | W 25-17 | W 25-23 | W 3 | ||
| 9/15 | Jerseyville | Home | 5:00 pm | L 16-25 | L 11-25 | W | ||
| 9/18 | Carlinville * | Home | 5:00 pm | L 17-25 | L 21-25 | L | ||
Granite City Fall Classic |
||||||||
| 9/20 | Alton | Granite City | 9:00 am | W 25-10 | W 25-15 | |||
| 9/20 | Jersey | Granite City | 10:00 am | L 23-25 | L 10-25 | |||
| 9/20 | Granite City | Granite City | 11:00 am | W 25-15 | W 25-21 | |||
| 9/20 | Red Bud | Granite City | 1:30 pm | L 17-25 | L 12-25 | |||
| 9/22 | Alton | Home | 5:00 pm | W 25-20 | L 19-25 | W 25-21 | L 2 | |
| 9/25 | Pana * | Away | 5:00 pm | L 10-25 | W 25-18 | L 19-25 | L | |
| 9/29 | Roxana | Away | 5:00 pm | W 26-24 | W 26-24 | W 3 | ||
| 10/2 | Hillsboro * | Home | 5:00 pm | L 13-25 | L 16-25 | W 2 | ||
| 10/6 | Greenfield/NW | Away | 5:00 pm | L 18-25 | W 25-22 | L 24-26 | ? | |
| 10/7 | Lincolnwood | Away | 6:00 pm | W 25-23 | L 25-27 | L 19-25 | ? | |
| 10/9 | Staunton * | Away | 5:00 pm | L 22-25 | L 18-25 | ? | ||
49th Annual 2025 Macoupin County Tournament |
||||||||
| 10/11 | MT. Olive | Medora | 8:00 am | W 25-20 | L 21-25 | W 15-10 | ||
| 10/11 | North Mac | Medora | 9:00 am | L 16-25 | L 17-25 | |||
| 10/11 | Carlinville | Medora | 12:00 pm | L 22-25 | L 15-25 | |||
| 10/11 | Bunker Hill | Medora | 1:00 pm | L 23-25 | W 25-16 | L 7-15 | 6th Place | |
| 10/13 | Carrollton | Home | 6:00 pm | W 25-22 | L 20-25 | L 19-25 | W 3 | |
| 10/14 | Vandalia * | Home | 5:00 pm | W 25-17 | W 25-13 | W 2 | ||
| 10/15 | Metro East Lutheran | Home | 6:00 pm | L 25-27 | W 25-16 | W 25-17 | L 2 | |
| 10/16 | Litchfield * | Home | 5:00 pm | W 25-19 | W 25-20 | W 2 | ||
| 10/21 | Gillespie * | Away | 5:00 pm | W 25-22 | L 17-25 | W 25-16 | L 3 | |
| 10/23 | Greenville * | Home | 5:00 pm | W 25-19 | W 25-8 | L 3 | ||
| 10/25 | Civic Memorial | Roxana JV | 8:30 am | |||||
| 10/25 | Roxana | Roxana JV | 9:30 am | |||||
| 10/25 | Granite City | Roxana JV | 10:30 am | |||||
IHSA Class 2A Regional @ Rochester H.S. |
||||||||
| 10/27 | Litchfield | Rochester | 6:00 PM | W 26-24 | L 18-25 | L 22-25 | ||
| Varsity Roster | ||
| 5 | Vivian Zurheide | 12 |
| 6 | Maddie Gordon | 12 |
| 22 | Josie Hagen | 12 |
| 11 | Maci Timpe | 12 |
| 8 | Gabby Poole | 12 |
| 9 | Addy Walden | 11 |
| 16 | Briann Anderson | 11 |
| 3 | Adelyn Williamson | 11 |
| 15 | Kaylin Broyles | 10 |
| 1 | Hannah Mary | 10 |
| 7 | Sophia Sykes | 10 |
| JV Roster | ||
| 2 | 11 | |
| 4 | 11 | |
| 5 | 11 | |
| 8 | 11 | |
| 9 | 11 | |
| 11 | 10 | |
| 12 | 11 | |
| 13 | 11 | |
| 15 | 11 | |
| 16 | 11 | |
| Freshman Roster | ||
| # | Name | 9 |
| Head Coach Derek Dempsey - 8th Year | ||
| Assistant Coach Kristin Ross | ||
| Assistant Coach Michelle Walden | ||