Southwestern High School
Lady Piasa Birds Volleyball
2023 Season
Overall Record (4-28)
SCC Record (2-7)
JV Record (5-13)
Freshman Record (2-8)
DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
|
14th Annual Roxana Tournament |
||||||||
8/22 | Dupo | Roxana AUX Gym | 5:00 pm | L 23-25 | W 25-5 | W 15-13 | ||
8/22 | Roxana | Roxana HS Gym | 6:00 pm | L 11-25 | L 11-25 | |||
8/22 | Auburn | Roxana JR High Gym | 7:00 pm | W 25-23 | L 19-25 | L 12-15 | ||
8/24 | Waverly | Away | 5:15 pm | L 23-25 | W 25-16 | L 15-25 | W 2 | |
8/26 | Jerseyville | Roxana HS Gym | 9:00 am | L 22-25 | L 22-25 | |||
8/26 | Marquette | Roxana Aux | 10:00 am | L 16-25 | L 19-25 | |||
8/28 | Carrollton | Home | 6:00 pm | L 12-25 | L 19-25 | L 2 | ||
8/29 | EAWR | Away | 5:00 pm | L 16-25 | L 24-26 | L 2 | ||
8/31 | Marquette | Away | 4:30 pm | L 14-25 | L 17-25 | ? | ||
9/5 | Civic Memorial | Away | 5:00 pm | L 13-25 | L 5-25 | L 2 | ||
9/7 | Staunton * | Home | 5:00 pm | L 13-25 | L 13-25 | L 2 | ||
9/11 | Jerseyville | Home | 5:00 pm | L 17-25 | L 16-25 | W 2 | ||
9/14 | Litchfield * | Away | 5:00 pm | L 19-25 | L 24-26 | ? | ||
Granite City Fall Classic |
||||||||
9/16 | Alton | Granite City | 9:00 am | L 20-25 | L 12-25 | |||
9/16 | Maryville Christian | Granite City | 10:00 am | L 19-25 | L 17-25 | |||
9/16 | Granite City | Granite City | 11:00 am | W 25-17 | L 23-25 | L 14-16 | ||
9/16 | Red Bud | Granite City | 12:30 pm | L 20-25 | L 18-25 | |||
9/18 | Alton | Home | 6:00 pm | L 19-25 | L 19-25 | L 3 | ||
9/21 | Gillespie * | Home | 5:00 pm | L 24-26 | L 23-25 | L 2 | ||
9/25 | Roxana | Away | 5:00 pm | L 18-25 | L 18-25 | ? | ||
9/28 | North Mac * | Away | 5:00 pm | L 24-26 | L 19-25 | L 2 | ||
10/5 | Pana * | Away | 5:00 pm | L 10-25 | L 20-25 | ? | ||
2023 Macoupin County Tournament |
||||||||
10/7 | MT. Olive | Gillespie | 8:00 am | W 27-25 | L 19-25 | L 8-15 | ||
10/7 | Carlinville | Gillespie | 10:00 am | L 12-25 | L 7-25 | |||
10/7 | Bunker Hill | Gillespie | 11:00 am | W 25-4 | W 25-16 | |||
10/7 | Gillespie | Gillespie | 1:00 pm | L 17-25 | L 19-25 | |||
10/10 | Vandalia * | Home | 5:00 pm | W 17-25 | W 17-25 | W 3 | ||
10/11 | Metro East Lutheran | Home | 6:00 pm | L 27-29 | L 20-25 | W 3 | ||
10/12 | Carlinville * | Away | 5:00 pm | L 5-25 | L 15-25 | L 2 | ||
10/17 | Hillsboro * | Home | 5:00 pm | W 25-19 | L 24-26 | L 17-25 | L 2 | |
10/19 | Greenville * | Away | 5:00 pm | W 25-19 | W 25-16 | L 3 | ||
10/21 | Civic Memorial | Roxana JV | 8:30 am | L 2 | ||||
10/21 | Granite City | Roxana JV | 10:30 am | W 3 | ||||
10/21 | EAWR | Roxana JV | 11:30 am | L 3 | ||||
10/21 | Roxana | Roxana JV | 12:30 pm | L 2 | ||||
IHSA Class 2A Regional @ EAWR H.S. |
||||||||
10/23 | Marquette | EAWR | 7:00 PM | W 25-19 | L 22-25 | L 22-25 |
Varsity Roster | ||
4 | Madison Fenstermaker | 11 |
5 | Gracie Darr | 11 |
7 | Haleigh Sinclair | 11 |
11 | McKenzie Stanton | 12 |
13 | Peyton Owens | 11 |
15 | Vivian Zurheide | 10 |
22 | Libby Milford | 11 |
JV Roster | ||
2 | Gabby Poole | 10 |
4 | Maddy Gordon | 10 |
5 | Madison Fenstermaker | 11 |
8 | Haleigh Sinclair | 11 |
9 | Maci Timpe | 10 |
11 | Vivian Zurheide | 10 |
12 | Josie Hagen | 10 |
13 | Peyton Owens | 11 |
15 | Lucy Childress | 10 |
16 | Alyssa Schuchman | 10 |
Freshman Roster | ||
# | Name | 9 |
Head Coach Derek Dempsey - 6th Year | ||
Assistant Coach Ashlyn Robinson | ||
Assistant Coach Kristen Ross |