Southwestern High School Piasa Birds Softball 2022 Season Overall Record (9-15) Conference Record (4-4) |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
3/15/22 | Bunker Hill | Away | 4:30 pm | W 21-1 (5) |
3/17/22 | Jerseyville | Away | 4:30 pm | L 11-1 (6) |
3/29/22 | Carrollton | Home | 4:30 pm | L 14-3 |
4/1/22 | Marquette Catholic | Away | 4:30 pm | L 10-0 (5) |
4/2/22 | Jerseyville | Away | 10:00 am | L 13-7 |
4/2/22 | Rock Falls | Away | 11:30 am | W 5-4 |
4/4/22 | Columbia | Home | 4:30 pm | L 16-2 |
4/6/22 | Triad | Away | 4:30 pm | L 14-4 |
4/11/22 | Roxana | Away | 4:30 pm | L 8-4 |
4/12/22 | Civic Memorial | Away | 4:30 pm | L 15-14 |
4/14/22 | Quincy Notre Dame | Away | 4:30 pm | L 13-4 |
4/15/22 | Carlinville * | Away | 10:30 am | L 10-4 |
4/19/22 | Gillespie * | Home | 4:30 pm | L 9-1 |
4/21/22 | Carlinville | Home | 5:30 pm | L 10-4 |
4/22/22 | Hillsboro * | Away | 4:30 pm | W 9-1 |
4/26/22 | Pana * | Home | 4:30 pm | L 9-8 |
4/27/22 | Staunton * | Away | 4:30 pm | L 10-4 |
4/28/22 | Metro East Lutheran | Away | 4:30 pm | W 8-4 |
5/9/22 | Litchfield * | Home | 4:00 pm | W 5-4 |
5/10/22 | Greenville * | Away | 4:30 pm | W 5-2 |
5/11/22 | New Berlin | Home | 4:30 pm | W 6-1 |
5/12/22 | Vandalia * | Home | 4:00 pm | W ?-? |
IHSA Class 2A Regional Tournament @ TBA High School |
||||
5/16/22 | EAWR | Home | 4:30 pm | W 8-7 |
5/17/22 | Freeburg | Gordon Moore | 4:30 pm | L 10-0 (6) |
NAME |
# |
POSITION |
YEAR |
Peg Mitchell | # | Head Coach | |
Amanda Edwards | # | Asst. Coach | |
Grace Strohbeck | 2 | INF | 9 |
Madison Seymour | 5 | OF/INF | 10 |
Abby Durbin | 6 | INF | 12 |
Blythe Roloff | 8 | INF | 11 |
Mya Greenwell | 10 | P | 10 |
Abby McDonald | 11 | C/OF | 10 |
Alyssa Kasten | 12 | OF | 10 |
Ella Kadell | 13 | INF/C | 9 |
Sydney Valdes | 15 | INF/OF | 9 |
Cheyanne Taylor | 16 | INF/OF | 9 |
Hannah Nixon | 21 | P/OF | 12 |
Mackenzie Hampse | 23 | OF | 12 |
Maddy Fensermaker | 24 | INF | 9 |
McKenzie Stanton | 26 | INF | 10 |
Ashlynn Huber | 30 | INF/P | 10 |