Southwestern High School Piasa Birds Softball 2021 Season Overall Record (15-7) Conference Record (8-1) |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
4/16/21 | Jerseyville | Away | 2:30 pm | L 12-4 |
4/16/21 | Jerseyville | Away | 4:00 pm | W 17-14 |
4/21/21 | Edwardsville | Away | 4:30 pm | L 6-0 |
4/23/21 | QND | Home | 4:30 pm | L 5-4 |
4/24/21 | North Mac | Away | 10:00 am | Rain |
4/26/21 | Bunker Hill | Away | 4:30 pm | W 25-4 |
4/27/21 | Alton | Away | 4:30 pm | W 4-3 |
4/30/21 | Greenfield | Away | 4:30 pm | W 17-1 |
5/1/21 | Civic Memorial | Away | 10:00 am | W 8-4 |
5/1/21 | Civic Memorial | Away | 11:30 am | W 4-3 |
5/3/21 | Staunton * | Home | 4:30 pm | W 6-5 |
5/5/21 | Pana * | Away | 4:30 pm | W 6-2 |
5/6/21 | Vandalia * | Away | 4:30 pm | W 11-0 (5) |
5/10/21 | Greenville * | Home | 4:30 pm | W 2-0 |
5/12/21 | Edwardsville | Home | 2:30 pm | L 2-1 |
5/13/21 | Litchfield * | Away | 4:30 pm | W 13-1 (5) |
5/15/21 | Triad | Away | 9:30 am | L 3-2 |
5/19/21 | QND | Away | 5:00 pm | W 6-2 |
5/20/21 | Carlinville * | Home | 4:30 pm | W 7-1 |
5/21/21 | Roxana * | Home | 10:00 am | W 14-2 (5) |
5/24/21 | Gillespie * | Away | 4:30 pm | L 4-1 |
5/26/21 | Hillsboro * | Home | 4:30 pm | W 11-1 (6) |
IHSA Class 2A Regional Tournament @ High School |
||||
6/3/21 | Gillespie | Home | 4:30 pm | L 6-3 |
NAME |
# |
POSITION |
YEAR |
Peg Mitchell | # | Head Coach | |
Amanda Edwards | # | Asst. Coach | |
Sydney Baumgartner | 2 | 12 | |
Madison Seymour | 5 | 9 | |
Avenelle Tennill | 6 | 9 | |
Blythe Roloff | 8 | 10 | |
Mia Greenwell | 10 | 9 | |
Abby McDonald | 11 | 9 | |
Alyssa Kasten | 12 | 9 | |
Megan Bailey | 14 | 12 | |
Hannah Nixon | 21 | 11 | |
Mackenzie Hampsey | 23 | 11 | |
Josie Bouillon | 24 | 12 | |
Mya Greenwell | 26 | 9 | |
Ashlynn Huber | 30 | 9 | |
Bri Roloff | 32 | 12 |