DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
Frosh |
9/1 | Pana | Home | 6:00 pm | L 25-20 | L 25-15 | L 2 | L 2 | |
9/3 | Litchfield | Home | 6:00 pm | W 25-12 | W 25-16 | W 2 | W 2 | |
Alton Tournament |
||||||||
9/4 | Granite City | Alton | 4:00 pm | W 26-24 | W 25-21 | |||
9/4 | Orchard Farm | Alton | 6:00 pm | L 25-11 | L 25-17 | |||
9/5 | Jack. Routt | Alton | 10:00 am | L 25-12 | L 25-10 | |||
9/5 | Alton | Alton | 11:00 am | W 25-21 | W 27-25 | |||
9/5 | Gillespie | Alton | 1:00 pm | W 25-22 | W 25-15 | |||
9/8 | Greenville* | Away | 6:00 pm | L 25-17 | W 25-20 | W 25-23 | L 2 | L 2 |
9/10 | Vandalia * | Away | 6:00 pm | L 27-25 | W 25-19 | L 25-22 | L 3 | |
9/14 | Jersey | Home | 6:00 pm | W 25-12 | W 25-17 | W 3 | W 3 | |
9/15 | Carlinville * | Home | 6:00 pm | L 25-21 | L 25-22 | W 3 | L 2 | |
9/17 | Marquette * | Away | 6:00 pm | W 25-11 | W 25-10 | L 2 | T 1-1 | |
9/21 | Alton | Home | 6:00 pm | W 25-16 | L 25-20 | L 25-20 | L 2 | T 1-1 |
9/22 | Metro East Lutheran | Home | 6:00 pm | W 25-20 | W 25-13 | W 2 | W 2 | |
9/24 | EAWR * | Away | 6:00 pm | W 25-11 | W 25-15 | L 2 | ||
9/29 | Roxana * | Home | 6:00 pm | W 25-15 | W 25-16 | W 2 | L 2 | |
10/1 | Carlinville * | Away | 6:00 pm | L 25-12 | L 25-12 | W 2 | L 2 | |
10/6 | Marquette * | Home | 6:00 pm | W 25-12 | W 25-17 | W 2 | W 2 | |
10/10 | Staunton | Away | TBA | L 26-24 | L 25-21 | |||
10/10 | Virden | Away | TBA | L 25-23 | W 25-16 | W 15-12 | ||
10/10 | Carlinville | Away | TBA | L 25-18 | L 25-17 | |||
10/13 | EAWR * | Home | 6:00 pm | W 25-14 | W 28-26 | W 3 | ||
10/15 | Roxana * | Away | 6:00 pm | W 25-10 | W 25-8 | W 3 | W 3 | |
10/20 | Hillsboro * | Away | 6:00 pm | L 25-23 | L 25-14 | L 3 | L 2 | |
Pawnee Tournament @ Pawnee |
||||||||
10/24 | Patoka | Pawnee | W 25-18 | W 25-23 | ||||
10/24 | Carlinville | Pawnee | L 25-8 | L 25-15 | ||||
10/24 | Pawnee | Pawnee | L 25-8 | W 25-20 | W 15-11 | |||
10/24 | Decatur St. Theresa | Pawnee | Semi's | L 25-15 | L 25-18 | |||
10/24 | Raymond Lincolnwood | Pawnee | 3rd Game | L 25-19 | L 29-27 | 4th Place | ||
IHSA Class 2A Regional @ Piasa |
||||||||
10/29 | Staunton | Piasa | 7:00 pm | L 25-20 | L 25-20 |
Name | Year | |||||
Anna Cadmus | 12th | |||||
Danielle Darr | 12th | |||||
Sam Davis | 12th | |||||
Megan Smith | 12th | |||||
Becca Wolff | 12th | |||||
Megan Beilsmith | 11th | |||||
Tess Betts | 11th | |||||
Kristen Bowman | 11th | |||||
Kaylee Dunnagan | 11th | |||||
Loran Greenwalt | 11th | |||||
Ashley Halford | 11th | |||||
Ashley Jenkins | 11th | |||||
Sara Klockenkemper | 11th | |||||
Morgan Lasater | 11th | |||||
Nikki Davis | 10th | |||||
Kaci McAfee | 10th | |||||
Lizzie Meierotto | 10th | |||||
Maegan Vinson | 10th | |||||
Amanda Beeman | 9th | |||||
Miranda Daube | 9th | |||||
Alayna Ducharme | 9th | |||||
Jamie Geisler | 9th | |||||
Lauren Hall | 9th | |||||
Lucy Kroeschel | 9th | |||||
Kaitlyn Lawson | 9th | |||||
Demi Lowis | 9th | |||||
Kelsey McOwan | 9th | |||||
Allison Moran | 9th | |||||
Tarah Wallace | 9th | |||||
Head Coach Julie Kinser |
||||||
Assistant Coach Erin McAfee |