Southwestern High School
Lady Piasa Birds Volleyball
2001 Season
Overall Record (17-9)
Macoupin County Tournament - 2nd Place
DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
Metro East Lutheran | W | W | |||||
Litchfield | W | W | |||||
Jersey | W | W | |||||
Greenville | W | L | W | ||||
EAWR Tournament @ East Alton-Wood River High School |
|||||||
Metro East Lutheran | EAWR | W | L | W | |||
Carrollton | EAWR | L | W | L | |||
Greenville | EAWR | L | L | L | |||
Marquette Catholic | W | W | |||||
Pana | L | L | |||||
Alton | L | W | L | ||||
Gillespie | W | W | |||||
EAWR | W | W | |||||
Carlinville | L | W | L | ||||
Roxana | W | L | W | ||||
Carlinville | L | L | |||||
Marquette Catholic | W | W | |||||
Macoupin County Tournament @ Carlinville High School |
|||||||
Girard | Carlinville | W | L | W | |||
Virden | Carlinville | W | W | ||||
Northwestern | Carlinville | W | L | W | |||
Carlinville | Carlinville | L | L | ||||
EAWR | W | W | |||||
Roxana | L | W | L | ||||
Litchfield | W | W | |||||
Virden | W | W | |||||
IHSA Regional Tournament @ ??? |
|||||||
Staunton | L | W | L |
Name | Year |
Head Coach Derek Dempey |
|
|