Track and Field 1990 Season
Girls: Kelly Thoroman - 3rd Place - IHSA State - 1600 m Girls: Kelly Thoroman - 8th Place - IHSA State - 800 m Run Girls: 4x100 Relay - 4th Place - IHSA State | |||
Boys Roster | Girls Roster | ||
Jeremy Johnson | Sarah Brown | ||
Tim Gwillim | Kim Tandy | ||
Richard Lewis | Kelly Reno | ||
Matt Hasquin | Tracie Roark | ||
Darryl Tandy | Kari Moore | ||
Brian Tutterow | Christy Schnieder | ||
Chad Bland | Amber Cruthis | ||
Brian Caver | Lisa Button | ||
Brad Gaffney | Kelly Thoroman | ||
Chris Hall | Erin Gregory | ||
Forrest Smith | Jodie George | ||
Scott Marshall | Shannon McKee | ||
Craig Marshall | Ann Watts | ||
Matt Collins | Jennifer Winslade | ||
Chris Wilderman | Nancy Burns | ||
Jed Brown | Head Coach Gary Bowker - 1st Year | ||
Kelly Weese | Assistant Coach Randy Saladin | ||
Mike Swanson | Manager Joe Saunders | ||
Head Coach Gary Bowker - 12th Year | |||
Assistant Coach Randy Saladin |
Boys Best Efforts for the Season | Girls Best Efforts for the Season |
High Jump - 5-6 - Scott Marshall & Forrest Smith | High Jump - 5-1 - Kelly Thoroman |
Long Jump - 20-2 - Mike Swanson | Long Jump - 15-11.5 - Jennifer Winslade |
Triple Jump - 37-2 - Tim Gwillim | Shot Put - 28-0 - Jodie George |
Shot Put - 40-8 - Brian Caver | Discus - 78-0 - Erin Gregory |
Discus - 124-6 - Brian Caver | 800 Medley - 1:52.3 - T. Roark, C. Schnieder, K. Tandy, L. Button |
4x800 - 8:40.0 - J. Brown, M. Collins, C. Bland, C. Wilderman | |
4x100 - 50.5 - K. Weese, C. Hall, B. Gaffney, M. Swanson | 4x100 - 52.1 - T. Roark, C. Schnieder, J. Winslade, K. Tandy |
3200 m - 10:22.0 - Jed Brown | 3200 m - 12.20.0 - Kelly Thoroman |
110 m High Hurdles - 17.1 - Sam Robinson | 100 m High Hurdles - 20.6 - Nancy Burns |
100 m - 11.2 - Mike Swanson | 100 m - 13.4 - Kim Tandy |
800 m - 2:05.0 - Chris Wilderman | 800 m - 2:23.0 - Kelly Thoroman |
4x200 - 1:46.9 - T. Gwillim, B. Gaffney, C. Marshall, K. Weese | 4x200 - 1:52.6 - T. Roark, C. Schnieder, L. Button, K. Tandy |
400 m - | 400 m - 1:05.9 - Lisa Button |
300 m Int. Hurdles - 47.1 - Forrest Smith | 300 m - 50.1 - Jennifer Winslade |
1600 m - 4:42.0 - Jed Brown | 1600 m - 5:40.8 - Kelly Thoroman |
200 m - 23.7 - Mike Swanson | 200 m - 27.4 - K. Tandy |
4x400 - 3:40.0 - C. Bland, M. Collins, J. Brown, C. Wilderman | 4x400 - 4:19.6 - T. Roark, C. Schnieder, L. Button, J. Winslade |