Southwestern High School
Lady Piasa Birds Volleyball
2000 Season
Overall Record (16-11)
| DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
| Staunton | L | L | |||||
| Metro East Lutheran | W | W | |||||
| Jersey | L | W | L | ||||
| Vandalia | W | W | |||||
EAWR Tournament @ East Alton-Wood River High School |
|||||||
| Greenville | EAWR | L | W | L | |||
| Roxana | EAWR | W | W | ||||
| Marquette Catholic | EAWR | W | W | ||||
| Carlinville | L | L | |||||
| Marquette Catholic | W | W | |||||
| Alton | L | L | |||||
| Gillespie | ? | ? | |||||
| EAWR | W | W | |||||
| Roxana | W | W | |||||
| Carlinville | L | L | |||||
| Marquette Catholic | W | W | |||||
| Gillespie | W | W | |||||
Macoupin County Tournament @ Southwestern High School |
|||||||
| Northwestern | Southwestern | L | W | L | |||
| Mt. Olive | Southwestern | W | L | W | |||
| Carlinville | Southwestern | L | W | L | |||
| EAWR | W | W | |||||
| Roxana | W | W | |||||
| Litchfield | W | W | |||||
| Hillsboro | ? | ? | |||||
| Greenville | L | W | L | ||||
IHSA Regional Tournament @ East Alton-Wood River High School |
|||||||
| Bunker Hill | EAWR | W | L | W | |||
| Hillsboro | EAWR | L | L | ||||
| Name | Year |
Head Coach Derek Dempey |
|
|
|