DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
F/S |
|
8/28 | Pana * | Away | 6:00 pm | L 25-19 | L 25-4 | ? | ||
8/30 | Litchfield * | Away | 6:00 pm | L 25-23 | L 26-24 | ? | ||
Alton Tournament |
||||||||
9/1 | Granite City | Alton | 4:00 pm | W 25-19 | W 25-12 | |||
9/1 | Orchard Farm | Alton | 6:00 pm | W 26-24 | W 25-17 | |||
9/2 | Triad | Alton | 10:00 am | L 25-17 | L 25-18 | |||
9/2 | Alton | Alton | 11:00 am | W 25-15 | L 25-14 | L 16-14 | ||
9/2 | Gillespie | Alton | 1:00 pm | L 25-23 | L 25-21 | 4th Place | ||
9/4 | Greenville * | Home | 6:00 pm | L 25-18 | L 25-18 | L 2 | ||
9/6 | Vandalia * | Home | 6:00 pm | L ?-? | W ?-? | L ?-? | ? | |
9/10 | Jersey | Away | 6:00 pm | L 25-23 | L 25-16 | ? | ||
9/11 | Carlinville * | Away | 6:00 pm | L 25-18 | L 25-21 | ? | ||
9/13 | Staunton * | Home | 6:00 pm | W ?-? | L ?-? | L ?-? | ? | |
9/17 | Alton | Away | 6:00 pm | L 25-16 | L 25-15 | ? | ||
9/18 | Metro East Lutheran | Away | 6:00 pm | L 25-23 | L 25-11 | ? | ||
9/20 | EAWR | Away | 6:00 pm | L ?-? | L ?-? | ? | ||
9/25 | Roxana * | Home | 6:00 pm | L 25-13 | L 26-24 | W | ||
9/27 | Carlinville | Home | 6:00 pm | L 25-21 | L 25-18 | ? | ||
10/4 | Gillespie * | Home | 6:00 pm | L 25-19 | W 25-21 | L 25-14 | ? | |
10/6 | Gillespie | Away | 8:00 am | L ?-? | ||||
10/6 | Staunton | Away | 10:00 am | L ?-? | ||||
10/6 | Mt. Olive | Away | 11:00 am | W ?-? | ||||
10/6 | Bunker Hill | Away | TBA | L ?-? | 6th Place | |||
10/9 | EAWR | Home | 6:00 pm | L 25-18 | L 25-23 | W3 | ||
10/16 | Hillsboro * | Away | 6:00 pm | W 25-22 | L 25-22 | L 28-26 | ? | |
IHSA Class 2A Regional @ Carlinville H.S. |
||||||||
10/22 | Litchfield | Carlinville | 7:00 PM | W 25-17 | L 27-25 | W 25-15 | ||
10/23 | Carlinville | Carlinville | 6:00 PM | L 25-18 | L 25-13 |
Name | Year |
Amanda Beeman | 12th |
Alayna Ducharme | 12th |
Jamie Geisler | 12th |
Lucy Kroeschel | 12th |
Demi Lowis | 12th |
Allison Moran | 12th |
Tarah Wallace | 12th |
Lora Fritsch | 11th |
Randi Hopkins | 11th |
Lauren Jenkins | 11th |
Alysa Kaiser | 11th |
Aly Siglock | 11th |
Katie Woolridge | 11th |
Caylin Beeman | 10th |
Hannah Greeling | 10th |
Payton Heyen | 10th |
Meghan Peuterbaugh | 10th |
Ashlyn Ringhausen | 10th |
Samantha Simmons | 10th |
Kristen Cox | 9th |
Erika Daube | 9th |
Maddy Greeling | 9th |
Karlie Green | 9th |
Taylor Nixon | 9th |
Head Coach Julie Kinser |
|
Assistant Coach Danielle Darr |