DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 8/21 | Staunton * | Away | 7:00 PM | |
| 8/28 | Pana * | Home | 7:00 PM | |
| 9/4 | North Mac * | Away | 7:00 PM | |
| 9/11 | Vandalia * | Home | 7:00 PM | |
| 9/18 | Litchfield * | Away | 7:00 PM | |
| 9/25 | Gillespie * Homecoming |
Home | 7:00 PM | |
| 10/2 | Carlinville * | Away | 7:00 PM | |
| 10/9 | Greenville * SR. Night |
Home | 7:00 PM | |
| 10/16 | Hillsboro * | Away | 7:00 PM |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 8/24 | Staunton | Home | 6:00 PM | |
| 8/31 | Pana | Away | 6:00 PM | |
| 9/7 | North Mac | Home | 10:00 AM | |
| 9/14 | Vandalia | Away | 6:00 PM | |
| 9/21 | Litchfield | Home | 6:00 PM | |
| 9/28 | Gillespie | Away | 6:00 PM | |
| 10/5 | Carlinville | Home | 6:00 PM | |
| 10/12 | Greenville | Away | 6:00 PM | |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 8/27 | Pana | Away | 6:00 PM | |
| 9/3 | North Mac | Home | 6:00 PM | |
| 9/10 | Vandalia | Away | 6:00 PM | |
| 9/17 | Litchfield | Home | 6:00 PM | |
| 9/24 | Gillespie | Away | 6:00 PM | |
| 10/1 | Carlinville | Home | 6:00 PM | |
| 10/8 | Greenville | Away | 6:00 PM | |
| 10/15 | Hillsboro | Home | 6:00 PM |
| NAME | # | POSITION | YEAR |
| Evan Brooks | 1 | WR/DB | 11 |
| Lucas Coggins | 2 | RB/LB | 11 |
| Hayden Hanold | 3 | WR/DB | 11 |
| Alex Darr | 5 | WR/DB | 11 |
| Trenton Brackett | 8 | TE/LB | 12 |
| Carter Watson | 10 | QB/DL | 11 |
| Cason Robinson | 13 | WR/DB | 12 |
| Reed Campbell | 15 | WR/DB | 12 |
| Jerion Holoman | 18 | TE/LB | 12 |
| Caden Cummings | 20 | WR/DB | 12 |
| Connor Wood | 22 | RB/LB | 12 |
| Wyatt Reno | 23 | RB/LB | 11 |
| Cale Ater | 30 | RB/LB | 11 |
| Gage Campbell | 32 | RB/LB | 10 |
| Avery Carpenter | 50 | OL/DL | 10 |
| Evan Kershaw | 51 | OL/DL | 12 |
| Ben Kadell | 54 | OL/DL | 11 |
| Caden Ely | 56 | OL/LB | 12 |
| Jett Hanks | 58 | OL/DL | 10 |
| Trent Hanks | 61 | OL/DL | 12 |
| Lane Owens | 64 | OL/DL | 11 |
| John Haynes | 66 | OL/DL | 11 |
| Aiden Roberts | 67 | OL/DL | 10 |
| Sam Pulley | 70 | OL/DL | 11 |
| Bryson Sanzottera | 71 | OL/DL | 10 |
| Patrick Buis | 72 | OL/DL | 11 |
Head Coach Pat Keith - 9th Season |
|||
Assistant Coach Jason Darr |
|||
Assistant Coach Matt Hasquin |
|||
Assistant Coach TBD |
|||