DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 8/22 | Jerseyville (Scrimmage) | Home | 7:00 PM | Pre-Season |
| 8/29 | Staunton * | Home | 7:00 PM | L 20-8 |
| 9/5 | Pana * | Away | 7:00 PM | L 33-0 |
| 9/12 | North Mac * | Home | 7:00 PM | L 49-34 |
| 9/19 | Vandalia * | Away | 7:00 PM | L 48-0 |
| 9/26 | Litchfield * Homecoming |
Home | 7:00 PM | W 28-17 |
| 10/3 | Gillespie * | Away | 7:00 PM | L 36-6 |
| 10/10 | Carlinville * | Home | 7:00 PM | L 43-10 |
| 10/17 | Greenville * | Away | 7:00 PM | L 42-13 |
| 10/24 | Hillsboro * SR. Night |
Home | 7:00 PM | L 56-20 |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 9/15 | Pittsfield | Away | 6:00 PM | L 20-6 |
| 9/22 | Greenfield | Away | 6:30 PM | L 30-22 |
| 9/29 | Greenfield | Home | 6:00 PM | L 16-8 |
| 10/6 | Gillespie | Home | 6:00 PM | W 32-0 |
| 10/20 | Greenville | Away | 6:00 PM | L 28-6 |
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| Date | Team | Away | 6:00 PM |
| NAME | # | POSITION | YEAR |
| Evan Brooks | 1 | WR/DB | 10 |
| Lucas Coggins | 2 | RB/LB | 10 |
| Hayden Hanold | 3 | WR/DB | 10 |
| Blake Rimbey | 4 | QB/DB | 12 |
| Alex Darr | 5 | WR/DB | 10 |
| Remi Malone | 6 | WR/DB | 12 |
| Trenton Brackett | 8 | TE/LB | 11 |
| Carter Watson | 10 | QB/DL | 10 |
| Cason Robinson | 13 | WR/DB | 11 |
| Reed Campbell | 15 | WR/DB | 11 |
| Jerion Holoman | 18 | TE/LB | 11 |
| Caden Cummings | 20 | WR/DB | 11 |
| Connor Wood | 22 | RB/LB | 11 |
| Wyatt Reno | 23 | RB/LB | 10 |
| Cam Bryant | 28 | RB/LB | 11 |
| Cale Ater | 30 | RB/LB | 10 |
| Gage Campbell | 32 | RB/LB | 9 |
| Avery Carpenter | 50 | OL/DL | 9 |
| Evan Kershaw | 51 | OL/DL | 11 |
| Ben Kadell | 54 | OL/DL | 10 |
| Caden Ely | 56 | OL/LB | 11 |
| Jett Hanks | 58 | OL/DL | 9 |
| Trent Hanks | 61 | OL/DL | 11 |
| Lane Owens | 64 | OL/DL | 10 |
| John Haynes | 66 | OL/DL | 10 |
| Aiden Roberts | 67 | OL/DL | 9 |
| Sam Pulley | 70 | OL/DL | 10 |
| Bryson Sanzottera | 71 | OL/DL | 9 |
| Patrick Buis | 72 | OL/DL | 10 |
Head Coach Pat Keith - 8th Season |
|||
Assistant Coach Jason Darr |
|||
Assistant Coach Matt Hasquin |
|||
Assistant Coach Mike Parmentier |
|||