DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
14th Annual Lebanon Thanksgiving Tournament | ||||||
11/25 | Columbia | Lebanon H.S. | 3:30 PM | L 49-47 | ||
11/26 | Madison | Lebanon H.S. | 6:30 PM | L 72-46 | ||
11/30 | Marquette Catholic | Lebanon H.S. | 6:30 PM | L 63-33 | ||
12/3 | Lebanon | Lebanon H.S. | 3:30 PM | L 50-39 | 8th Place | |
11/29 | Carrollton | Home | 6:00 PM | W 46-40 | L 53-29 | |
12/6 | Litchfield * | Away | 6:00 PM | W 49-45 | L 57-52 | |
12/9 | Carlinville * | Away | 6:00 PM | W 39-34 | W 57-45 | |
12/13 | Marquette Catholic* | Home | 6:00 PM | L 51-29 | W 59-52 | |
12/16 | Jerseyville | Home | 6:00 PM | L 43-40 | L 58-47 | |
12/17 | Greenville * | Home | 6:00 PM | W 57-50 | W 55-41 | |
11th Annual Carrollton Christmas Tournament | ||||||
12/26 | Calhoun | Carrollton | 6:10 PM | L 60-56 | ||
12/27 | Carrollton | Carrollton | 4:35 PM | L 57-38 | ||
12/28 | Brussels | Carrollton | 4:35 PM | W 58-33 | ||
12/29 | Lovejoy | Carrollton | 1:35 PM | W 62-46 | 5th Place | |
1/6 | EAWR * | Away | 6:00 PM | W 61-43 | W 52-49 | |
1/10 | Roxana * | Home | 6:00 PM | L 48-22 | L 47-46 | |
1/13 | Carlinville * | Home | 6:00 PM | W 47-37 | W 70-39 | |
94th Annual Macoupin County Tournament @ Mt. Olive H.S. | ||||||
1/14 | Mt. Olive | Mt. Olive | 6:00 PM | W 58-56 (3OT) | ||
1/18 | Gillespie | Mt. Olive | 7:30 PM | W 55-46 | ||
1/21 | Staunton | Mt. Olive | 4:30 PM | L 47-33 | ||
1/25 | North Mac | Mt. Olive | 6:30 PM | L 59-54 | 4th Place | |
1/24 | Marquette Catholic * | Alton West Elem. | 6:00 PM | L 67-32 | L 46-33 | |
1/31 | EAWR * | Home | 6:00 PM | W 65-38 | W 44-40 (OT) | |
2/3 | North Greene | Away | 6:00 PM | L 59-56 | ? ?-? | |
2/7 | Roxana * | Away | 6:00 PM | L 61-43 | L 51-50 | |
2/10 | Vandalia * | Away | 6:00 PM | L 94-62 | ? | |
2/14 | Hillsboro * | Home | 6:00 PM | L 56-55 | L 60-52 | |
2/17 | Pana * | Away | 6:00 PM | L 73-45 | ? | |
IHSA Class 2A Boys Regional Tournament @ EAWR H.S> | ||||||
2/20 | Gillespie | EAWR | 7:30 PM | W 52-47 | ||
2/22 | Marquette Catholic | EAWR | 6:00 PM | L 64-33 |
NAME | # | POSITION | YEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Schiller | 1 | G | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erick Sosa | 4 | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Goeken | 5 | G | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Segrest | 11 | G | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalton Lawson | 12 | G | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.P. Mueller | 15 | G | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Lawson | 20 | G | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Jorden | 21 | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Gallaher | 22 | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hoxsie | 25 | G | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Springman | 30 | C | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Catlett | 32 | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Kasting | 33 | C | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | # | POSITION | YEAR | |||
Chase Bowman | 11 | G | 9 | |||
Stefan Dumitru | 12 | F | 11 | |||
J.P. Mueller | 13 | F | 10 | |||
Connor Robinson | 14 | F | 9 | |||
Brendan Schiller | 15 | G | 10 | |||
Andrew Fry | 20 | F | 9 | |||
Jonathan Kirby | 21 | C | 11 | |||
Dalton Lawson | 24 | G | 10 | |||
Briston Johnson | 30 | F | 9 | |||
Ethan Gallaher | 31 | F | 10 | |||
Jacob Rich | 32 | F | 9 | |||
Blake Lawson | 33 | F | 9 | |||
Josh Jorden | 34 | F | 10 | |||
Head Coach Jason Darr - 2nd Year | ||||||
Assistant Coach Brian Madson | ||||||
Assistant Coach Dave Robinson |