DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
13th Annual Lebanon Thanksgiving Tournament | ||||||
11/26 | Lebanon | Lebanon H.S. | 6:30 PM | L 68-45 | ||
11/27 | Columbia | Lebanon H.S. | 5:00 PM | L 71-41 | ||
12/1 | Wesclin | Lebanon H.S. | 6:30 PM | L 68-44 | ||
12/4 | Freeburg | Lebanon H.S. | 3:30 PM | W 59-48 | 7th Place | |
11/30 | Carrollton | Away | 6:15 PM | L 64-41 | L 55-31 | |
12/7 | Litchfield * | Home | 6:00 PM | L 60-34 | L 71-29 | |
12/14 | Marquette * | Away | 6:00 PM | L 70-48 | L 60-21 | |
12/18 | Greenville * | Away | 6:00 PM | L 67-38 | L 46-23 | |
10th Annual Carrollton Christmas Tournament | ||||||
12/27 | Beardstown | Carrollton | 3:00 PM | L 70-25 | ||
12/28 | Roxana | Carrollton | 7:45 PM | L 64-58 | ||
12/29 | Brussels | Carrollton | 3:00 PM | W 53-45 | ||
12/30 | Griggsville-Perry | Carrollton | 1:35 PM | L 53-32 | 6th Place | |
1/4 | Carlinville * | Away | 6:00 PM | L 53-38 | L 30-18 | |
1/7 | EAWR * | Home | 6:00 PM | W 51-43 | L 53-34 | |
1/14 | Carlinville * | Home | 6:00 PM | L 66-50 | L 38-30 | |
93rd Annual Macoupin County Tournament @ North Mac (Girard) | ||||||
1/15 | Bunker Hill | Girard | 6:00 PM | L 58-55 | ||
1/19 | Carlinville | Girard | 7:30 PM | L 56-50 | ||
1/22 | Mt. Olive | Girard | 10:30 AM | W 52-31 | 7th Place | |
1/24 | Roxana * | Away | 6:00 PM | L 74-39 | L 72-35 | |
1/25 | Marquette * | Home | 6:00 PM | L 56-38 | W 46-42 | |
1/28 | Jerseyville | Away | 6:00 PM | L 53-25 | L 56-25 | |
2/4 | North Greene | Home | 6:00 PM | L 58-55 | L 45-30 | |
2/8 | Roxana * | Home | 6:00 PM | L 61-42 | L 69-41 | |
2/11 | Vandalia * | Home | 6:00 PM | L 74-52 | L 69-34 | |
2/12 | EAWR * | Away | 6:00 PM | L 54-41 | L 64-60 | |
2/15 | Hillsboro * | Away | 6:00 PM | L 62-47 | L 63-62 | |
2/18 | Pana * | Home | 6:00 PM | L 63-36 | L 70-37 | |
IHSA Class 2A Boys Regional Tournament @ Carlinville H.S. | ||||||
2/21 | Carlinville | Carlinville | 7:30 PM | W 52-43 | ||
2/23 | Marquette | Carlinville | 6:00 PM | L 82-33 |
NAME | # | POSITION | YEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Sosa | 4 | G | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Hunt | 5 | G | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nic Bowman | 34 | G | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hoxsie | 25 | G | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Kasting | 33 | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Springman | 30 | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Catlett | 32 | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Reedy | 20 | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | # | POSITION | YEAR | |||
Jonathon Kirby | 35 | F | 10 | |||
Nick Simmons | 44 | F | 10 | |||
Kylor Smith | 20 | G | 10 | |||
Ethan Gallaher | 31 | F | 9 | |||
Ryan Goeken | 12 | G | 9 | |||
Josh Jorden | 34 | F | 9 | |||
Dalton Lawson | 24 | G | 9 | |||
Sam Loy | 21 | F | 9 | |||
Corey Moore | 32 | F | 9 | |||
John Paul Mueller | 13 | G | 9 | |||
Jimmie Naylor | 33 | F | 9 | |||
Shawn Rutledge | 30 | F | 9 | |||
Brendan Schiller | 15 | G | 9 | |||
Cody Zans | 11 | G | 9 | |||
Head Coach Jason Darr - 1st Year | ||||||
Assistant Coach Brian Hanslow | ||||||
Assistant Coach Brian Madson |