Southwestern High School Piasa Birds Softball 2025 Season Overall Record (0-0) Conference Record (0-0) |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
3/18 | Bunker Hill | Home | 4:30 pm | |
3/20 | Jerseyville | Away | 4:30 pm | |
3/25 | Triad | Home | 4:30 pm | |
3/26 | Edwardsville | Away | 4:30 pm | |
3/27 | Civic Memorial | Home | 4:30 pm | |
3/29 | Granite City | Away | 11:00 am | |
3/29 | Granite City | Away | 12:30 pm | |
4/1 | Carrollton | Away | 4:30 pm | |
4/2 | New Berlin | Away | 4:30 pm | |
4/5 | Jerseyville | Away | 10:00 am | |
4/5 | Pleasant Hill | Home | 11:30 am | |
4/7 | Coumbia | Away | 4:30 pm | |
4/8 | North Greene | Home | 4:30 pm | |
4/11 | Hillsboro * | Away | 4:30 pm | |
4/12 | Alton | Home | 10:00 am | |
4/14 | Roxana | Home | 4:30 pm | |
4/15 | North Mac * | Home | 4:30 pm | |
4/17 | Quincy Notre Dame | Away | 4:30 pm | |
4/18 | Litchfield * | Away | 4:30 pm | |
4/19 | Metro East Lutheran | Home | 10:00 am | |
4/21 | Marquette Catholic | Away | 4:30 pm | |
4/22 | Pana * | Home | 4:30 pm | |
4/25 | Carlinville * | Away | 4:30 pm | |
4/28 | Collinsville | Home | 4:30 pm | |
4/29 | Gillespie * | Home | 4:30 pm | |
5/2 | Staunton * | Home | 4:30 pm | |
5/3 | Calhoun | Away | 10:00 am | |
5/5 | Vandalia * | Away | 4:30 pm | |
5/9 | Greenville * | Home | 4:30 pm | |
5/12 | Father McGivney | Away | 4:30 pm | |
5/13 | EAWR | Home | 4:30 pm | |
5/14 | Carlinville | Home | 4:30 pm | |
IHSA Class 2A Regional Tournament @ TBD High School |
||||
5/19 | TBD | Home | 4:30 pm |
NAME |
# |
POSITION |
YEAR |
Amanda Edwards | # | Head Coach | |
Kelly Jacoby | # | Asst. Coach | |
Maddy Fensermaker | 24 | INF | 12 |
Ella Kadell | 13 | INF/C | 12 |
Grace Strohbeck | 2 | INF/P | 12 |
Sydney Valdes | 15 | INF/OF | 12 |
Josie Hagen | 30 | INF | 11 |
Kinley Lucas | 12 | OF | 11 |
Gabby Poole | 26 | INF/P | 11 |
Maci Timpe | 21 | INF | 11 |
Vivian Zurheide | 23 | INF | 11 |
Jaden Basnett | 25 | INF/C | 10 |
Ava Hutchinson | 20 | INF | 10 |
Claire Meininger | 3 | INF | 10 |