| Southwestern High School Piasa Birds Softball 2025 Season Overall Record (16-6-1) Conference Record (7-2) |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/18 | Greenfield | @ Palmyra NW | 4:30 pm | W 16-6 |
| 3/20 | Jerseyville | Away | 4:30 pm | T 10-10 (10) |
| 3/26 | Edwardsville | Away | 4:30 pm | L 4-3 |
| 4/1 | Carrollton | Away | 4:30 pm | L 7-0 |
| 4/8 | North Greene | Home | 4:30 pm | W 10-0 (5) |
| 4/9 | Highland | Away | 4:30 pm | L 5-4 |
| 4/11 | Hillsboro * | Away | 4:30 pm | W 20-4 (5) |
| 4/12 | Alton | Home | 10:00 am | W 16-0 (4) |
| 4/14 | Roxana | Home | 4:30 pm | W 13-3 (5) |
| 4/15 | North Mac * | Home | 4:30 pm | W 18-3 (5) |
| 4/17 | Quincy Notre Dame | Home | 4:30 pm | W 9-7 |
| 4/18 | Litchfield * | Away | 10:00 am | W 6-2 |
| 4/23 | New Berlin | Away | 4:30 pm | W 13-1 (5) |
| 4/29 | Gillespie * | Home | 4:30 pm | W 14-7 |
| 5/6 | Pana * | Home | 4:30 pm | W 6-5 |
| 5/7 | Metro East Lutheran | Home | 4:30 pm | W 10-5 |
| 5/9 | Greenville * | Home | 4:30 pm | W 7-1 |
| 5/12 | Carlinville * | Away | 3:30 pm | L 4-1 |
| 5/14 | Staunton * | Home | 4:30 pm | L 3-0 |
| 5/15 | Vandalia * | Away | 4:30 pm | W 14-3 (5) |
IHSA Class 2A Regional Tournament @ Columbia High School |
||||
| 5/21 | Wesclin | Columbia | 4:30 pm | W 11-0 |
| 5/23 | Columbia | Columbia | 4:30 pm | L 4-0 |
NAME |
# |
POSITION |
YEAR |
| Amanda Edwards | # | Head Coach | |
| Kelly Jacoby | # | Asst. Coach | |
| Maddy Fensermaker | 24 | INF | 12 |
| Ella Kadell | 13 | INF/C | 12 |
| Grace Strohbeck | 2 | INF/P | 12 |
| Sydney Valdes | 15 | INF/OF | 12 |
| Josie Hagen | 30 | INF | 11 |
| Kinley Lucas | 12 | OF | 11 |
| Gabby Poole | 26 | INF/P | 11 |
| Maci Timpe | 21 | INF | 11 |
| Vivian Zurheide | 23 | INF | 11 |
| Samantha Stormer | 9 | INF/OF | 11 |
| Claire Meininger | 3 | INF | 10 |
| Kaylin Broyles | 44 | INF/C | 9 |
| Hannah Mary | 4 | INF/P | 9 |
| Piper Voorhees | X | Manager | 12 |