Southwestern High School Piasa Birds Softball 2024 Season Overall Record (16-12) Conference Record (4-5) |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
3/12 | Bunker Hill | Away | 4:30 pm | W 13-0 (5) |
3/19 | Triad | Away | 4:30 pm | L 17-7 (6) |
3/20 | Edwardsville | Home | 4:30 pm | L 12-7 |
3/21 | Civic Memorial | Away | 4:30 pm | W 8-6 |
3/23 | Granite City | Home | 11:00 am | W 10-1 |
3/23 | Granite City | Home | 12:30 pm | W 16-1 |
3/28 | Marquette | Away | 4:30 pm | W 11-1 |
3/30 | Jerseyville | Home | 10:00 am | L 11-2 |
3/30 | Pleasant Hill | Home | 1:00 pm | L 10-9 |
4/5 | Hillsboro * | Away | 4:30 pm | L 6-2 |
4/6 | Alton | Away | 10:00 am | W 3-2 |
4/8 | Roxana | Away | 4:30 pm | L 19-16 |
4/9 | Litchfield * | Home | 4:30 pm | W 6-5 |
4/11 | Quincy Notre Dame | Away | 4:30 pm | L 12-8 |
4/12 | Vandalia * | Away | 4:30 pm | W 19-0 (4) |
4/13 | Metro East Lutheran | Away | 10:00 am | W 19-1 (4) |
4/15 | Marquette Catholic | Away | 4:30 pm | W 11-1 |
4/16 | Gillespie * | Home | 4:30 pm | L 9-2 |
4/19 | Staunton * | Home | 4:30 pm | L 9-8 |
4/22 | Collinsville | Away | 3:30 pm | W 10-5 |
4/27 | Calhoun | Away | 11:00 am | W 4-0 |
4/30 | Pana * | Away | 4:30 pm | L 10-7 |
5/2 | Greenfield | Home | 4:30 pm | W 11-1 |
5/3 | Greenville * | Away | 4:30 pm | W 11-4 |
5/9 | North Mac * | Away | 4:30 pm | W 5-1 |
5/10 | Carlinville | Home | 4:30 pm | L 6-5 (8) |
IHSA Class 2A Regional Tournament @ Gillespie High School |
||||
5/13 | Marquette | Home | 4:30 pm | W 7-0 |
5/14 | Gillespie | Gillespie | 4:30 pm | L 3-2 |
NAME |
# |
POSITION |
YEAR |
Amanda Edwards | # | Head Coach | |
Kelly Jacoby | # | Asst. Coach | |
Abby McDonald | 11 | C | 12 |
Madison Seymour | 6 | OF/INF | 12 |
Mia Greenwell | 10 | INF | 12 |
Maddy Fensermaker | 24 | INF | 11 |
Ella Kadell | 13 | INF/C | 11 |
Grace Strohbeck | 2 | INF/P | 11 |
Sydney Valdes | 15 | INF/OF | 11 |
Josie Hagen | 30 | INF | 10 |
Kinley Lucas | 12 | OF | 10 |
Gabby Poole | 26 | INF/P | 10 |
Maci Timpe | 21 | INF | 10 |
Vivian Zurheide | 23 | INF | 10 |
Jaden Basnett | 25 | INF/C | 9 |
Ava Hutchinson | 20 | INF | 9 |
Claire Meininger | 3 | INF | 9 |