DATE | OPPONENT | LOCATION | SCORE |
7 Sep 1984 | Greenfield | W 13-0 | |
14 Sep 1984 | Jerseyville | W 13-7 OT | |
21 Sep 1984 | Staunton* | W 3-0 | |
28 Sept 1984 | Gillespie | W 20-0 | |
5 Oct 1984 | Nokomis | Nokomis | W 7-6 |
12 Oct 1984 | North Greene* | W 1-0 | |
19 Oct 1984 | Litchfield* | W 13-6 | |
26 Oct 1984 | Carlinville * | L 7-0 OT | |
2 Nov 1984 | Virden | W 9-0 | |
7 Nov 1984 | Pittsfield - IHSA 3A Playoffs | L 51-0 |
NAME | # | POSITION | YEAR |
Brad Watson | |||
Kevin Brown | |||
Tom George | |||
Norman Wilfong | |||
Wade Bachman | |||
Mike Ringhausen | |||
Paul Radcliff | |||
Dean Huff | |||
Steve Barnett | |||
Kirk Keene | |||
Kerry Lahr | |||
Joe Richey | |||
Brian Strohbeck | |||
Sam Maul | |||
Lee Dillon | |||
Gary Chapman | |||
Steve Baumgartner | |||
Doug Stewart | |||
Richard Howard | |||
Randy Rutherford | |||
Jeff Roberts | |||
Mike Daniels | |||
Kenny Egelhoff | |||
Richard Hart | |||
Matt Wilderman | |||
Brad Winslade | |||
Mike Rathgeb | |||
Rick Watts | |||
Vance Pena | |||
Brad Bregenzer | |||
Danny Beuttel | |||
Chad Hopkins | |||
John Norris | |||
Jerry Vonderheidt | |||
Tad Secor | |||
Joe Nixon | |||
Jeff Keller | |||
Chad Sibley | 9 | ||
Mark McCoy | 9 | ||
Chad Watts | 9 | ||
Jason Oertel | 9 | ||
Jay Meyers | 9 | ||
Ron Prunty | 9 | ||
Rusty Ingram | 9 | ||
Don Hebblethwaite | 9 | ||
Tim Darr | 9 | ||
Doug Wilfong | 9 | ||
Glenn Oertel | 9 | ||
Shawn McNear | 9 | ||
Trey Smith | 9 | ||
Rusty Churchman | 9 | ||
Toby Mitchell | 9 | ||
Matt Shaw | 9 | ||
Brian Metz | 9 | ||
Jake Gregory | 9 | ||
Mike Raftis | 9 | ||
Darin Werts | 9 | ||
Vic Morrison | 9 | ||
Joe Ritchey | 9 | ||
Byron Stamps | 9 | ||
Scott Carroll | 9 | ||
Mike Wooldridge | 9 | ||
Tim Norris | 9 | ||
Craig Cox | 9 | ||
Bill Quigley | 9 | ||
Jeff Darnell | 9 |
Position | Name |
Head Coach | Bob "Fuzz" Linton |
Assistant Coach | Bill Parmentier |
Assistant Coach | Dave Musgrave |
Assistant Coach | Gary Bowker |
Assistant Coach | Mike McNear |
Manager | Rich Bowman |
Rushing Yards - Vance Pena - 1440 | |
Passing Yards - Danny Beuttel - 121 | |
Receiving Yards - Danny Beuttel - 72 | |
Return Yards - Vance Pena - 214 | |
Points Scored - Vance Pena - 36 | |
Most Tackles - Chad Hopkins - 35 | |
Most Assits - Chad Hopkins - 78 | |
Most Sacks - Wade Bachman - 9 | |
Most Interceptions - ? - 5 | |
Most Fumble Recoveries - Norman Wilfong - 3 |