DATE | OPPONENT | LOCATION | SCORE |
9 Sep 1983 | Greenfield | L 14-0 | |
16 Sep 1983 | Jerseyville | Southwestern | L 41-0 |
Gillespie | L 32-0 | ||
30 Sep 1983 | Nokomis | Southwestern | W 14-7 |
7 Oct 1983 | North Greene* | W 12-7 | |
Litchfield* | L 10-0 | ||
Carlinville * | L 42-0 | ||
28 Oct 1983 | Virden | L 34-6 | |
Staunton* | L 31-0 |
NAME | # | POSITION | YEAR |
Doug Romano | |||
Jerry Vonderheidt | |||
Mike Daniels | |||
Mike Ringhausen | |||
Gary Chapman | |||
Doug Stewart | |||
Jerry Dunnagan | |||
Tim Johnson | |||
Chad Hopkins | |||
Lindy Rives | |||
Mark Lewis | |||
David Stoner | |||
Randy Rutherford | |||
John Norris | |||
Troy Crawford | |||
Richard Howard | |||
Doug Francis | |||
John Peipert | |||
Matt Wilderman | |||
Ricky Baker | |||
Tom George | |||
Ricky Orban | |||
Wade Bachman | |||
Scott Hopkins | |||
Brad Bregenzer | |||
Andy Jenkins | |||
Pat Nickles | |||
Jimmy Miller | |||
Kevin Brown | |||
Darren Stohbeck | 9 | ||
Brian Bates | 9 | ||
Jeff Keller | 9 | ||
Tony Wagenblast | 9 | ||
Kenny Egelhoff | 9 | ||
Aaron Cosgriff | 9 | ||
Brian Strohbeck | 9 | ||
Mark Selvog | 9 | ||
Darrel Forsythe | 9 | ||
Keith Stoops | 9 | ||
Joe Nixon | 9 | ||
Mike Rathgeb | 9 | ||
Steve Barnett | 9 | ||
Brad Winslade | 9 | ||
Brad Watson | 9 | ||
Kerry Lahr | 9 |
Position | Name |
Head Coach | Dwight Tungett |
Assistant Coach | Bob Linton |
Assistant Coach | Gary Bowker |
Assistant Coach | Mike McNear |
Manager | Rich Bowman |
Rushing Yards - Andy Jenkins - 363 | |
Passing Yards - Danny Beuttel - 513 | |
Receiving Yards - Brad Bregenzer - 303 | |
Most Tackles - Danny Beuttel - 51 |