| Southwestern High SchoolPiasa Birds Baseball 2011 Season Overall Record (11-17) Conference Record (7-6) Click Here for the Frosh/Soph Schedule | ||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/19/11 | Columbia | Home | 12:00 pm | L 8-0 |
| 3/19/11 | Columbia | Home | 2:00 pm | W 15-7 |
| 3/23/11 | Jerseyville | Home | 4:15 pm | L 12-7 |
| 3/24/11 | CM - Bethalto | Home | 4:15 pm | L 8-3 |
| 3/30/11 | North Greene | Home | 4:30 pm | W 3-2 |
| 4/1/11 | Hillsboro * | Home | 4:30 pm | L 3-0 |
| 4/2/11 | Jacksonville Routt | Away | 11:00 am | L 9-4 |
| 4/2/11 | Jacksonville Routt | Away | 1:00 pm | L 11-1 (6) |
| 4/6/11 | Marquette * | Away | 7:00 pm | L 6-4 |
| 4/8/11 | EAWR * | Away | 4:30 pm | W 17-3 (6) |
| 4/13/11 | Litchfield * | Away | 4:30 pm | W 6-4 (9) |
| 4/14/11 | EAWR | GCS Ballpark | 6:30 pm | W 5-3 |
| 4/21/11 | Roxana * | Home | 11:00 am | W 9-8 (8) |
| 4/21/11 | Roxana | Away | 1:00 pm | L 11-5 |
| 4/29/11 | Roxana * | Away | 4:30 pm | W 9-1 |
| 4/30/11 | Calhoun | Home | 11:00 am | L 23-10 |
| 4/30/11 | Calhoun | Home | 1:00 pm | L 18-12 |
| 5/3/11 | Carlinville * | Away | 4:30 pm | W 12-2 (6) |
| 5/3/11 | Carlinville * | Away | 6:30 pm | W 7-1 |
| 5/4/11 | Marquette * | Home | 4:30 pm | L 8-0 |
| 5/6/11 | Gillespie | Away | 4:30 pm | L 7-4 |
| 5/9/11 | Greenville * | Home | 4:30 pm | L 13-4 |
| 5/10/11 | EAWR * | Home | 4:15 pm | W 13-3 (6) |
| 5/11/11 | Vandalia * | Away | 4:30 pm | L 7-6 |
| 5/12/11 | North Greene | Away | 4:30 pm | L 8-7 |
| 5/13/11 | Pana * | Home | 4:30 pm | L 13-11 (8) |
| 5/17/11 | Roxana | Home | 4:00 pm | W 5-4 |
IHSA Class 2A Regional Tournament @ Auburn High School |
||||
| 5/19/11 | Gillespie | Auburn | 4:30 pm | L 3-2 |
NAME |
# |
POSITION |
YEAR |
| Brian Hanslow | 30 | Head Coach | 15th Season |
| Jason Darr | 27 | Asst. Coach | 5th Season |
| Dave Robinson | # | Asst. Coach | 5th Season |
| Ryne Hanslow | 23 | Bat Boy | 8th Season |
| James Bennington | # | Manager | 1st Season |
| Steven Jones | 22 | OF | 12 |
| Zach Porter | 3 | P/OF | 12 |
| Kaick Shimabukuro | 5 | C | 12 |
| Andrew Summers | 8 | OF/P | 12 |
| Adam Watts | 6 | 2B | 12 |
| Tyler Wilson | 2 | C | 12 |
| Ryan Kasting | 14 | 1B/P | 11 |
| Brandon Keene | 7 | SS/P | 11 |
| Jordan Orban | 23 | 3B/SS/P | 11 |
| Mason Cunningham | 28 | OF | 10 |
| Nick Parrino | 10 | P/OF | 10 |
| Desten Partridge | 1 | 2B | 10 |
| Phillip Reedy | 24 | 3B/P | 10 |
| Nick Simmons | 21 | C | 10 |
| Kevin Smith | 13 | OF | 10 |
| Hunter Watson | 4 | OF/P | 10 |
| Bubba Cummings | 16 | 2B | 9 |
| Doug Grizzle | 11 | OF | 9 |
| Trenton Hagen | 17 | OF | 9 |
| Adam Keene | 9 | SS/P | 9 |
| Dalton Lawson | 12 | OF | 9 |
| Corey Moore | 20 | 3B/P | 9 |
| Jimmie Naylor | 27 | 3B | 9 |
| Caleb Norris | 29 | 1B/P | 9 |
| Brendan Schiller | 19 | C | 9 |
| Garrett Simpson | 26 | 1B/P | 9 |
| Cody Zans | 18 | OF | 9 |