DATE |
OPPONENT |
SCORES |
| 4/7/80 | Nokomis * | L 14-4 |
| 4/11/80 | Staunton * | L 3-1 |
| 4/12/80 | EAWR (DH) | L 5-0 |
| 4/12/80 | EAWR (DH) | L 2-1 |
| 4/16/80 | Carlinville * | W |
| 4/20/80 | North Greene (DH) | L |
| 4/20/80 | North Greene (DH) | L |
| 4/22/80 | Gillespie * | L |
| 4/23/80 | Nokomis * | L 9-7 |
| 4/25/80 | Mt. Olive * | L |
| 4/28/80 | Staunton * | L 19-3 |
| 5/1/80 | Marquette | L 11-4 |
| 5/3/80 | Carrollton (DH) | W 8-3 |
| 5/3/80 | Carrollton (DH) | L 13-8 |
| 5/7/80 | Virden * | L 9-7 |
| 5/8/80 | North Greene | W 4-0 |
| 5/9/80 | Gillespie | L |
IHSA Class AA Regional Tournament @ Granite City South |
||
| Jersey | W 6-5 | |
| Edwardsville | L 12-1 | |
NAME |
# |
POSITION |
YEAR |
| Clark Fry | |||
| Doug Orban | P | ||
| Elliott Gray | |||
| Shaun Powell | |||
| Craig Watts | |||
| Kerry Meyers | |||
| Kevin Prather | |||
| D. Ezell | |||
| Jerry Twichell | |||
| Sam Cox | |||
| Randy Perry | |||
| A. Skogan | |||
| David Robinson | |||
| Mike Halliday | |||
Head Coach Dave Hays |
|||
NAME |
RECORD |
| Doug Orban | Pitching (4-15) |
| Doug Orban | 12 K's v. North Greene 5/8/80 |
| Doug Orban | 10 K's v. Staunton 4/11/80 |