Southwestern High School Piasa Birds Scholastic Bowl 2021-22 Season Varsity Record (126-28) SCC Conference Record (8-0) JV Record (23-11) JV SCC Conference Record (6-2) NAQT Small School National Championship Tournament - 5th Place IHSSBCA NAQT Illinois State Tournament Small School - 2nd Place IHSA Class 1A Regional Champions 2A Masonic State Tournament - 2nd Place South Central Conference Champions Macoupin County Champions 2A Masonic Sectional Champions 1st Place - SCSL Varsity Tournament @ Mt. Olive 1st Place - Piasa Bird Invitational VI 1st Place - Pretzel Tournament @ New Berlin 1st Place - FROSTBITE 4 @ Granite City 2nd Place - IHSSBCA Kickoff @ Lincoln 3rd Place - SCSL JV Tournament @ Mt. Olive 4th Place - Macomb Rotary Tournament |
||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV | Team |
ACF National Fall Mirror - Hosted by Northfield, Minnesota (Virtual) |
||||||
10/16 | Manheim Township | Virtual | 9:00 AM | L 335-260 | ||
10/16 | Eden Prairie | Virtual | 9:00 AM | L 235-230 | ||
10/16 | Kinkaid | Virtual | 9:00 AM | L 515-150 | ||
10/16 | IMSA A | Virtual | 9:00 AM | L 365-230 | ||
10/16 | Raleigh Charter | Virtual | 9:00 AM | L 370-225 | ||
10/16 | St. Mark's School of Texas A | Virtual | 9:00 AM | L 335-285 | ||
10/16 | Plano West B | Virtual | 9:00 AM | W 410-110 | ||
10/16 | IMSA B | Virtual | 9:00 AM | W 375-110 | ||
10/26 | Hillsboro + | Litchfield | 4:30 pm | W 350-180 | W 180-90 | |
10/26 | Cumberland + | Litchfield | 5:15 pm | W 380-190 | W 160-70 | |
10/26 | Litchfield + | Litchfield | 6:00 pm | W 420-240 | W 200-80 | |
11/2 | Metro-East Lutheran + | Gillespie | 4:30 pm | W 380-340 | L 190-140 | |
11/2 | Gillespie + | Gillespie | 5:30 pm | W 490-140 | L 210-150 | |
11/2 | Cumberland + | Gillespie | 6:30 pm | W 340-170 | L 170-140 | |
11/6 | Marquette Catholic | SWHS | 9:00 am | W 460-105 | Gold | |
11/6 | Staunton B | SWHS | 9:00 am | L 365-305 | Gold | |
11/6 | Macomb B | SWHS | 9:00 am | W 370-210 | Gold | |
11/6 | Riverton | SWHS | 9:00 am | W 395-305 | Gold | |
11/6 | Lincoln A | SWHS | 9:00 am | W 315-310 | Gold | |
11/6 | Staunton A | SWHS | 9:00 am | L 490-165 | Gold | |
11/6 | SW Green | SWHS | 9:00 am | L 310-290 | Gold | |
11/6 | Alton | SWHS | 9:00 am | L 645-110 | Gold | |
11/6 | Macomb A | SWHS | 9:00 am | L 335-250 | Green | |
11/6 | Alton | SWHS | 9:00 am | L 520-225 | Green | |
11/6 | Staunton A | SWHS | 9:00 am | L 550-130 | Green | |
11/6 | Lincoln B | SWHS | 9:00 am | W 415-230 | Green | |
11/6 | Brussels | SWHS | 9:00 am | W 495-100 | Green | |
11/6 | Riverton | SWHS | 9:00 am | L 335-290 | Green | |
11/6 | SW Gold | SWHS | 9:00 am | W 310-290 | Green | |
11/6 | Staunton B | SWHS | 9:00 am | L 420-270 | Green | |
11/9 | Lincolnwood + | SWHS | 4:30 pm | W 490-30 | W 140-90 | |
11/9 | Greenville + | SWHS | 5:30 pm | W 440-130 | W 170-60 | |
11/9 | Carlinville + | SWHS | 6:30 pm | W 410-270 | W 190-170 | |
11/16 | Metro-East Lutheran + | Metro East Lutheran | 4:30 pm | L 510-200 | L 270-90 | |
11/16 | Mater Dei Catholic + | Metro-East Lutheran | 4:30 pm | W 370-250 | L 300-230 | |
11/16 | Gillespie + | Metro-East Lutheran | 4:30 pm | W 520-40 | W 220-110 | |
11/20 | Cornerstone Chrisian B | Lincoln | 9:00 am | W 350-70 | A Team | |
11/20 | Dunlap B | Lincoln | 9:00 am | W 600-10 | A Team | |
11/20 | Rochester B | Lincoln | 9:00 am | W 450-115 | A Team | |
11/20 | Lincoln B | Lincoln | 9:00 am | W 485-60 | A Team | |
11/20 | Pekin | Lincoln | 9:00 am | W 500-80 | A Team | |
11/20 | Warrensburg-Latham A | Lincoln | 9:00 am | W 385-230 | A Team | |
11/20 | Macomb A | Lincoln | 9:00 am | W 270-250 | A Team | |
11/20 | Illinois Valley Central | Lincoln | 9:00 am | W 370-240 | A Team | |
11/20 | Glenwood A | Lincoln | 9:00 am | W 320-235 | A Team | |
11/20 | Williamsville | Lincoln | 9:00 am | W 370-260 | A Team | |
11/20 | Bloomington | Lincoln | 9:00 am | L 385-260 | A Team | |
11/20 | Athens B | Lincoln | 9:00 am | W 190-60 | B Team | |
11/20 | Cornerstone Chrisian A | Lincoln | 9:00 am | L 335-95 | B Team | |
11/20 | Rochester A | Lincoln | 9:00 am | L 355-70 | B Team | |
11/20 | Glenwood A | Lincoln | 9:00 am | L 310-70 | B Team | |
11/20 | Quincy A | Lincoln | 9:00 am | L 245-80 | B Team | |
11/20 | Lincoln C | Lincoln | 9:00 am | W 190-40 | B Team | |
11/20 | Macomb B | Lincoln | 9:00 am | W 130-110 | B Team | |
11/20 | Rochester C | Lincoln | 9:00 am | L 245-120 | B Team | |
11/20 | Rochester B | Lincoln | 9:00 am | W 130-125 | B Team | |
11/20 | Rochester D | Lincoln | 9:00 am | L 130-80 | B Team | |
South Central Schlolastic League Tournament @ Mt. Olive H.S. |
||||||
12/4 | Mt. Olive | Mt. Olive | 9:00 am | W 510-60 | ||
12/4 | Greenville | Mt. Olive | 9:00 am | W 460-60 | ||
12/4 | Staunton | Mt. Olive | 9:00 am | W 380-120 | ||
12/4 | Mater Dei Catholic | Mt. Olive | 9:00 am | W 330-290 | ||
12/4 | Granite City | Mt. Olive | 9:00 am | W 360-270 | ||
12/4 | Carlinville | Mt. Olive | 9:00 am | W 350-260 | ||
12/4 | Litchfield | Mt. Olive | 9:00 am | W 350-270 | ||
12/4 | Metro-East Lutheran | Mt. Olive | 9:00 am | W 380-240 | ||
12/4 | Staunton | Mt. Olive | 9:00 am | W 230-60 | ||
12/4 | Hillsboro | Mt. Olive | 9:00 am | W 220-30 | ||
12/4 | Litchfield | Mt. Olive | 9:00 am | W 180-80 | ||
12/4 | Metro-East Lutheran | Mt. Olive | 9:00 am | L 230-190 | ||
12/4 | Cumberland | Mt. Olive | 9:00 am | W 320-20 | ||
12/4 | Granite City | Mt. Olive | 9:00 am | W 240-130 | ||
12/4 | Mater Dei Catholic | Mt. Olive | 9:00 am | L 280-220 | ||
12/4 | Carlinville | Mt. Olive | 9:00 am | W 250-100 | ||
12/11 | Macomb A | New Berlin | 9:00 am | W 465-220 | ||
12/11 | Quincy B | New Berlin | 9:00 am | W 540-240 | ||
12/11 | Macomb C | New Berlin | 9:00 am | W 460-90 | ||
12/11 | Lincoln A | New Berlin | 9:00 am | W 520-150 | ||
12/11 | Pleasant Plains | New Berlin | 9:00 am | W 510-215 | ||
12/11 | New Berlin | New Berlin | 9:00 am | W 485-110 | ||
12/11 | Illinois Valley Central | New Berlin | 9:00 am | W 410-240 | ||
12/11 | Riverton | New Berlin | 9:00 am | W 460-235 | ||
12/11 | Dunlap A | New Berlin | 9:00 am | W 425-325 | ||
12/11 | North Mac | New Berlin | 9:00 am | L 260-200 | B Team | |
12/11 | New Berlin | New Berlin | 9:00 am | L 235-210 | B Team | |
12/11 | Dunlap A | New Berlin | 9:00 am | L 420-60 | B Team | |
12/11 | Staunton A | New Berlin | 9:00 am | L 400-125 | B Team | |
12/11 | Macomb B | New Berlin | 9:00 am | L 235-200 | B Team | |
12/11 | Quincy B | New Berlin | 9:00 am | W 240-145 | B Team | |
12/11 | Auburn | New Berlin | 9:00 am | L 240-140 | B Team | |
12/11 | Staunton B | New Berlin | 9:00 am | W 130-120 | B Team | |
1/8 | Mendon Unity | Macomb | 9:00 am | W 425-90 | ||
1/8 | United Township (Moline) | Macomb | 9:00 am | W 510-160 | ||
1/8 | Palmyra (Missouri) | Macomb | 9:00 am | W 425-230 | ||
1/8 | Springfield A | Macomb | 9:00 am | L 480-195 | ||
1/8 | Mercer County | Macomb | 9:00 am | W 525-95 | ||
1/8 | Macomb | Macomb | 9:00 am | L 335-215 | ||
1/8 | Glenwood A (Chatham) | Macomb | 9:00 am | W 395-235 | ||
1/8 | Williamsville A | Macomb | 9:00 am | W 535-200 | ||
1/8 | Dunlap | Macomb | 9:00 am | L 350-330 | ||
1/8 | Macomb | Macomb | 9:00 am | L 455-20 | B Team | |
1/8 | Glenwood B | Macomb | 9:00 am | L 270-150 | B Team | |
1/8 | Moline | Macomb | 9:00 am | L 365-130 | B Team | |
1/8 | Quincy Notre Dame | Macomb | 9:00 am | L 280-120 | B Team | |
1/8 | Dunlap | Macomb | 9:00 am | L 315-50 | B Team | |
1/8 | Mendon Unity | Macomb | 9:00 am | W 140-125 | B Team | |
1/8 | Springfield B | Macomb | 9:00 am | W 235-220 | B Team | |
1/11 | Vandalia * | Vandalia | 4:30 pm | W 350-40 | W 140-40 | |
1/11 | Vandalia | Vandalia | 5:30 pm | W 290-50 | W 140-70 | |
1/18 | Pana * | Hillsboro | 5:30 PM | W 460-90 | W 200-10 | |
1/18 | Hillsboro * | Hillsboro | 6:30 PM | W 420-60 | W 130-100 | |
1/22 | Carbondale A | Granite City | 9:00 am | W 410-155 | A Team | |
1/22 | Springfield A | Granite City | 9:00 am | W 375-245 | A Team | |
1/22 | Macomb A | Granite City | 9:00 am | W 395-170 | A Team | |
1/22 | Carbondale A | Granite City | 9:00 am | L 295-290 OT | A Team | |
1/22 | Springfield A | Granite City | 9:00 am | W 425-245 | A Team | |
1/22 | Macomb A | Granite City | 9:00 am | W 330-195 | A Team | |
1/22 | Carbondale A | Granite City | 9:00 am | W 450-185 | A Team | |
1/22 | Springfield A | Granite City | 9:00 am | L 295-290 | A Team | |
1/22 | Macomb A | Granite City | 9:00 am | W 430-175 | A Team | |
1/22 | Springfield A | Granite City | 9:00 am | W 300-280 | A Team | |
1/22 | O'Fallon B | Granite City | 9:00 am | W 140-50 | B Team | |
1/22 | Staunton A | Granite City | 9:00 am | L 250-80 | B Team | |
1/22 | Granite City A | Granite City | 9:00 am | L 295-40 | B Team | |
1/22 | Macomb B | Granite City | 9:00 am | W 140-135 | B Team | |
1/22 | O'Fallon A | Granite City | 9:00 am | W 170-130 | B Team | |
1/22 | Springfield B | Granite City | 9:00 am | L 160-140 | B Team | |
1/22 | Carbondale B | Granite City | 9:00 am | L 255-100 | B Team | |
1/22 | Staunton B | Granite City | 9:00 am | L 195-90 | C Team | |
1/22 | Carbondale B | Granite City | 9:00 am | L 250-110 | C Team | |
1/22 | Springfield B | Granite City | 9:00 am | L 190-105 | C Team | |
1/22 | Granite City B | Granite City | 9:00 am | W 115-70 | C Team | |
1/22 | O'Fallon A | Granite City | 9:00 am | L 225-30 | C Team | |
1/22 | Granite City | 9:00 am | C Team | |||
1/22 | Macomb B | Granite City | 9:00 am | L 130-110 | C Team | |
1/22 | O'Fallon B | Granite City | 9:00 am | L 140-130 | C Team | |
1/25 | Greenville * | Litchfield | 4:30 PM | W 460-100 | W 180-120 | |
1/25 | Litchfield * | Litchfield | 5:30 PM | W 460-70 | L 140-110 | |
2/1 | Gillespie * | SWHS | 4:30 PM | W 370-180 | W 160-60 | |
2/1 | Carlinville * | SWHS | 5:30 PM | W 420-90 | W 90-40 | |
2/1 | Staunton * | SWHS | 6:30 PM | W 440-150 | L 160-100 | |
2/12 | Staunton B | SWHS | 9:00 am | W 365-45 | A Team | |
2/12 | Macomb B | SWHS | 9:00 am | W 445-25 | A Team | |
2/12 | Springfield B | SWHS | 9:00 am | W 275-105 | A Team | |
2/12 | Litchfield A | SWHS | 9:00 am | W 395-35 | A Team | |
2/12 | Quincy A | SWHS | 9:00 am | W 455-40 | A Team | |
2/12 | Granite City A | SWHS | 9:00 am | W 340-145 | A Team | |
2/12 | Springfield A | SWHS | 9:00 am | W 305-300 | A Team | |
2/12 | Warrensburg-Latham A | SWHS | 9:00 am | W 405-50 | A Team | |
2/12 | Macomb A | SWHS | 9:00 am | W 355-95 | A Team | |
2/12 | Springfield A | SWHS | 9:00 am | W 325-320 | A Team | |
2/12 | Glenwood | SWHS | 9:00 am | L 135-70 | B Team | |
2/12 | Macomb A | SWHS | 9:00 am | L 350-105 | B Team | |
2/12 | Warrensburg-Latham A | SWHS | 9:00 am | L 215-65 | B Team | |
2/12 | Granite City B | SWHS | 9:00 am | W 155-70 | B Team | |
2/12 | Staunton A | SWHS | 9:00 am | W 130-120 OT | B Team | |
2/12 | Alton | SWHS | 9:00 am | L 280-80 | B Team | |
2/12 | Springfield B | SWHS | 9:00 am | W 90-80 | B Team | |
2/12 | Litchfield A | SWHS | 9:00 am | L 155-100 | B Team | |
2/12 | Warrensburg-Latham B | SWHS | 9:00 am | W 215-40 | B Team | |
2/15 | Granite City | SWHS | 4:30 PM | W 390-280 | L 250-160 | |
2/15 | Nokomis | SWHS | 5:30 PM | W 600-0 | ||
2/15 | Dupo | SWHS | 6:30 PM | W 470-170 | W 470-170 | |
2/19 | Gillespie | SWHS | 9:00 am | W 370-130 | ||
2/19 | Civic Memorial | SWHS | 9:00 am | W 360-130 | ||
2/19 | Litchfield | SWHS | 9:00 am | W 310-160 | ||
2/19 | North Mac | SWHS | 9:00 am | W 390-60 | ||
2/19 | Auburn | SWHS | 9:00 am | W 330-150 | ||
2/19 | Staunton | SWHS | 9:00 am | W 330-150 | ||
2/19 | Litchfield | SWHS | 9:00 am | W 350-100 | ||
2/22 | Lincoln (Senior Night) | SWHS | 4:30 PM | W 320-200 | W 210-200 | |
2/22 | North Greene (Senior Night) | SWHS | 5:30 PM | W 350-100 | W v. Lincoln B | |
2/22 | Staunton (Senior Night) | SWHS | 6:30 PM | W 360-150 | L 280-130 | |
IHSSBCA NAQT State Tournament @ Centennial H.S. in Champaign |
||||||
2/26 | Loyola Academy | Centennial H.S. | 9:00 am | W 355-235 | ||
2/26 | Buffalo Grove | Centennial H.S. | 9:00 am | L 480-175 | ||
2/26 | Fremd A | Centennial H.S. | 9:00 am | W 300-100 | ||
2/26 | Barrington B | Centennial H.S. | 9:00 am | L 300-240 | ||
2/26 | Rockford Auburn B | Centennial H.S. | 9:00 am | W 245-185 | ||
2/26 | Centennial | Centennial H.S. | 9:00 am | L 230-225 | ||
2/26 | Springfield | Centennial H.S. | 9:00 am | W 255-205 | ||
2/26 | Rockford Auburn B | Centennial H.S. | 9:00 am | W 310-145 | ||
2/26 | Fremd B | Centennial H.S. | 9:00 am | L 225-190 | ||
2/26 | Carbondale | Centennial H.S. | 9:00 am | W 295-115 | ||
2/26 | Elgin Academy | Centennial H.S. | 9:00 am | W 275-220 | ||
2/28 | Bunker Hill | SWHS | 4:15 pm | W 540-100 | ||
2/28 | Gillespie | SWHS | 4:15 pm | W 300-140 | ||
2/28 | Staunton | SWHS | 4:15 pm | W 400-130 | ||
2/28 | Carliville | SWHS | 4:15 pm | W 380-160 | ||
Masonic Academic State Championship Tournament @ Bloomington H.S. |
||||||
3/5 | Gibault Catholic (Waterloo) | Bloomington | 9:00 am | W 240-140 | ||
3/5 | Riverdale (Port Byron) | Bloomington | 9:00 am | W 290-120 | ||
3/5 | Winnebago | Bloomington | 9:00 am | W 250-140 | ||
3/5 | Paris | Bloomington | 9:00 am | W 330-120 | ||
3/5 | Timothy Christian (Elmhurst) | Bloomington | 9:00 am | W 250-230 | ||
3/5 | Williamsville | Bloomington | 9:00 am | W 200-160 | ||
3/5 | Herscher | Bloomington | 9:00 am | L 210-170 | ||
3/7 | North Mac | SWHS | 4:30 pm | W 500-200 | ||
3/7 | North Greene | SWHS | 5:30 pm | W 620-100 | ||
3/7 | Waverly (South County) | SWHS | 6:30 pm | W 540-110 | ||
3/12 | Litchfield | SWHS | 10:00 am | W 450-200 | ||
3/12 | Althoff Catholic | SWHS | 11:00 am | W 450-280 | ||
3/12 | Metro East Lutheran | SWHS | 12:00 PM | L 440-330 | ||
Protean Challenge - Hosted by Northfield, Minnesota (Virtual) |
||||||
3/19 | Troy, California | Virtual | 9:00 am | W 415-205 | ||
3/19 | IMSA | Virtual | 9:00 am | L 565-140 | ||
3/19 | Beavercreek A (Ohio) | Virtual | 9:00 am | W 325-320 | ||
3/19 | Urbana Uni Lab B | Virtual | 9:00 am | W 535-60 | ||
3/19 | Raleigh Charter (North Carolina) | Virtual | 9:00 am | L 320-315 | ||
3/19 | Urbana Uni Lab A | Virtual | 9:00 am | L 530-140 | ||
3/19 | Ladue Horton Watkins, MO | Virtual | 9:00 am | L 400-255 | ||
3/19 | Champaign Centennial | Virtual | 9:00 am | L 340-245 | ||
3/19 | Raleigh Charter | Virtual | 9:00 am | L 380-245 | ||
NAQT Small School National Championship @ Rosemont, Illinois |
||||||
4/22 | St. Paul Academy, St. Paul, MN | Rosemont | 6:30 pm | W 290-190 | A Team | |
4/22 | Moravian Academy A, Bethlehem, PA | Rosemont | 7:00 pm | L 405-325 | A Team | |
4/22 | Clarion H.S., Clarion, PA | Rosemont | 6:30 pm | L 160-95 | B Team | |
4/22 | Young Women's Leadership A, El Paso, TX | Rosemont | 7:00 pm | L 160-130 | B Team | |
4/23 | New Berlin | Rosemont | 9:00 am | W 300-130 | A Team | |
4/23 | Indian Hill H.S., Cincinatti, OH | Rosemont | 9:00 am | W 455-105 | A Team | |
4/23 | Weld Central A, Keenesburg, CO | Rosemont | 9:00 am | W 310-70 | A Team | |
4/23 | Sharpsville H.S., Sharpsille, PA | Rosemont | 9:00 am | W 530-70 | A Team | |
4/23 | Cooperstown H.S., Cooperstown, NY | Rosemont | 9:00 am | W 360-250 | A Team | |
4/23 | Coalgate H.S., Coalgate, OK | Rosemont | 9:00 am | W 585-55 | A Team | |
4/23 | Crocker H.S., Crocker, MO | Rosemont | 9:00 am | W 510-45 | A Team | |
4/23 | Danville H.S., Danville, KY | Rosemont | 9:00 am | W 340-305 | A Team | |
4/23 | Sergeant Bluff-Luton H.S., Sergeant Bluff, IA | Rosemont | 9:00 am | W 435-180 | A Team | |
4/23 | Salem H.S., Salem, OH | Rosemont | 9:00 am | W 490-130 | A Team | |
4/23 | Glasgow H.S., Glasgow, KY | Rosemont | 9:00 am | L 645-40 | B Team | |
4/23 | Cloverleaf H.S., Lodi, OH | Rosemont | 9:00 am | L 270-115 | B Team | |
4/23 | Sullivan H.S., Sullivan, IN | Rosemont | 9:00 am | L 190-110 | B Team | |
4/23 | West Point H.S., Cullman, AL | Rosemont | 9:00 am | L 375-30 | B Team | |
4/23 | Macomb | Rosemont | 9:00 am | L 335-100 | B Team | |
4/23 | Eugene H.S., Eugene, MO | Rosemont | 9:00 am | L 290-80 | B Team | |
4/23 | Upper Sandusky H.S., Upper Sandusky, OH | Rosemont | 9:00 am | L 275-105 | B Team | |
4/23 | Clarion H.S., Clarion, PA | Rosemont | 9:00 am | L 255-105 | B Team | |
4/23 | West Shamokin H.S., Rural Valley, PA | Rosemont | 9:00 am | L 230-55 | B Team | |
4/23 | Charlevoix H.S., Charlevoix, MI | Rosemont | 9:00 am | L 320-80 | B Team | |
4/24 | Eldon H.S., Eldon, MO | Rosemont | 9:00 am | W 275-195 | ||
4/24 | Westmont | Rosemont | 9:30 am | W 350-195 | ||
4/24 | Glasgow H.S., Glasgow, KY | Rosemont | 10:00 am | L 675-115 | ||
4/24 | Illinois Valley Central | Rosemont | 8:30 am | W 400-210 | ||
4/24 | Fair Grove H.S., Fair Grove, MO | Rosemont | 8:30 am | L 335-300 | ||
4/24 | Keith Country Day | Rosemont | 8:30 am | L 185-145 | B Team | |
4/24 | White Pigeon H.S. | Rosemont | 8:30 am | W 130-115 | B Team | |
4/24 | St. Thomas H.S. | Rosemont | 8:30 am | L 240-70 | B Team | |
4/24 | Overlake H.S. | Rosemont | 8:30 am | L 260-30 | B Team |
Name | Toss Ups - Varsity (Updated 4/29/22) |
Year |
Dale Brandon | 91 | 12 |
Joshua Goff | 37 | 12 |
Carter Noble | 48 | 12 |
Ashton Seniker | 331 | 12 |
Kennedy Dempsey | 82 | 11 |
Audrey Gordon | 64 | 11 |
Eathan Hartley | 78 | 12 |
Ryan Raymond | 3 | 11 |
Henry Sanders | 49 | 11 |
Corbin Tutterow | 1265 | 11 |
Wyatt Akers | 66 | 10 |
Caden Bunting | 15 | 10 |
Lainie Behrends | 5 | 9 |
Reagan Beilsmith | 19 | 9 |
Kaiden Forsythe | 34 | 9 |
Aaron Gunning | 80 | 9 |
Coach Matt Hasquin - 19th Season |