DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
| 10/30 | Greenvile (7) | Away | 9:00 AM | X | L 30-25 |
| 10/30 | Salem (7) | Away | 10:30 AM | X | L 38-12 |
| 11/1 | Litchfield | Home | 4:00 PM | L 34-23 | W 44-7 |
| 11/2 | Holy Ghost | Home-HS | 6:00 PM | L 42-26 | W 33-12 |
| 11/4 | Gilespie * | Away | 6:00 PM | L 31-25 | W 32-6 |
| 11/8 | MT. Olive * | Home-HS | 6:00 PM | L 44-29 | W 36-7 |
| 11/9 | Bunker Hill * | Away | 6:00 PM | L 42-15 | W 37-18 |
| 11/13 | Litchfield | Gillespie | 10:15 AM | 7th Grade Tourney | W 39-4 |
| 11/17 | Staunton | Gillespie | 6:00 PM | 7th Grade Tourney | L 32-12 |
| 11/19 | Hillsboro | Gillespie | TBD PM | 7th Grade Tourney | W 47-14 |
| 11/22 | Bunker Hill * | Home-HS | 6:00 PM | L 30-17 | W 35-20 |
| 11/29 | TBD | Staunton | 6:00 PM | PPD | 8th Grade Tourney |
| 12/1 | TBD | Staunton | 6:00 PM | PPD | 8th Grade Tourney |
| 12/2 | TBD | Staunton | 6:00 PM | PPD | 8th Grade Tourney |
| 12/15 | Roxana | Away | 6:00 PM | L 50-21 | W 41-16 |
| 1/4 | Carlinville * | Home-HS | 6:00 PM | L 38-22 | W 44-16 |
| 1/5 | Staunton * | Medora | 6:00 PM | L 34-19 | L 38-24 |
| 1/11 | Holy Ghost | Illini/Jersey | 4:00 PM | L 41-21 | W 27-25 |
| 1/12 | Jacksonville | Illini/Jersey | 6:30 PM | L 43-13 | W 34-32 |
| 1/13 | Illini | Illini/Jersey | 6:30 PM | L 43-12 | W 41-15 |
| 1/14 | Trimpe | Illini/Jersey | 4:00 PM | L 48-11 | W 25-20 |
| 1/18 | Mt. Olive* | Away | 6:00 PM | L 35-19 | W 44-11 |
| 1/19 | Roxana | Home-HS | 6:00 PM | L 50-9 | W 27-5 |
| 1/20 | Carlinville * | Away | 6:00 PM | L 39-24 | W 29-9 |
| 1/21 | Gillespie * | Medora | 5:00 PM | L 33-28 | W 38-5 |
IESA Class 3A Regional @ North Mac MS |
|||||
| 1/22 | Gillespie | Girard | 11:15 AM | 7th Grade | W 34-4 |
| 1/24 | Hillsboro | Girard | 7:15 PM | 7th Grade | L 32-28 |
IESA Class 3A Regional @ Pana JR. High |
|||||
| 1/29 | Litchfield | Pana | 12:30 PM | L 49-35 | 8th Grade |
NAME |
# |
POSITION |
YEAR | Benito Biciocchi | 3 | 8 |
| Remi Malone | 2 | 8 | |
| Eban Makler | 10 | 8 | |
| Colton Huber | 35 | 8 | |
| Tate Powell | 14 | 8 | |
| Garret Durbin | 32 | 8 | |
| Bram Beuttel | 4 | 8 | |
| Tyler Ezell | 12 | 8 | |
| Neavile Mamon | 34 | 8 | |
| Trenton Brackett | 15 | 7 | |
| Cameron Bryant | 21 | 7 | |
| Tucker Emde | 31 | 7 | |
| Mason Eyers | 33 | 7 | |
| Levi Gamboe | 1 | 7 | |
| Gunner Gray | 30 | 7 | |
| Jerion Holoman | 42 | 7 | |
| Drake Julian | 44 | 7 | |
| Kaden Matuska | 20 | 7 | |
| Jahlon Pierce | 40 | 7 | |
| Cason Robinson | 5 | 7 | |
| Thor Springman | 23 | 7 | |
| Brayden Wolff | 13 | 7 | |
| Connor Wood | 24 | 7 | |
Head Coach Chris Wood |
|||
Assistant Coach Cole Hagen |
|||