DATE |
OPPONENT |
SCORES |
| 4/1/77 | Carrollton | L 3-2 |
| 4/4/77 | Mt. Olive * | W ?-? |
| 4/6/77 | Gillespie * | L 3-0 |
| 4/9/77 | Bunker Hill (DH) | L 8-6 |
| 4/9/77 | Bunker Hill (DH) | L 7-4 |
| 4/14/77 | Marquette | L 7-3 |
| 4/25/77 | Carrollton | L 5-4 |
IHSA District Tournament @ Piasa Southwestern |
||
| 5/11/77 | Brussels | W 10-0 |
| 5/12/77 | Jersey | L 5-4 |
NAME |
# |
POSITION |
YEAR |
| Mike Bellitto | |||
| Larry Stoner | |||
| Dave Lahr | |||
| Dennis Strohbeck | |||
| Bob Harmon | |||
| Pat Daniels | |||
| Dave Stewart | |||
| Greg Smock | |||
| Dick Price | |||
| Jerry Orban | |||
| J.R. McGowen | |||
| Stan Eddington | |||
| Alan Scroggins | |||
| Roger Schultz | |||
| Dale Watts | |||
| Joe Parmentier | |||
| Mike Reynolds | |||
| Gary St. Cin | |||
Head Coach Dave Hays |
|||
NAME |
RECORD |
| Stats & Team Leaders Needed | |
| Triple Play - 5/11/77 - Brussels | |