DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
9/23 | East Alton | Away | 4:00 PM | W 39-24 | W 38-27 |
9/28 | Holy Ghost | Away | 6:15 PM | L 43-34 | L 40-8 |
9/30 | Litchfield | Medora | 4:00 PM | W 21-19 | L 22-8 |
10/4 | Carlinville * | Home-HS | 4:00 PM | W 30-21 | L 21-18 |
10/5 | Holy Ghost | Home-HS | 6:00 PM | L 31-23 | L 29-11 |
10/22 | MT. Olive * | Home-HS | 6:00 PM | L 38-28 | W 31-5 |
10/25 | Carlinville * | Away | 6:00 PM | L 21-12 | L 20-14 |
10/26 | Staunton * | Home-HS | 6:00 PM | W 39-4 | L 30-14 |
10/28 | Bunker Hill * | Away | 6:00 PM | W 39-11 | W 17-15 |
11/1 | Gillespie * | Home-HS | 6:00 PM | W 28-23 | L 30-13 |
11/2 | Bunker Hill * | Medora | 4:00 PM | W 41-14 | W 14-11 |
11/6 | Calhoun | Home-HS | 1:00 PM | W 25-20 | L 20-9 |
11/10 | Gillespie * | Away | 6:00 PM | W 39-19 | L 27-11 |
11/16 | Illini | Away | 6:00 PM | W 35-28 | L 26-8 |
11/18 | Roxana | Home-HS | 6:00 PM | L 21-17 | W 22-14 |
11/19 | MT. Olive | Away | 6:00 PM | W 25-22 | W 20-11 |
11/20 | East Alton | Gillespie | 10:00 AM | IESA 7th Grade Regional | W 27-16 |
11/22 | Gillespie | Gillespie | 6:00 PM | IESA 7th Grade Regional | L 34-11 |
11/29 | Gillespie | Carlinville | 7:15 PM | W 21-20 | IESA 8th Grade Regional |
12/2 | Roxana | Carlinville | 6:00 PM | L 24-21 OT | IESA 8th Grade Regional |
NAME |
# |
POSITION |
YEAR |
8 | |||
7 | |||
8th Grade Head Coach Darren Mosley |
|||
7th Grade Head Coach Joe Durham |