Southwestern High School
Lady Piasa Birds Volleyball
2021-22 Season
Overall Record (5-24)
SCC Record (1-6)
JV Record (3-13)
DATE | OPPONENT | LOCATION | TIME | 1st Game | 2nd Game |
3rd Game |
JV |
|
12th Annual Roxana Tournament |
||||||||
8/23 | Brussels | Roxana JR High | 6:00 pm | L 15-25 | L 18-25 | |||
8/23 | Auburn | Roxana HS Gym | 7:00 pm | W 25-19 | W 25-17 | |||
8/23 | Calhoun | Roxana Aux. Gym | 8:00 pm | L 15-25 | L 19-25 | |||
8/28 | MT. Oilve | Roxana JR High | 10:00 am | W 25-18 | W 25-18 | |||
8/28 | Gillespie | Roxana JR High | 12:00 pm | W 25-22 | L 17-25 | W 15-11 | ||
8/31 | EAWR | Away | 6:00 pm | L 23-25 | L 12-25 | W 3 | ||
9/2 | Carlinville | Away | 6:00 pm | L 18-25 | L 18-25 | L 3 | ||
9/7 | Civic Memorial | Away | 5:00 pm | L 19-25 | L 17-25 | L 2 | ||
9/9 | Litchfield * | Away | 6:00 pm | W 25-15 | L 25-27 | L 18-25 | L 3 | |
9/13 | Jerseyville | Home | 6:00 pm | W 25-18 | L 16-25 | L 19-25 | L 2 | |
9/16 | Pana * | Home | 6:00 pm | L 9-25 | L 13-25 | L 2 | ||
Granite City Fall Classic |
||||||||
9/18 | Civic Memorial | Granite City | 9:00 am | L 19-25 | L 15-25 | |||
9/18 | Marquette | Granite City | 10:00 am | L 14-25 | L 23-25 | |||
9/18 | Granite City | Granite City | 11:00 am | L 10-25 | L 19-25 | |||
9/18 | Red Bud | Granite City | 12:30 pm | L 10-25 | L 22-25 | |||
9/20 | Alton | Home | 6:00 pm | W 25-23 | L 16-25 | L 16-25 | L 3 | |
9/21 | Metro East Lutheran | Home | 6:00 pm | L 18-25 | L 14-25 | W 3 | ||
9/27 | Roxana | Away | 5:15 pm | L 10-25 | L 20-25 | L 3 | ||
9/28 | Brussels | Away | 6:00 pm | W 33-31 | L 17-25 | L 15-25 | L | |
9/30 | Vandalia * | Home | 6:00 pm | L 21-25 | L 21-25 | L 2 | ||
10/4 | Marquette | Away | 6:00 pm | L 8-25 | L 19-25 | L | ||
10/7 | Greenville* | Away | 6:00 pm | L 9-25 | W 25-19 | L 18-25 | L 2 | |
?th Annual Macoupin County Tournament |
||||||||
10/9 | Staunton | MT. Olive | 9:00 am | L 16-25 | L 13-25 | |||
10/9 | Gillespie | MT. Olive | 10:00 am | W 27-25 | W 25-19 | |||
10/9 | Carlinville | MT. Olive | 12:00 pm | L 21-25 | L 17-25 | |||
10/14 | Gillespie * | Home | 6:00 pm | W 25-21 | L 22-25 | W 25-19 | W 2 | |
10/18 | Hillsboro * | Home | 6:00 pm | Canceled | Canceled | |||
10/19 | Staunton * | Away | 6:00 pm | L 4-25 | L 12-25 | L 2 | ||
10/21 | Carlinville * | Home | 6:00 pm | L 17-25 | L 12-25 | L 2 | ||
IHSA Class 2A Regional @ Roxana H.S. |
||||||||
10/25 | Greenville | Roxana | 6:00 PM | W 25-18 | L 16-25 | L 20-25 |