OPPONENT |
8th GRADE SCORES |
7th GRADE SCORES |
| Worden | W 44-26 | W 45-11 |
| Bunker Hill | W 42-36 | W 35-28 |
| Gillespie | W 49-36 | W 32-18 |
| Mt. Olive | W 55-5 | W 42-22 |
| Livingston | W 54-40 | W 49-12 |
| Staunton | W 28-26 | L 47-20 |
| Carlinville | W 73-34 | |
| Livingston | W 50-38 | |
| Benld | W 38-28 | |
| Bunker Hill | L 29-25 | |
| Illini | L 40-36 | |
| Bethalto | L 35-33 | |
| Bunker Hill | W 58-26 | W 44-38 |
| Worden | W 49-25 | W 49-8 |
| Venice | L 46-42 | |
| Staunton | W 61-41 | |
| Illini | W 60-46 | |
| Benld | W 59-31 | |
| Mt. Olive | W 42-27 | W 38-16 |
| Livingston | L 47-42 | W 41-9 |
| Staunton | W 48-30 | L 47-23 |
| Livingston | W 54-45 | |
| Hamel | W 68-15 | |
| Worden | W 34-30 | |
| St. Michael's | L 43-37 | |
| Illini | W 49-46 | |
| Gillespie | W 40-28 | |
| Bunker Hill | W 56-24 | W 32-22 |
| Bethalto | W 48-29 | L 53-29 |
| Rochester | L 73-47 | |
| Girard | W 46-38 |
NAME |
# |
POSITION |
YEAR |
| Dave Taylor | 8 | ||
| Ken Chism | 8 | ||
| Greg Grimmett | 8 | ||
| Mike Kasten | 8 | ||
| Ed Huddleston | 8 | ||
| Mike Kelly | 8 | ||
| Brad Reynolds | 8 | ||
| Brian Bennett | 8 | ||
| John Bowman | 8 | ||
| Randy Ebbeler | 8 | ||
| Griffin | 8 | ||
| Smock | 8 | ||
| Yost | 8 | ||
| Hale | 8 | ||
| Wolff | 8 | ||
| Witt | 8 | ||
| Egelhoff | 8 | ||
| Paul Lewis | 7 | ||
| Bill Buchele | 7 | ||
| Charles Cadmus | 7 | ||
| Keith Chism | 7 | ||
| Eldon Krause | 7 | ||
| Lindell Loy | 7 | ||
| Gary St. Cin | 7 | ||
| J.R. McGowen | 7 | ||
| Ron Moore | 7 | ||
| Clarence Taylor | 7 | ||
| Kevin Edelen | 7 | ||
| Steve Whitworth | 7 | ||
| Jeff Watson | 7 | ||
| Wayne Moore | 7 | ||
| Gordon McKee | 7 | ||
| Brad Griffin | 7 | ||
| Tony Bellitto | 7 | ||
| Eric Benefield | 7 | ||
| Jeff Cox | 7 | ||
8th Grade Head Coach Gary Bowker |
|||
7th Grade Head Coach Larry Gillespie |
|||