DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
Litchfield Tournament |
|||||
9/23 | Staunton | Litchfield | 10:00 AM | W 26-25 | L 25-23 |
9/28 | North Mac | Litchfield | 6:00 PM | W 30-14 | W 33-7 |
9/30 | Litchfield | Litchfield | 10:00 PM | W 45-22 | W 17-13 |
9/26 | Holy Ghost | Away | 6:00 PM | W 45-21 | L 28-15 |
10/2 | Carlinville * | Home | 6:00 PM | W 36-29 | W 22-10 |
10/3 | Holy Ghost | Home | 6:00 PM | W 30-15 | L 32-21 |
10/5 | Staunton * | Away | 6:00 PM | W 31-25 | L 22-18 |
10/9 | Roxana | Away | 6:00 PM | W 25-6 | W 19-18 OT |
10/10 | Mt. Olive * | Away | 6:00 PM | W 39-18 | W 46-2 |
10/16 | Greenfield | Home | 6:00 PM | W 42-36 | L 28-27 |
10/17 | Staunton * | Medora I.S. | 6:00 PM | W 35-20 | L 16-11 |
10/19 | Calhoun | Home | 6:00 PM | W 49-11 | L 25-22 |
10/23 | Carlinville * | Away | 6:00 PM | W 37-17 | L 17-13 |
10/30 | Gillespie * | Home | 6:00 PM | W 51-18 | L 39-20 |
11/1 | Bunker Hill * | Away | 6:00 PM | W 37-6 | W 28-7 |
11/2 | Alton | Away | 6:00 PM | W 47-14 | L 38-12 |
11/6 | Bunker Hill * | Home | 6:00 PM | W 22-18 | W 31-2 |
11/7 | Edwardsville Lincoln | Home | 6:00 PM | W 22-18 | L 37-15 |
11/9 | Gillespie * | Away | 6:00 PM | W 34-16 | L 27-12 |
11/13 | Mt. Olive * | Home | 6:00 PM | W 37-6 | W 45-6 |
11/15 | Illini | Home | 6:00 PM | L 30-24 | L 29-16 |
7th Grade IESA Class 3A Regional @ Gillespie |
|||||
11/18 | East Alton | Gillespie | 10:00 AM | W 27-14 | |
11/20 | Gillespie | Gillespie | 6:00 PM | L 30-23 | |
8th Grade IESA Class 3A Regional @ Southwestern H.S. |
|||||
11/30 | Gillespie | Southwestern | 6:00 PM | W 30-18 | |
12/1 | Carlinville | Southwestern | 6:30 PM | W 59-41 | |
8th Grade IESA Class 3A Sectional @ Vandalia M.S. |
|||||
12/6 | Pana | Vandalia | 6:30 PM | W 43-16 | |
8th Grade IESA Class 3A State Tournament @ Germantown Hills M.S. |
|||||
12/9 | Tolono Unity | GHMS | 11:30 AM | W 31-29 OT | |
12/9 | New Berlin | GHMS | 5:00 PM | W 32-24 | |
12/14 | Teutopolis | GHMS | 7:30 PM | L 28-23 |
NAME |
# |
POSITION |
YEAR |
Ashlyn Darr | 2 | 8 | |
Addison Green | 5 | 8 | |
Morgan Durham | 10 | 8 | |
Haley Daniels | 11 | 8 | |
Hannah Nixon | 15 | 8 | |
Cami Bolin | 22 | 8 | |
Whitney Keith | 25 | 8 | |
Callie Stormer | 41 | 7 | |
Reese Rowell | 3 | 6 | |
Haley Stormer | 4 | 7 | |
Kenneydy Dempsey | 12 | 7 | |
Haley Rogers | 20 | 7 | |
Jaiden Thaxton | 21 | 6 | |
Gracie Schnieder | 23 | 7 | |
Macaylin Day | 24 | 7 | |
Madison Seymour | 33 | 7 | |
Lyric Pruiett | 34 | 7 | |
Galina Spurgeon | 35 | 7 | |
Laura Lei Hewitt | 40 | 6 | |
Tristyn Ditterline | 42 | 7 | |
8th Grade Head Coach Steve Wooley |
|||
7th Grade Head Coach Bob Rickman |