DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
Litchfield Tournament |
|||||
9/22 | Litchfield | Litchfield | 10:00 AM | W 31-29 | L 25-23 |
9/25 | North Mac | Litchfield | 6:00 PM | W 27-12 | W 19-15 |
9/29 | Staunton | Litchfield | 10:00 PM | W 35-21 | L 29-18 |
9/27 | Holy Ghost | Medora I.S. | 6:00 PM | W 39-23 | L 24-17 |
10/1 | Carlinville * | Away | 6:00 PM | W 28-17 | W 14-11 |
10/2 | Holy Ghost | Away | 6:00 PM | W 35-20 | L 24-5 |
10/4 | Staunton * | Home | 6:00 PM | W 34-17 | L 19-7 |
10/8 | Roxana | Home | 4:00 PM | W 35-11 | W 24-23 2OT |
10/9 | Mt. Olive * | Home | 6:00 PM | W 68-6 | W 25-20 |
10/11 | Bunker Hill * | Away | 6:00 PM | W 42-24 | W 28-2 |
10/15 | Greenfield | Away | 6:15 PM | W 35-19 | L 24-16 |
10/16 | Staunton * | Away | 6:00 PM | W 23-16 | L 28-24 |
10/18 | Calhoun | Away | 6:00 PM | W 33-16 | L 20-16 |
10/22 | Carlinville * | Home | 4:30 PM | W 28-10 | W 31-24 |
10/27 | Wood River | Home | 10:00 AM | W 41-17 | W 38-12 |
10/29 | Gillespie * | Away | 6:00 PM | W 22-18 | L 13-2 |
11/5 | Bunker Hill 8 | Home | 6:00 PM | W 49-4 | W 25-9 |
11/8 | Gillespie * | Home | 6:00 PM | W 25-16 | W 19-16 |
11/12 | Mt. Olive * | Away | 6:00 PM | W 49-7 | W 23-13 |
11/13 | Illini | Home | 6:00 PM | W 34-19 | W 23-2 |
11/15 | Granite City | Home | 6:00 PM | PPD | PPD |
7th Grade IESA Class 3A Regional @ Southwestern H.S. |
|||||
11/17 | East Alton | Southwestern | 10:00 AM | W 37-31 | |
11/19 | Roxana | Southwestern | 6:00 PM | W 19-11 | |
11/21 | Gillespie | Southwestern | 6:00 PM | L 19-16 OT | |
8th Grade IESA Class 3A Regional @ Gillespie M.S. |
|||||
11/27 | East Alton | Gillespie | 6:00 PM | W 39-14 | |
11/29 | Gillespie | Gillespie | 6:00 PM | W 19-14 | |
8th Grade IESA Class 3A Sectional @ Hillsboro H.S. |
|||||
12/5 | Hillsboro | Hillsboro | 6:30 PM | L 25-18 |
NAME |
# |
POSITION |
YEAR |
Haley Rogers | 32 | 8 | |
Gracie Schnieder | 23 | 8 | |
Macaylin Day | 24 | 8 | |
Kennedy Dempsey | 30 | 8 | |
Erieanna McBride | 32 | 8 | |
Tristyn Ditterline | 42 | 8 | |
Haley Stormer | 4 | 7 | |
Gracie Darr | 5 | 7 | |
Reese Rowell | 11 | 7 | |
Charnece Frazier | 25 | 7 | |
Tristan Cox | 31 | 7 | |
Jaiden Thaxton | 33 | 7 | |
Ashlynn Huber | 35 | 7 | |
Laura Lei Hewitt | 40 | 7 | |
Skylar Fredrick | 41 | 7 | |
8th Grade Head Coach Steve Wooley |
|||
7th Grade Head Coach Bob Rickman |