DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
| 9/26 | East Alton | Away | 4:00 PM | W 45-8 | L 26-17 |
| 10/1 | Holy Ghost | Away | 6:00 PM | W 33-29 | L 19-10 |
| 10/3 | Litchfield | Home | 4:00 PM | L 26-25 | W 16-8 |
| 10/7 | Carlinville* | Medora I.S. | 4:00 PM | W 23-12 | L 18-14 |
| 10/8 | Holy Ghost | Home | 6:00 PM | L 37-28 | W 15-5 |
| 10/10 | Staunton * | Away | 6:00 PM | W 30-18 | L 33-12 |
| 10/15 | Mt. Olive * | Away | 6:00 PM | W 31-13 | L 22-18 |
| 10/17 | Bunker Hill * | Home | 4:00 PM | W 40-3 | W 18-12 |
| 10/21 | Greenfield | Medora I.S. | 4:00 PM | L 29-27 | W 20-18 |
| 10/28 | Carlinville * | Away | 5:00 PM | W 31-16 | L 21-1 |
| 10/29 | Staunton * | Home | 6:00 PM | W 28-7 | L 41-13 |
| 11/4 | Gillespie * | Home | 6:00 PM | W 34-16 | L 30-15 |
| 11/6 | Roxana | Away | 6:00 PM | L 24-21 | W 18-15 |
| 11/7 | Alton | Home | 6:00 PM | L 36-23 | L 51-7 |
| 11/9 | Calhoun | Home | 1:00 PM | W 30-20 | L 34-13 |
| 11/14 | Gillespie * | Away | 6:00 PM | W 28-12 | L 19-7 |
| 11/18 | Mt. Olive * | Medora I.S. | 5:00 PM | W 25-16 | L 23-14 |
| 11/19 | Illini | Away | 6:00 PM | W 30-12 | L 45-4 |
| 11/21 | Granite City | Away | 6:00 PM | W 42-6 | W 13-6 |
7th Grade IESA Class 3A Regional @ Southwestern H.S. |
|||||
| 11/23 | East Alton | Southwestern | 12:30 PM | W 24-21 | |
| 11/25 | Carlinville | Southwestern | 7:15 PM | L 32-9 | |
8th Grade IESA Class 3A Regional @ Roxana M.S. |
|||||
| 12/2 | Carlinville | Roxana | 5:30 PM | W 16-14 | |
| 12/3 | Gillespie | Roxana | 6:00 PM | W 37-18 | |
| 12/5 | Roxana | Roxana | 6:00 PM | L 38-36 | |
NAME |
# |
POSITION |
YEAR |
| Haley Stormer | 4 | 8 | |
| Reese Rowell | 11 | 8 | |
| Avenelle Tennill | 32 | 8 | |
| Ashlynn Huber | 35 | 8 | |
| Laura Lei Hewitt | 40 | 8 | |
| Adrian Reno | 2 | 7 | |
| Samantha Stormer | 3 | 7 | |
| Gracie Darr | 5 | 7 | |
| Vivian Zurheide | 23 | 7 | |
| Gabriella Poole | 24 | 7 | |
| Lydia Milner | 25 | 7 | |
| Josie Hagen | 30 | 7 | |
| Laine Behrends | 33 | 7 | |
| Klaire Roberts | 40 | 7 | |
| McKenzi Moore | 41 | 7 | |
8th Grade Head Coach Steve Wooley |
|||
7th Grade Head Coach Joe Durham |
|||