seasonhittingrecs
Piasa Bird Baseball
SMS Season Hitting Records
Highest Batting Average: (AVG.) Min. 35 At-Bats
1. .580 Ike Austin 2020 (29-50)
2. .579 Benito Biciocchi 2021 (33-57)
3. .565 Ryan Lowis 2020 (26-46)
4. .540 Gavin Day 2017 (40-74)
4. .540 Sean Mitchell 2017 (40-74)
6. .526 Collin Baumgartner 2012 (30-57)
7. .513 Derek Starrett 2007 (19-37)
8. .500 Hank Bouillon 2018 (35-70)
8. .500 Eli Hays 2006 (25-50)
10. .488 Hunter Watson 2008 (21-43)
11. .486 Gage Campbell 2023 (17-35)
12. .481 Parker LeMarr 2019 (25-52)
13. .474 Kaden Matuska 2022 (27-57)
14. .469 Brock Seymour 2012 (23-49)
15. .468 Ben Lowis 2013 (29-62)
15. .468 Ryan Gray 2005 (22-47)
17. .459 Lane Gage 2018 (28-61)
17. .459 Jordan Orban 2007 (17-37)
19. .450 Johnny Wilson 2007 (18-40)
20. .442 Hunter Newell 2019 (19-43)
21. .437 Brock Seymour 2013 (31-71)
22. .434 Keegan Rowell 2018 (33-76)
22. .434 Kyler Seyfried 2015 (33-76)
24. .431 Trenton Hagen 2008 (19-44)
25. .428 Ryan Kasting 2007 (18-42)
26. .421 Dominic Corby 2017 (32-76)
27. .420 Eric Beyer 2010 (21-50)
28. .419 Masen Day 2018 (31-74)
29. .413 Dakotah Corby 2013 (31-75)
30. .409 Reed Campbell 2021 (20-49)
31. .407 Colin LeMarr 2019 (22-54)
32. .400 Brady Salzman 2016 (30-75)
32. .400 Gary Walker 2016 (22-55)
34. .397 Ethan Trimm 2016 (25-63)
35. .393 Gary Walker 2017 (33-84)
35. .393 Andrew Fry 2010 (19-56)
37. .391 Reed Campbell 2022 (25-64)
37. .391 Marcus Payne 2018 (18-46)
39. .389 Marcus Zurheide 2014 (21-54)
40. .388 Carter Watson 2022 (19-49)
41. .387 Colton Bachman 2013 (24-62)
42. .386 Ian Brantley 2020 (17-44)
42. .386 Zack Seymour 2011 (22-57)
44. .385 Ike Austin 2019 (15-39)
44. .385 Trever Seets 2015 (30-78)
44. .385 Spencer Heineman 2010 (25-65)
47. .379 Marcus Payne 2019 (22-58)
48. .377 Tanner Moore 2011 (26-69)
49. .375 Colton Huber 2021 (15-40)
49. .375 Scott Kasting 2011 (27-72)
51. .372 Tate Powell 2021 (16-43)
52. .367 Marcus Zurheide 2015 (22-60)
53. .362 Rocky Darr 2019 (21-58)
54. .361 Ryne Hanslow 2014 (22-61)
55. .357 Deacon White 2020 (15-42)

Most Runs Scored in a Season:
1. 38 Brock Seymour 2013
1. 38 Jacob Simmons 2013
3. 35 Gavin Day 2017
4. 34 Dakotah Corby 2013
5. 33 Luke Golike 2013
6. 30 Dominic Corby 2017
6. 30 Ben Lowis 2013
8. 29 Parker LeMarr 2019
8. 29 Scott Kasting 2011
10. 28 Benito Biciocchi 2021
10. 28 Colin LeMarr 2019
10. 28 Hank Bouillon 2018
10. 28 Kyler Seyfried 2015
14. 27 Masen Day 2018
14. 27 Brady Salzman 2016
14. 27 Colton Bachman 2013
14. 27 E.J. Krause 2005
18. 26 Kaden Matuska 2022
18. 26 Quinten Strohbeck 2018
20. 25 Ike Austin 2020
20. 25 Rocky Darr 2019
20. 25 Keegan Rowell 2018
20. 25 Austin Brown 2015
24. 24 Marcus Payne 2019
25. 23 Ryan Lowis 2020
25. 23 Sean Mitchell 2017
25. 23 Gary Walker 2017
25. 23 Marcus Zurheide 2015
25. 23 Brock Seymour 2012
25. 23 Ryan Gray 2005
25. 23 Conner Kessinger 2005
32. 22 Lane Gage 2018
32. 22 Dominic Corby 2016
32. 22 Collin Baumgartner 2012
32. 22 Spencer Heineman 2010
36. 21 John Watts 2016
36. 21 Tyler Dunham 2012
36. 21 Jacob Ritzhaupt 2011
36. 21 Collin Baumgartner 2011
36. 21 Jordan Orban 2007
41. 20 Reed Campbell 2022
41. 20 Trever Seets 2015
41. 20 Blake Lawson 2010
41. 20 Andrew Fry 2010
41. 20 Steven Jones 2006
46. 19 Reed Campbell 2021
46. 19 Luke Golike 2012
46. 19 Ryne Hanslow 2013

Most Hits in a Season:

1. 40 Gavin Day 2017
1. 40 Sean Mitchell 2017
3. 35 Hank Bouillon 2018
4. 33 Benito Biciocchi 2021
4. 33 Keegan Rowell 2018
4. 33 Gary Walker 2017
4. 33 Kyler Seyfried 2015
8. 32 Dominic Corby 2017
9. 31 Masen Day 2018
9. 31 Dakotah Corby 2013
9. 31 Brock Seymour 2013
12. 30 Brady Salzman 2016
12. 30 Trever Seets 2015
12. 30 Collin Baumgartner 2012
15. 29 Ike Austin 2020
15. 29 Ben Lowis 2013
17. 28 Lane Gage 2018
18. 27 Kaden Matuska 2022
18. 27 Scott Kasting 2011
20. 26 Ryan Lowis 2020
20. 26 Tanner Moore 2011
22. 25 Reed Campbell 2022
22. 25 Parker LeMarr 2019
22. 25 Ethan Trimm 2016
22. 25 Austin Brown 2015
22. 25 Luke Golike 2013
22. 25 Jacob Ritzhaupt 2011
22. 25 Eli Hays 2006
22. 25 Spencer Heineman 2010
30. 24 Colton Bachman 2013
30. 24 Jacob Simmons 2013
32. 23 Brock Seymour 2012
33. 22 Colin LeMarr 2019
33. 22 Marcus Payne 2019
33. 22 Cale Schuchman 2017
33. 22 Gary Walker 2016
33. 22 John Watts 2016
33. 22 Marcus Zurheide 2015
33. 22 Ryne Hanslow 2014
33. 22 Zack Seymour 2011
33. 22 Andrew Fry 2010
33. 22 Ryan Gray 2005

Most Doubles in a Season:
1. 13 Keegan Rowell 2018
2. 10 Lane Gage 2018
2. 10 Sean Mitchell 2017
4. 9 Kaden Matuska 2022
4. 9 Hank Bouillon 2018
4. 9 Masen Day 2018
4. 9 Gavin Day 2017
4. 9 Gary Walker 2017
4. 9 Andrew Fry 2010
4. 9 Blake Lawson 2010
11. 8 Parker LeMarr 2019
11. 8 Dominic Corby 2017
11. 8 Ben Lowis 2013
14. 7 Carter Bacon 2023
14. 7 Dawson Reeder 2022
14. 7 Brady Salzman 2016
17. 6 Alex Spangler 2021
17. 6 Garrett Brewer 2020
17. 6 Kyler Seyfried 2015
17. 6 Brock Seymour 2013
17. 6 Jacob Simmons 2013
22. 5 Carter Watson 2023
22. 5 Benito Biciocchi 2021
22. 5 Reed Campbell 2021
22. 5 Kaden Matuska 2021
22. 5 Ryan Lowis 2020
22. 5 Colin LeMarr 2019
22. 5 John Watts 2016
22. 5 Isaac Marshall 2015
22. 5 Trever Seets 2015
22. 5 Devin Kinkel 2014
22. 5 Marcus Zurheide 2014
22. 5 Colton Bachman 2013
34. 4 Kamron McNeese 2023
34. 4 Jacoby Ironwing 2023
34. 4 Gunner Gray 2022
34. 4 Carter Watson 2022
34. 4 Rocky Darr 2019
34. 4 Ethan Trimm 2016
34. 4 Ryne Hanslow 2014
34. 4 Trever Seets 2014
34. 4 Eddie Bolin 2013
34. 4 Luke Golike 2013
34. 4 Scott Kasting 2011
34. 4 Eric Beyer 2010

Most Triples in a Season:
1. 8 Collin Baumgartner 2012
2. 5 Kyler Seyfried 2015
3. 4 Kaden Matuska 2022
3. 4 Andrew Fry 2010
4. 3 Ryan Lowis 2020
4. 3 Masen Day 2018
4. 3 David Watkins 2018
4. 3 Dominic Corby 2017
4. 3 Jacob Ritzhaupt 2011
4. 3 Collin Baumgartner 2011

Most Home Runs in a Season:
1. 4 Kyler Seyfried 2015
2. 2 Kaden Matuska 2021
2. 2 Dominic Corby 2017
2. 2 Brady Salzman 2016
2. 2 Ethan Trimm 2016
2. 2 Marcus Zurheide 2015
2. 2 Dakotah Corby 2013
2. 2 Brock Seymour 2013
2. 2 Collin Baumgartner 2012
2. 2 Eric Beyer 2010

Most R.B.I.'s in a Season:
1. 32 Sean Mitchell 2017
2. 28 Gary Walker 2017
3. 26 Collin Baumgartner 2012
4. 25 Hank Bouillon 2018
5. 22 Kaden Matuska 2022
6. 21 Austin Brown 2015
6. 21 Dakotah Corby 2013
6. 21 Jacob Simmons 2013
6. 21 Jacob Ritzhaupt 2011
10. 20 Lane Gage 2018
10. 20 Ben Lowis 2013
12. 19 Masen Day 2018
12. 19 Andrew Fry 2010
14. 18 Ryan Lowis 2020
14. 18 Colin LeMarr 2019
14. 18 Parker LeMarr 2019
17. 17 Kaden Matuka 2021
17. 17 Dylan Grizzle 2015
17. 17 Brock Seymour 2013
17. 17 Tanner Moore 2011
17. 17 Eric Beyer 2010
22. 16 Hunter Newell 2019
22. 16 Brady Salzman 2016
22. 16 Kyler Seyfried 2015
22. 16 Dylan Brown 2017
22. 16 Luke Golike 2013
27. 15 Kamron McNeese 2023
27. 15 Marcus Payne 2019
27. 15 Gavin Day 2017
27. 15 Ashtin Sorgea 2016
27. 15 Zack Seymour 2011
27. 15 Colton Bachman 2013
27. 15 Ryne Hanslow 2013


Strikeouts: (Least Amount) Min. 35 At-Bats

1. 0 Gage Campbell 2023
1. 0 Hank Bouillon 2018
3. 1 Ian Brantley 2020
3. 1 Ike Austin 2019
3. 1 Brock Seymour 2012
3. 1 Zack Seymour 2010
3. 1 Johnny Wilson 2007
3. 1 Philip Reedy 2007
9. 2 Collin Baumgartner 2012
9. 2 Zack Seymour 2011
9. 2 Brendan Schiller 2009
9. 2 Hunter Watson 2008
9. 2 Seth Darr 2007
14. 3 Benito Biciocchi 2021
14. 3 Reed Campbell 2021
14. 3 Hunter Newell 2019
14. 3 Masen Day 2018
14. 3 Marcus Payne 2018
14. 3 Luke Golike 2012
14. 3 Troy Evans 2012
14. 3 Jordan Orban 2007
14. 3 Hunter Watson 2007


Most Base on Balls in a Season:

1. 17 Alex Watts 2012
2. 16 Jacob Simmons 2013
3. 15 Alex Darr 2022
4. 14 Alex Spangler 2021
4. 14 Hunter Watson 2007
6. 13 Cale Schuchman 2017
6. 13 Ashtin Sorgea 2016
6. 13 Ryne Hanslow 2013
6. 13 Jack Little 2013
6. 13 Ben Lowis 2013
6. 13 Dylan Harter 2011
12. 12 Carter Watson 2022
12. 12 Austin Brown 2015
11. 12 Scott Kasting 2011
12. 12 Collin Baumgartner 2011
12. 12 Ryan Paslay 2011
12. 12 Noah Hunt 2005
18. 11 Carter Watson 2023
18. 11 Ike Austin 2019
18. 11 Colin LeMarr 2019
18. 11 Marcus Payne 2018
18. 11 Quinten Strohbeck 2018
18. 11 David Watkins 2018
18. 11 Marcus Zurheide 2015
18. 11 Luke Golike 2013
18. 11 Brock Seymour 2012
18. 11 Steven Jones 2006
28. 10 Austin Bates 2020
27. 10 Marcus Payne 2019
28. 10 Austin Brown 2014
28. 10 Collin Baumgatner 2012
28. 10 Luke Golike 2012
28. 10 Blake Lawson 2010
28. 10 Andrew Fry 2010
28. 10 Ryan Goeken 2009
28. 10 Trenton Hagen 2009
28. 10 J.P. Mueller 2009
28. 10 Adam Watts 2006
28. 10 J.P. Mueller 2008


Most Hit by Pitch in a Season:

1. 9 Devin Kinkel 2014
2. 8 Eddie Bolin 2013
3. 7 Parker LeMarr 2019
4. 5 Hank Bouillon 2018
4. 5 Quinten Strohbeck 2018
4. 5 Dakotah Corby 2013
4. 5 Ryan Paslay 2011
8. 4 Reed Campbell 2021
8. 4 Ryan Lowis 2020
8. 4 Gavin Day 2017
8. 4 Marcus Payne 2019
8. 4 Ashtin Sorgea 2016
8. 4 Marcus Zurheide 2015
8. 4 Chase Stahl 2014
8. 4 Eddie Bolin 2012
8. 4 Cody Roberts 2010
17. 3 Alex Darr 2023
17. 3 Gunner Gray 2022
17. 3 Tate Powell 2021
17. 3 Owen Gray 2020
17. 3 Deacon White 2020
17. 3 Hunter Newell 2019
17. 3 Masen Day 2018
17. 3 David Watkins 2018
17. 3 Hank Bouillon 2017
17. 3 Dylan Grizzle 2015
17. 3 Jacob Simmons 2013
17. 3 Eric Beyer 2010

Most Sac's (Bunts/Flys) in a Season:
1. 4 Rocky Darr 2018
1. 4 Alex Watts 2012
3. 3 Dylan Brown 2017
3. 3 Austin Brown 2014
3. 3 Brock Seymour 2012
3. 3 Zack Seymour 2010
3. 3 Scott Kasting 2010
8. 2 Gage Campbell 2023
8. 2 Hunter Newell 2018
8. 2 Dylan Brown 2016
8. 2 John Watts 2016
8. 2 Austin Brown 2015
8. 2 Chase Stahl 2014
8. 2 Eddie Bolin 2013
8. 2 Luke Golike 2013
8. 2 Ryne Hanslow 2013
8. 2 Luke Golike 2012
8. 2 Zack Seymour 2011
8. 2 Kody Golike 2011


Most At-Bats in a Season:

1. 84 Gary Walker 2017
2. 78 Trever Seets 2015
3. 76 Keegan Rowell 2018
3. 76 Dominic Corby 2017
3. 76 Kyler Seyfried 2015
6. 75 Brady Salzman 2016
6. 75 Dakotah Corby 2013
8. 74 Masen Day 2018
8. 74 Gavin Day 2017
8. 74 Sean Mitchell 2017
11. 73 John Watts 2016
11. 73 Luke Golike 2013
13. 72 Scott Kasting 2011
14. 71 Brock Seymour 2013
15. 70 Hank Bouillon 2018
15. 70 Austin Brown 2015
15. 70 Dylan Grizzle 2015
18. 69 Tanner Moore 2011
19. 68 Cale Schuchman 2017
19. 68 Jacob Ritzhaupt 2011
21. 67 Jacob Simmons 2013
22. 66 Dylan Brown 2017
23. 65 Spencer Heineman 2010
24. 64 Reed Campbell 2022
25. 63 D.J. Brandon 2017
25. 63 Ethan Trimm 2016
27. 62 Ashtin Sorgea 2016
27. 62 Colton Bachman 2013
27. 62 Ben Lowis 2013
27. 62 Troy Evans 2012
31. 61 Lane Gage 2018
31. 61 Dominic Corby 2016
31. 61 Ryne Hanslow 2014
31. 61 Ryne Hanslow 2013
35. 60 Marcus Zurheide 2015
36. 59 Blake Lawson 2010
37. 58 Rocky Darr 2019
37. 58 Marcus Payne 2019
37. 58 Tyler Dunham 2012
37. 58 Collin Baumgartner 2011
41. 57 Kaden Matuska 2022
41. 57 Connor Wood 2022
41. 57 Benito Biciocchi 2021
41. 57 Isaac Marshall 2015
41. 57 Collin Baumgartner 2012
41. 57 Zack Seymour 2011
47. 56 Cason Robinson 2022
47. 56 Andrew Fry 2010