teampitchingrecs
Piasa Bird Baseball
SMS Team Pitching Records
INNINGS PITCHED:
1. 150.3 - 2017
2. 140.3 - 2016
3. 136.0 - 2018
4. 137.3 - 2015
5. 125.7 - 2011
6. 122.0 - 2013
7. 120.0 - 2014
8. 117.0 - 2022
9. 109.7 - 2012
10. 109.3 - 2019
11. 108.0 - 2010
12. 106.7 - 2021
13. 96.0 - 2005
14. 90.0 - 2006
15. 89.0 - 2020
16. 88.7 - 2023
17. 75.0 - 2009
18. 74.7 - 2007

RUNS:
1. 50 - 2020
2. 55 - 2006
3. 62 - 2007
4. 65 - 2019
5. 73 - 2013
6. 75 - 2010
7. 76 - 2018
8. 79 - 2009
9. 80 - 2005
10. 97 - 2012
11. 112 - 2015
12. 121 - 2017
13. 123 - 2023
14. 126 - 2011
15. 139 - 2014
16. 149 - 2022
17. 163 - 2021
18. 216 - 2016

Earned Runs:
1. 42 - 2019
2. 44 - 2020
3. 49 - 2013
4. 51 - 2010
5. 54 - 2018
6. 70 - 2012
7. 73 - 2015
7. 73 - 2011
9. 85 - 2017
10. 88 - 2014
11. 100 - 2023
12. 104 - 2022
13. 123 - 2021
14. 140 - 2016

E.R.A.:
1. 2.69 - 2019
2. 2.78 - 2018
3. 2.81 - 2013
4. 3.31 - 2010
5. 3.46 - 2020
6. 3.72 - 2015
7. 3.77 - 2011
8. 3.96 - 2017
9. 4.27 - 2006
10. 4.47 - 2012
11. 5.13 - 2014
12. 5.83 - 2005
13. 6.22 - 2022
14. 6.99 - 2016
15. 7.37 - 2009
16. 7.89 - 2023
17. 8.07 - 2021
18. 8.15 - 2007


Hits:

1. 80 - 2020
2. 91 - 2013
3. 94 - 2019
4. 104 - 2010
5. 116 - 2023
6. 121 - 2012
7. 122 - 2018
8. 126 - 2011
9. 138 - 2022
10. 144 - 2015
11. 146 - 2014
12. 153 - 2021
13. 169 - 2017
14. 195 - 2016


STRIKEOUTS:

1. 142 - 2015
2. 141 - 2013
3. 129 - 2019
3. 129 - 2017
5. 124 - 2018
6. 122 - 2022
6. 122 - 2011
8. 120 - 2023
9. 118 - 2021
10. 115 - 2012
11. 110 - 2016
12. 97 - 2020
13. 95 - 2014
14. 83 - 2010
15. 76 - 2007
16. 69 - 2009

BASE ON BALLS: (Least)
1. 37 - 2009
2. 41 - 2010
3. 43 - 2020
4. 47 - 2019
5. 58 - 2018
6. 63 - 2007
7. 65 - 2012
8. 71 - 2017
9. 74 - 2013
10. 75 - 2015
11. 84 - 2016
12. 85 - 2023
13. 90 - 2014
14. 105 - 2021
15. 108 - 2011
16. 109 - 2022


HBP: (Least)

1. 4 - 2023
2. 6 - 2019
2. 6 - 2012
4. 7 - 2010
5. 8 - 2017
6. 11 - 2013
7. 12 - 2018
7. 12 - 2011
9. 13 - 2014
10. 16 - 2016
11. 19 - 2015
12. 22 - 2021


Batters Faced:

1. 763 - 2016
2. 716 - 2017
3. 663 - 2015
4. 658 - 2011
5. 646 - 2014
6. 641 - 2022
7. 613 - 2018
8. 612 - 2021
9. 558 - 2013
10. 525 - 2012
11. 506 - 2010
12. 484 - 2023
13. 480 - 2019
14. 405 - 2020


TEAM WINS:
1. 19 - 2013
2. 15 - 2019
2. 15 - 2018
4. 14 - 2017
5. 13 - 2020
5. 13 - 2012
7. 12 - 2015
7. 12 - 2006
9. 11 - 2011
9. 11 - 2005
11. 10 - 2023
11. 10 - 2022
11. 10 - 2016
11. 10 - 2014
15. 09 - 2007
15. 09 - 2009
17. 08 - 2021
17. 08 - 2010
17. 08 - 2008