teamhittingrecs
Piasa Bird Baseball
SMS Team Hitting Records
Batting Average (AVG.)
1. .390 - 2007
2. .386 - 2024
3. .356 - 2016
4. .354 - 2020
5. .353 - 2017
6. .352 - 2018
7. .347 - 2006
8. .344 - 2021
9. .343 - 2005
10. .342 - 2013
11. .332 - 2012
11. .332 - 2010
13. .331 - 2019
14. .311 - 2022
15. .299 - 2011
16. .296 - 2009
17. .291 - 2015
18. .287 - 2023
18. .287 - 2008
20. .264 - 2014

Runs Scored
1. 271 - 2013
2. 218 - 2024
3. 200 - 2017
4. 197 - 2018
5. 184 - 2019
6. 170 - 2011
7. 167 - 2012
8. 166 - 2016
9. 164 - 2015
10. 158 - 2005
11. 156 - 2007
12. 152 - 2022
12. 152 - 2020
14. 143 - 2023
15. 137 - 2021
16. 130 - 2010
16. 130 - 2006
18. 112 - 2014
18. 112 - 2009
20. 104 - 2008

Hits
1. 246 - 2017
2. 222 - 2024
3. 216 - 2013
4. 214 - 2018
5. 178 - 2015
6. 177 - 2016
7. 171 - 2011
8. 164 - 2021
9. 162 - 2019
9. 162 - 2010
11. 159 - 2022
11. 159 - 2012
13. 157 - 2007
14. 155 - 2005
15. 147 - 2020
16. 143 - 2006
17. 131 - 2014
18. 122 - 2023
19. 111 - 2008
20. 98 - 2009

Doubles
1. 54 - 2018
2. 41 - 2017
3. 38 - 2013
4. 32 - 2024
4. 32 - 2022
6. 29 - 2021
7. 28 - 2023
7. 28 - 2010
9. 25 - 2019
10. 23 - 2016
10. 23 - 2014
12. 22 - 2011
13. 21 - 2015
14. 19 - 2020
15. 17 - 2012

Triples
1. 12 - 2015
2. 10 - 2011
3. 9 - 2024
3. 9 - 2012
5. 7 - 2010
6. 6 - 2013
6. 6 - 2022
8. 5 - 2020
9. 4 - 2017
10. 3 - 2016
11. 2 - 202
11. 2 - 2019
12. 1 - 2021
13. 1 - 2014

Home Runs
1. 9 - 2018
1. 9 - 2015
3. 6 - 2016
4. 4 - 2017
5. 4 - 2013
6. 3 - 2011
7. 3 - 2010
8. 2 - 2024
8. 2 - 2021
8. 2 - 2012
11. 1 - 2022
11. 1 - 2020
11. 1 - 2019

R.B.I.'s (Runs Batted IN)
1. 163 - 2024
2. 149 - 2013
3. 147 - 2017
4. 125 - 2018
5. 122 - 2015
6. 120 - 2019
7. 105 - 2020
8. 104 - 2011
9. 97 - 2016
9. 97 - 2012
11. 96 - 2023
12. 92 - 2022
13. 91 - 2010
14. 90 - 2021
15. 58 - 2014

Base On Balls
1. 109 - 2024
2. 104 - 2013
3. 100 - 2018
4. 94 - 2016
4. 94 - 2012
6. 90 - 2011
7. 87 - 2005
8. 85 - 2017
9. 79 - 2009
10. 77 - 2019
11. 76 - 2010
12. 74 - 2008
13. 73 - 2021
14. 72 - 2022
15. 71 - 2015
16. 68 - 2014
17. 63 - 2006
18. 62 - 2020
19. 61 - 2023
20. 60 - 2007

Strikeouts (Least Amount)
1. 48 - 2012
2. 52 - 2007
3. 76 - 2013
4. 79 - 2009
5. 81 - 2010
6. 82 - 2011
7. 84 - 2006
8. 96 - 2020
9. 97 - 2008
10. 98 - 2019
10. 98 - 2018
12. 103 - 2017
13. 108 - 2024
13. 108 - 2023
15. 117 - 2005
16. 126 - 2014
17. 130 - 2022
18. 141 - 2021
19. 145 - 2016
20. 149 - 2015

Hit by Pitch
1. 26 - 2024
1. 26 - 2013
3. 23 - 2019
3. 23 - 2016
5. 21 - 2020
6. 20 - 2018
7. 18 - 2017
8. 17 - 2014
9. 13 - 2023
9. 13 - 2012
11. 12 - 2022
11. 12 - 2021
11. 12 - 2011
14. 11 - 2015
15. 10 - 2010

SAC (Bunt/Fly)
1. 13 - 2012
2. 12 - 2013
3. 10 - 2017
4. 9 - 2011
5. 8 - 2018
6. 7 - 2021
6. 7 - 2016
6. 7 - 2014
6. 7 - 2010
10. 6 - 2024
11. 4 - 2020
12. 3 - 2023
12. 3 - 2022
12. 3 - 2019
12. 3 - 2015

At-Bats
1. 697 - 2017
2. 631 - 2013
3. 630 - 2016
4. 612 - 2015
5. 608 - 2018
6. 575 - 2024
7. 572 - 2011
8. 511 - 2022
9. 496 - 2014
10. 492 - 2019
11. 488 - 2010
12. 479 - 2012
13. 477 - 2021
14. 451 - 2005
15. 425 - 2023
16. 415 - 2020
17. 411 - 2006
18. 402 - 2007
19. 386 - 2008
20. 330 - 2009

Games Played
1. 24 - 2024
1. 24 - 2017
1. 24 - 2013
4. 23 - 2016
4. 23 - 2015
6. 21 - 2021
6. 21 - 2018
8. 20 - 2022
8. 20 - 2014
8. 20 - 2012
11. 19 - 2019
11. 19 - 2011
13. 18 - 2023
13. 18 - 2010
15. 15 - 2020
15. 15 - 2005
15. 15 - 2006
18. 14 - 2007
19. 13 - 2008
19. 13 - 2009