careerhittingrecs
Piasa Birds Baseball
SMS Career Hitting Records
7th & 8th
Highest Batting Average (AVG.) (Min. 47 At-Bats)
1. .558 Ryan Lowis (2019-20) [29 of 52]
2. .494 Ike Austin (2019-20) [44 of 89]
3. .488 Sean Mitchell (2016-17) [42 of 86]
4. .468 Ryan Gray (2004-05) [22 of 47]
5. .454 Lane Gage (2017-18) [30-66]
6 .450 Ben Lowis (2012-13) [36 of 80]
6. .450 Brock Seymour (2012-13) [54 of 120]
8. .443 Eli Hays (2005-06) [31 of 70]
9. .420 Parker LeMarr (2018-19) [29 of 69]
10. .411 Kaden Matuska (2021-22) [46 of 112]
11. .405 Colin LeMarr (2018-19) [30 of 74]
12. .404 Hank Bouillon (2017-18) [38-94]
12. .404 Noah Hunt (2005-06) [23 of 57]
14. .403 Conner Kessinger (2004-05) [21 of 52]
14. .403 E.J. Krause (2004-05) [21 of 52]
16. .400 Keegan Rowell (2017-18) [46 of 115]
17. .398 Reed Campbell (2021-22) [45 0f 113]
18. .397 Ethan Trimm (2105-16) [25 of 63]
19. .396 Gary Walker (2016-17) [55 of 139]
20. .395 Masen Day (2017-18) [32 of 81]
21. .393 Dakotah Corby (2012-13) [35 of 89]
22. .391 Collin Baumgartner (2011-12) [45 of 115]
23. .387 Colton Bachman (2012-13) [24 of 62]
24. .385 Marcus Payne (2018-19) [40 of 104]
25. .381 Gavin Day (2016-17) [45 of 118]
26. .380 Dominic Corby (2016-17) [52 of 137]
27. .377 Marcus Zurheide (2014-15) [43 of 114]
28. .373 Hunter Newell (2018-19) [25 of 67]
29. .365 Carter Watson (2022-23) [35 of 96]
30. .356 Kyler Seyfried (2014-15) [37 of 104]
31. .352 Luke Golike (2012-13) [44 of 125]
32. .347 Brady Salzman (2015-16) [33 of 95]
33. .344 Ryne Hanslow (2013-14) [42 of 122]

Most Runs Scored:
1. 61 Brock Seymour (2012-13)
2. 52 Dominic Corby (2016-17)
3. 51 Jacob Simmons (2012-13)
4. 43 Collin Baumgartner (2011-12)
5. 42 Kaden Matuska (2021-22)
5. 42 Marcus Payne (2018-19)
5. 42 Luke Golike (2012-13)
8. 41 Gavin Day (2016-17)
9. 40 Ike Austin (2019-20)
9. 40 Dakotah Corby (2012-13)
11. 39 Reed Cambell (2021-22)
11. 39 Marcus Zurheide (2014-15)
13. 38 Colin LeMarr (2018-19)
13. 38 Austin Brown (2014-15)
13. 38 Ben Lowis (2012-13)
16. 37 Keegan Rowell (2017-18)
16. 37 Gary Walker (2016-17)
16. 37 Scott Kasting (2010-2011)
19. 33 Parker LeMarr (2018-19)
19. 33 Hank Bouillon (2017-18)
19. 33 Kyler Seyfried (2014-15)
19. 33 Tyler Dunham (2011-12)
23. 32 Rocky Darr (2018-19)
24. 31 Carter Watson (2022-23)
24. 31 Trever Seets (2014-15)
24. 31 Ryne Hanslow (2013-14)
27. 30 Quinten Strohbeck (2017-18)
27. 30 Johnny Wilson (2006-07)
29. 29 Brady Salzman (2015-16)
30. 28 Masen Day (2017-18)
31. 27 Ryan Lowis (2019-20)
31. 27 Sean Mitchell (2016-17)
31. 27 Colton Bachman (2012-13)
31. 27 E.J. Krause (2004-05)
35. 26 Jacob Ritzhaupt (2010-11)
36. 25 Lane Gage (2017-18)
37. 24 Isaac Marshall (2014-15)
37. 24 Eddie Bolin (2012-13)
39. 23 Jack Little (2012-13)
39. 23 Zack Seymour (2010-11)
39. 23 Ryan Gray (2004-05)
39. 23 Conner Kessinger (2004-05)
39. 23 Cason Robinson (2021-22)

Most Hits:

1. 55 Gary Walker (2016-17)
2. 54 Brock Seymour (2012-13)
3. 52 Dominic Corby (2016-17)
4. 46 Kaden Matuska (2021-22)
4. 46 Keegan Rowell (2017-18)
6. 45 Reed Campbell (2021-22)
6. 45 Gavin Day (2016-17)
6. 45 Trever Seets (2014-15)
9. 45 Collin Baumgartner (2011-12)
10. 44 Ike Austin (2019-20)
10. 44 Luke Golike (2012-13)
12. 43 Marcus Zurheide (2014-15)
13. 42 Sean Mitchell (2016-17)
13. 42 Ryne Hanslow (2013-14)
15. 40 Marcus Payne (2018-19)
16. 39 Scott Kasting (2010-11)
17. 38 Hank Bouillon (2017-18)
18. 37 Austin Brown (2014-15)
18. 37 Kyler Seyfried (2014-15)
20. 36 Ben Lowis (2012-13)
21. 35 Carter Watson (2022-23)
21. 35 Dakotah Corby (2012-13)
23. 33 Brady Salzman (2015-16)
23. 33 Johnny Wilson (2006-07)
25. 32 Masen Day (2017-18)
25. 32 Zack Seymour (2010-11)
27. 31 Jacob Simmons (2012-13)
27. 31 Eli Hays (2005-06)
29. 30 Colin LeMarr (2018-19)
29. 30 Lane Gage (2017-18)
31. 29 Ryan Lowis (2019-20)
31. 29 Parker LeMarr (2018-19)
33. 28 Conner Wood (2021-22)
34. 27 Tanner Moore (2010-11)
34. 27 Jacob Ritzhaupt (2010-11)
36. 26 Isaac Marshall (2014-15)
36. 26 Rocky Darr (2019-20)
38. 25 Cale Schuchman (2016-17)
38. 25 Ethan Trimm (2015-16)
38. 25 Hunter Newell (2018-19)
38. 25 Spencer Heineman (2009-10)

Doubles:
1. 15 Keegan Rowell (2017-18)
2. 14 Kaden Matuska (2021-22)
3. 10 Hank Bouillon (2017-18)
3. 10 Lane Gage (2017-18)
3. 10 Gavin Day (2016-17)
3. 10 Sean Mitchell (2016-17)
7. 9 Carter Watson (2022-23)
7. 9 Parker LeMarr (2018-19)
7. 9 Masen Day (2017-18)
7. 9 Gary Walker (2016-17)
7. 9 Trever Seets (2014-15)
7. 9 Brock Seymour (2012-13)
7. 9 Jacob Simmons (2012-13)
7. 9 Andrew Fry (2009-10)
7. 9 Blake Lawson (2009-10)
16. 8 Dominic Corby (2016-17)
16. 8 Ben Lowis (2012-13)
18. 7 Reed Campbell (2021-22)
18. 7 Brady Salzman (2015-16)
18. 7 Marcus Zurheide (2014-15)
18. 7 Isaac Marshall (2014-15)
22. 6 Ryan Lowis (2019-20)
22. 6 Colin Lamarr (2018-19)
22. 6 Kyler Seyfried (2014-15)
22. 6 Collin Baumgartner (2011-12)
26. 5 Garrett Brewer (2019-20)
26. 5 Rocky Darr (2018-19)
26. 5 John Watts (2015-16)
26. 5 Devin Kinkel (2013-14)
26. 5 Colton Bachman (2012-13)
31. 4 Ethan Trimm (2015-16)
31. 4 Ryne Hanslow (2013-14)
31. 4 Eddie Bolin (2012-13)
31. 4 Jack Little (2012-13)
31. 4 Scott Kasting (2010-11)
31. 4 Eric Beyer (2009-10)

Triples:
1. 11 Collin Baumgartner (2011-12)
2. 5 Kyler Seyfried (2014-15)
3. 4 Kaden Matuska (2021-22)
3. 4 Andrew Fry (2009-10)
5. 3 Ryan Lowis (2019-20)
5. 3 Masen Day (2017-18)
5. 3 David Watkins (2017-18)
5. 3 Dominic Corby (2016-17)
5. 3 Marcus Zurheide (2014-15)
5. 3 Jacob Ritzhaupt (2010-11)
11. 2 Brady Salzman (2015-16)
11. 2 Brock Seymour (2012-13)
11. 2 Colton Bachman (2012-13)
11. 2 Jack Little (2012-13)
11. 2 Zack Seymour (2010-11)
11. 2 Brennen Bazzell (2010-11)

Most Home Runs:
1. 4 Kyler Seyfried (2014-15)
2. 3 Kaden Matuska (2021-22)
3. 2 Dominic Corby (2016-17)
3. 2 Gary Walker (2016-17)
3. 2 Brady Salzman (2015-16)
3. 2 Ethan Trimm (2015-16)
3. 2 Marcus Zurheide (2014-15)
3. 2 Dakotah Corby (2012-13)
3. 2 Brock Seymour (2012-13)
3. 2 Collin Baumgartner (2011-12)
3. 2 Eric Beyer (2009-10)
12. 1 Many Tied

Most Runs Batted In (R.B.I.'s):

1. 39 Kaden Matuska (2021-22)
2. 36 Gary Walker (2016-17)
3. 34 Sean Mitchell (2016-17)
3. 34 Collin Baumgartner (2011-12)
5. 30 Luke Golike (2012-13)
6. 29 Hank Bouillon (2017-18)
6. 29 Brock Seymour (2012-13)
8. 28 Trever Seets (2014-15)
9. 27 Carter Watson (2022-23)
9. 27 Marcus Payne (2018-19)
11. 25 Austin Brown (2014-15)
11. 25 Marcus Zurheide (2014-15)
13. 24 Ben Lowis (2012-13)
13. 24 Jacob Simmons (2012-13)
15. 23 Dakotah Corby (2012-13)
15. 23 Jacob Ritzhaupt (2010-11)
17. 22 Ryan Lowis (2019-20)
17. 22 Parker LeMarr (2018-19)
17. 22 Lane Gage (2017-18)
17. 22 Ryne Hanslow (2013-14)
21. 21 Gavin Day (2016-17)
22. 20 Hunter Newell (2018-19)
22. 20 Masen Day (2017-18)
22. 20 Brady Salzman (2015-16)
22. 20 Dylan Grizzle (2014-15)
26. 19 Colin Lamarr (2018-19)
26. 19 Dylan Brown (2016-17)
26. 19 Dominic Corby (2016-17)
26. 19 Andrew Fry (2009-10)
30. 18 Connor Wood (2021-22)
30. 18 Keegan Rowell (2017-18)
30. 18 Tanner Moore (2010-11)
33. 17 Ike Austin (2019-20)
33. 17 Zack Seymour (2010-11)
33. 17 Eric Beyer (2009-10)
36. 16 Reed Campbell (2021-22)
36. 16 Owen Gray (2019-20)
36. 16 Kyler Seyfried (2014-15)

Base On Balls:

1. 23 Carter Watson (2022-23)
2. 22 Austin Brown (2014-15)
2. 22 Jacob Simmons (2012-13)
2. 22 Collin Baumgartner (2011-12)
5. 21 Alex Darr (2022-23)
5. 21 Marcus Payne (2018-19)
5. 21 Ryne Hanslow (2013-14)
5. 21 Luke Golike (2012-13)
9. 20 Cale Schuchman (2016-17)
9. 20 Brock Seymour (2012-13)
11. 19 Scott Kasting (2010-11)
12. 18 Ike Austin (2019-20)
12. 18 Ben Lowis (2012-13)
12. 18 Noah Hunt (2005-06)
15. 17 Colin LeMarr (2018-19)
15. 17 Marcus Zurheide (2014-15)
15. 17 Alex Watts (2011-12)
15. 17 Tyler Dunham (2011-2012)
19. 16 Parker LeMarr (2018-19)
19. 16 Trever Seets (2014-15)
19. 16 Jack Little (2012-13)
22. 15 Rocky Darr (2018-19)
22. 15 Keegan Rowell (2017-18)
22. 15 Zack Seymour (2010-11)
25. 14 Cason Robinson (2021-22)
25. 14 Hank Bouillon (2017-18)
25. 14 Quinten Strohbeck (2017-18)
25. 14 Dylan Harter (2010-11)
25. 14 Hunter Watson (2007-08)
25. 14 Adam Watts (2005-06)

Strikeouts (Least Amount)
(Min.47 At-Bats):
1. 2 Hank Bouillon (2017-18)
2. 3 Ryan Lowis (2019-20)
2. 3 Masen Day (2017-18)
2. 3 Zack Seymour (2010-11)
5. 4 Colton Bachman (2012-13)
5. 4 Troy Evans (2011-12)
7. 6 Jacob Ritzhaupt (2010-11)
8. 7 Ike Austin (2019-20)
8. 7 Marcus Payne (2018-19)
8. 7 Dakotah Corby (2012-13)
8. 7 Brock Seymour (2012-13)
8. 7 Andrew Fry (2010-11)
13. 8 Reed Campbell (2021-22)
13. 8 Dylan Harter (2010-11)
13. 8 Eric Beyer (2009-10)
16. 9 Rocky Darr (2018-19)
16. 9 Colin LeMarr (2018-19)
16. 9 Sean Mitchell (2016-17)
16. 9 Luke Golike (2012-13)
16. 9 Tanner Moore (2010-11)
21. 10 Scott Kasting (2010-11)
21. 10 Jacob Rich (2009-10)

Most HBP:
1. 12 Eddie Bolin (2012-13)
2. 9 Devin Kinkel (2013-14)
3. 7 Parker LeMarr (2018-19)
3. 7 Marcus Payne (2018-19)
5. 6 Gary Walker (2016-17)
6. 5 Alex Darr (2022-23)
6. 5 Hank Bouillon (2017-18)
6. 5 Quinten Strohbeck (2017-18)
6. 5 Dakotah Corby (2012-13)
6. 5 Ryan Paslay (2010-11)
11. 4 Reed Campbell (2021-22)
11. 4 Ryan Lowis (2019-20)
11. 4 Hunter Newell (2018-19)
11. 4 Ashtin Sorgea (2015-16)
11. 4 Dylan Grizzle (2014-15)
11. 4 Marcus Zurheide (2014-15)
11. 4 Chase Stahl (2013-14)
11. 4 Jacob Simmons (2012-13)
11. 4 Cody Roberts (2009-10)
20. 3 Ike Austin (2019-20)
20. 3 Owen Gray (2019-20)
20. 3 Deacon White (2019-20)
20. 3 David Watkins (2017-18)
20. 3 Ethan Trimm (2015-16)
20. 3 Luke Golike (2012-13)
20. 3 Brock Seymour (2012-13)
20. 3 Eric Beyer (2009-10)

Most Sac's (Bunts/Flys):
1. 5 Rocky Darr (2018-19)
1. 5 Dylan Brown (2016-17)
1. 5 Austin Brown (2014-15)
1. 5 Zack Seymour (2010-11)
5. 4 Luke Golike (2012-13)
5. 4 Alex Watts (2011-12)
5. 4 Scott Kasting (2010-11)

Most At-Bats:

1. 139 Gary Walker (2016-17)
2. 137 Dominic Corby (2016-17)
3. 132 Trever Seets (2014-15)
4. 125 Luke Golike (2012-13)
5. 123 Austin Brown (2014-15)
6. 122 Ryne Hanslow (2013-14)
7. 120 Brock Seymour (2012-13)
8. 118 Gavin Day (2016-17)
9. 115 Keegan Rowell (2017-18)
9. 115 Collin Baumgartner (2011-12)
11. 114 Marcus Zurheide (2014-15)
11. 114 Scott Kasting (2010-11)
13. 113 Reed Campbell (2021-22)
14. 112 Kaden Matuska (2021-22)
15. 104 Marcus Payne (2018-19)
15. 104 Kyler Seyfried (2014-15)
17. 100 Dylan Grizzle (2014-15)
18. 96 Carter Watson (2022-23)
19. 95 Brady Salzman (2015-16)
19. 95 Isaac Marshall (2014-15)
21. 94 Hank Bouillon (2017-18)
22. 91 Jacob Simmons (2012-13)
23. 89 Conner Wood (2021-22)
23. 89 Ike Austin (2019-20)
23. 89 Dakotah Corby (2012-13)
26. 88 Tyler Dunham (2011-12)
27. 87 Cason Robinson (2021-22)
27. 87 Zack Seymour (2010-11)
29. 86 Sean Mitchell (2016-17)
30. 85 Rocky Darr (2018-19)
30. 85 Cale Schuchman (2016-17)
32. 83 Dylan Brown (2016-17)
32. 83 Jacob Ritzhaupt (2010-11)
32. 83 Johnny Wilson (2006-07)
35. 81 Masen Day (2017-18)
35. 81 John Watts (2015-16)
37. 80 Alex Darr (2022-23)
37. 80 Ben Lowis (2012-13)
37. 80 Tanner Moore (2010-11)
40. 78 Eddie Bolin (2012-13)
41. 76 D.J. Brandon (2016-17)
42. 74 Colin LeMarr (2018-19)
42. 74 Troy Evans (2011-12)
44. 72 Quinten Strohbeck (2017-18)
45. 70 Eli Hays (2005-06)