| DATE | OPPONENT | LOCATION | TIME | SCORE | ||
| 8/17 | Alton | Home | 9:00 am | L 14-4 | ||
| 8/17 | Alton | Home | 10:45 am | W 6-4 | ||
| 8/19 | Gillespie * | Away | 4:00 pm | W 10-1 | ||
| 8/19 | Gillespie (B) | Away | 5:30 pm | W 18-1 | ||
| 8/20 | Holy Ghost | Away | 4:00 pm | W 17-3 (6) | ||
| 8/20 | Holy Ghost (B) | Away | 5:30 pm | L 6-2 (3) | ||
| 8/21 | Trinity Lutheran | Away | 4:00 pm | W 30-1 (3) | ||
| 8/21 | Trinity Lutheran (B) | Away | 5:30 pm | W 15-0 (3) | ||
| 8/22 | Staunton * | Home | 4:00 pm | W 7-2 | ||
| 8/22 | Staunton (B) | Home | 5:30 pm | W 5-0 | ||
| 8/26 | Mt. Olive * | Away | 4:00 pm | W 11-1 (4) | ||
| 8/26 | Mt. Olive (B) | Away | 5:30 pm | W 5-1 | ||
| 8/27 | Greenfield/NW | Home | 4:30 pm | W 12-1 (5) | ||
| 8/27 | Greenfield/NW (B) | Home | 5:30 pm | W 9-8 | ||
| 8/28 | Gillespie * | Home | 4:00 pm | W 5-0 | ||
| 8/29 | Staunton * | Away | 4:00 pm | W 11-5 | ||
| 8/29 | Staunton (B) | Away | 5:30 pm | W 5-1 | ||
| 8/31 | Calhoun | Away | 9:00 am | W 13-0 (5) | ||
| 8/31 | Calhoun | Away | 10:45 am | W 13-0 (5) | ||
| 9/3 | North Greene | Roodhouse | 4:00 pm | W 19-0 (3) | ||
| 9/5 | Bunker Hill * | City Park | 4:00 pm | W 12-2 (4) | ||
| 9/5 | Bunker Hill (B) | Away | 5:30 pm | T 8-8 | ||
| 9/7 | Greenville | Away | 10:00 am | L 3-2 | ||
| 9/7 | Altamont | Greenville | 11:45 am | W 14-4 | ||
| 9/10 | Mt. Olive * | Home | 4:00 pm | W 16-1 (3) | ||
| 9/11 | Bunker Hill * | Home | 4:00 pm | W 16-1 (3) | ||
| 9/12 | Cahokia | Away | 4:30 pm | W 16-0 (3) | ||
| 9/12 | Cahokia (B) | Away | 5:30 pm | W 19-1 (3) | ||
| 9/14 | Edwardsville Liberty | Away | 8:30 am | L 6-3 | ||
| 9/14 | Edwardsville Lincoln | Away | 10:30 am | L 13-3 (5) | ||
| 9/16 | Our Saviour | Away | 4:30 pm | W 11-8 | ||
| 9/16 | Our Saviour (B) | Away | 5:45 pm | W 3-2 | ||
| 9/17 | Cahokia | Home | 4:00 pm | W 19-0 (3) | ||
| 9/21 | Greenville | Edwardsville | 10:30 am | L 5-1 | ||
| Name | Year |
| Colton Bachman #6 | 8th |
| Eddie Bolin #15 | 8th |
| Dakotah Corby #7 | 8th |
| Dalson Cummings #4 | 8th |
| Jacob Fryman #8 | 8th |
| Luke Golike #2 | 8th |
| Caden Heyen #13 | 8th |
| Jack Little #19 | 8th |
| Ben Lowis #12 | 8th |
| Caleb Robinson #21 | 8th |
| Brock Seymour #5 | 8th |
| Jacob Simmons #16 | 8th |
| Shane Warren #25 | 8th |
| Tyler Albrecht #11 | 7th |
| Devin Curtis #1 | 7th |
| Ryne Hanslow #23 | 7th |
| Devin Kinkel #10 | 7th |
| Carter Moore #17 | 7th |
| Ryan Sellers #14 | 7th |
| Chase Stahl #3 | 7th |
Head Coach Brian Hanslow |
|
Assistant Coach Corey Pace |
|
Student Coach Jimmie Naylor |
|
Student Coach Zack Seymour |
|