Southwestern Boys Basketball

Southwestern Basketball Record Board Points Scored in a Game - 35 Points Minimum
Name Points Opponent Date
1. Mike Kelly 48 Pleasant Plains 1978-79
2. Tom Quakenbush 47 Winchester 1966-67
3. Mick Breitwiser 42 Benld 1/31/1961
4. Ian Brantley 40 EAWR 1/30/2024
4. Justin Bailey 40 Litchfield 11/27/2015
4. Steve Gardner 40 Carrollton 3/1/1974
4. Mike Kelly 40 Pittsfield 1978-79
4. Jeff Hall 40 Calhoun 11/24/1987
4. Shaun Watson 40 Triad 1/26/1990
10. Daren Loy 38 Calhoun 12/26/2002
11. Ian Brantley 37 SIUE Charter 12/28/2023
11. Ed Campion 37 Winchester 2/21/1963
11. Ray Taylor 37 Carrollton 2/25/1972
14. Mike Parmentier 36 North Greene 2/5/1985
14. Jeff Hall 36 Carlinville 1/6/1987
14. Duane Orban 36 Staunton ?/?/1970
17. Shaun Watson 35 Gillespie 2/2/1990
17. John DeLong 35 Mt. Olive 1/22/1997
17. Michael Elliott 35 Metro East Lutheran 12/27/2003
17. Michael Elliott 35 Venice 2/24/2004
Points Scored in a Season
Name Points Season
1. Ian Brantley 702 2023-24
2. Jeff Hall 656 1987-88
3. Ray Taylor 653 1971-72
4. Michael Elliott 595 2003-04
5. Jeff Hall 591 1986-87
6. Shaun Watson 569 1989-90
7. Mike Parmentier 558 1986-87
8. Nick Rathgeb 514 1993-94
9. John DeLong 510 1996-97
10. Collin Baumgartner 495 2015-16
11. Don Taylor 480 1977-78
12. Jerad Pruitt 476 1999-00
13. Daren Loy 468 2002-03
14. Shawn Powell 461 1981-82
14. Shaun Watson 461 1988-89
16. Duane Orban 459 1970-71
17. Mike Parmentier 456 1986-87
18. Todd Kunz 455 1988-89
19. Addis Moore 454 2018-19
19. Don Taylor 454 1976-77
21. Collin Baumgartner 450 2016-17
22. Kevin Darr 445 1974-75
23. Brett Cruthis 431 1980-81
24. Jerod Cottingham 425 1994-95
25. Tyler Rose 416 2013-14
26. Ray Taylor 413 1970-71
27. Daren Loy 412 2001-02
28. Dennis Moore 411 1977-78
29. Dave Hartman 408 1970-71
30. Pat Marshall 407 1988-89
3 PT. FG's Made in a Game
Name Made Date/Opponent
1. Justin Bailey 11 11/27/2015 vs. Litchfield
2. Justin Bailey 9 11/20/2017 vs. Odin
2. Daryl Betts 9 2/27/2006 vs. Bunker Hill
2. Jerod Cottingham 9 ?/??/1995 vs. ? Opponent
5. Justin Bailey 8 11/23/2016 vs. Madison
6. Justin Bailey 7 1/23/2016 vs. Bunker Hill
6. Derek Hall 7 12/29/2004 vs. Carrollton
8. Addis Moore 6 12/7/2018 vs. Litchfield
8. Justin Bailey 6 1/30/2018 vs. EAWR
8. Justin Bailey 6 1/16/2017 vs. Madison
8. Justin Bailey 6 12/26/2015 vs. Dupo
8. Blake Lawson 6 1/22/2013 vs. Gillespie
8. Ryan Cox 6 2/18/2008 vs. Gillespie (Regional)
8. Daryl Betts 6 2/22/2006 vs. A-C Central
8. Daryl Betts 6 12/15/2005 vs. Litchfield
15. Ryan Lowis 5 12/15/2023 vs. North Mac
15. Ryan Lowis 5 11/24/2023 vs. Jerseyville
15. Ryan Lowis 5 11/22/2023 vs. Carbondale
15. Ryan Lowis 5 1/12/2023 vs. First Baptist Academy
15. Keegan Rowell 5 2/10/2020 vs. Greenfield
15. Keegan Rowell 5 2/1/2020 vs. Bunker Hill
15. Keegan Rowell 5 1/21/2020 vs. Gillespie
15. Keegan Rowell 5 1/7/2020 vs. Vandalia
15. Keegan Rowell 5 1/3/2020 vs. Brussels
15. Ryne Hanslow 5 2/14/2019 vs. Carlinville
15. Addis Moore 5 12/28/2018 vs. Hillsboro
15. Justin Bailey 5 2/20/2018 vs. Carlyle
15. Zack Seymour 5 1/23/2016 vs. Bunker Hill
15. Justin Bailey 5 11/25/2015 vs. Roxana
15. Ethan Gallaher 5 1/20/2014 vs. Mt. Olive
15. Ryan Cox 5 1/18/2008 vs. Mt. Olive
15. Derek Hall 5 12/26/2005 vs. Carrollton
15. Derek Hall 5 12/16/2005 vs. Gillespie
15. Derek Hall 5 2/23/2005 vs. Litchfield
15. Daryl Betts 5 12/27/2004 vs. Wood River
15. Derek Hall 5 12/1/2004 vs. Sparta
15. Daren Loy 5 12/26/2002 vs. Calhoun
3 PT. FG's Made in a Season
Name Made Season
1. Justin Bailey 73 2015-16
2. Justin Bailey 71 2016-17
3. Justin Bailey 70 2017-18
4. Daryl Betts 69 2005-06
5. Noah Hunt 62 2010-11
6. Ryan Lowis 61 2023-24
7. Derek Hall 56 2004-05
8. Addis Moore 55 2018-19
9. Daryl Betts 54 2004-05
9. Derek Hall 54 2005-06
11. Ethan Gallaher 52 2013-14
12. Caleb Robinson 48 2017-18
13. Ryan Lowis 46 2022-23
14. Keegan Rowell 44 2019-20
15. Ricky Sosa 42 2010-11
16. John DeLong 37 1995-96
17. Rocky Darr 34 2023-24
18. Zack Seymour 33 2015-16
18. Erick Sosa 33 2012-13
20. Carson Cooley 31 2021-22
20. Ryne Hanslow 31 2018-19
22. Addis Moore 29 2019-20
22. Dace Hartman 29 2006-07
24. Justin Bailey 28 2014-15
24. Andrew Fry 28 2013-14
26. Jonathan Watson 27 2019-20
26. Ryan Cox 27 2007-08
28. Brady Salzman 26 2019-20
29. Charie Darr 25 2021-22
30. Caden Heyen 24 2017-18
30. Blake Lawson 24 2012-13
30. Daren Loy 24 2002-03
30. Terry Starks 24 1996-97
3 PT. FG's Made in a Career
Name Made Class
1. Justin Bailey 242 Class of 2018
2. Daryl Betts 153 Class of 2006
3. Derek Hall 127 Class of 2006
4. Caleb Robinson 107 Class of 2018
5. Addis Moore 101 Class of 2021
6. Blake Lawson 73 Class of 2015
7. Ethan Gallaher 68 Class of 2014
7. Noah Hunt 68 Class of 2011
9. Andrew Fry 63 Class of 2015
10. Rocky Darr 60 Class of 2024
11. Caden Heyen 59 Class of 2018
12. John Delong 57 Class of 1997
13. Ricky Sosa 55 Class of 2011
14. Zack Seymour 49 Class of 2016
15. Chris Wood 44 Class of 2006
16. Erick Sosa 43 Class of 2013
17. Jonathan Watson 41 Class of 2020
18. Carson Cooley 40 Class of 2022
19. Lane Gage 39 Class of 2023
19. Dace Hartman 39 Class of 2007
21. Charlie Darr 38 Class of 2022
22. Nathan Watts 37 Class of 1997
22. Daren Loy 37 Class of 2003
24. Nic Strohbeck 34 Class of 1998
20 Point Games in a Career
Name # of Games Class
1. Jeff Hall 37 Class of 1988
2. Mike Parmentier 27 Class of 1988
3. Shaun Watson 25 Class of 1990
4. Don Taylor 24 Class of 1978
5. Ray Taylor 21 Class of 1972
6. Michael Elliott 18 Class of 2006
7. Dave Hartman 16 Class of 1971
7. John Delong 16 Class of 1997
9. Daren Loy 15 Class of 2003
10. Justin Bailey 13 Class of 2018
10. Duane Orban 13 Class of 1971
12. Collin Baumgartner 12 Class of 2017
12. Addis Moore 12 Class of 2021
14. Dace Hartman 6 Class of 2007
30 Point Games in a Career
Name # of Games Class
1. Jeff Hall 7 Class of 1988
2. Michael Elliott 5 Class of 2006
2. Daren Loy 5 Class of 2003
3. Mike Parmentier 4 Class of 1988
Rebounds in a Season
Name Rebounds Season
1. Jeff Hall 292 1987-88
2. Collin Baumgartner 291 2015-16
3. Ian Brantley 281 2023-24
4. Jeff Hall 270 1986-87
5. Addis Moore 260 2019-20
6. Todd Cunningham 259 2005-06
7. Pat Marshall 257 1988-89
8. Shaun Watson 252 1989-90
9. Tyler Rose 246 2013-14
10. Ben Lowis 245 2016-17
11. Dan Bennett 241 1974-75
12. Mike Johnson 232 1974-75
13. Ben Lowis 230 2017-18
14. Collin Baumgartner 223 2016-17
15. Pat Marshall 222 1987-88
16. Joe Fedrick 213 1972-73
17. Ian Brantley 209 2022-23
18. Kevin Darr 201 1974-75
Rebounds in a Career
Name Rebounds Class
1. Collin Baumgartner 756 Class of 2017
2. Ben Lowis 670 Class of 2018
3. Addis Moore 657 Class of 2021
4. Jeff Hall 630 Class of 1988
5. Pat Marshall 479 Class of 1989
6. Todd Cunningham 419 Class of 2006
7. Brady Salzman 408 Class of 2021
8. Sam Cox 411 Class of 1982
9. Ken Loy 374 Class of 1975
10. Dan Bennett 328 Class of 1975
11. Gage Smith 320 Class of 2006
12. Caden Heyen 303 Class of 2018
13. John Delong 288 Class of 1997
14. Chris Catlett 275 Class of 2013
15. Shaun Watson 252 Class of 1990
16. Briston Johnson 250 Class of 2015
17. Logan Keith 248 Class of 2024
18. Rob Macropoulos 233 Class of 1997
19. Wiley Johnson 229 Class of 2008
20. Bryan Hagen 229 Class of 1997
Assists in a Season
Name Assists Season
1. Dale Shelton 229 1973-74
2. Todd Grigg 199 1989-90
3. Mike Parmentier 178 1986-87
4. Todd Grigg 176 1988-89
5. Terry Burch 174 1974-75
6. Chuck Powell 167 1987-88
7. Shawn Powell 163 1981-82
8. Dale Shelton 143 1972-73
9. Eliot Gray 130 1980-81
10. Terry Starks 124 1996-97
11. Larry Lowis 115 1986-87
12. Dace Hartman 114 2005-06
13. Blake Lawson 107 2014-15
14. Caden Heyen 106 2016-17
15. Dace Hartman 102 2004-05
16. E.J. Kahl 101 2018-19
Assists in a Career
Name Assists Class
1. Mike Parmentier 599 Class of 1988
2. Shawn Powell 397 Class of 1982
3. Todd Grigg 375 Class of 1990
4. Dale Shelton 372 Class of 1974
5. Dace Hartman 315 Class of 2007
6. Blake Lawson 310 Class of 2015
7. Caden Heyen 269 Class of 2018
8. E.J. Kahl 194 Class of 2019
9. Addis Moore 180 Class of 2021
10. Terry Burch 174 Class of 1975
11. Chuck Powell 167 Class of 1988
12. Justin Bailey 161 Class of 2018
13. Terry Starks 155 Class of 1997
14. Collin Baumgartner 150 Class of 2017
15. Ben Lowis 139 Class of 2018
16. Nathan Watts 138 Class of 1997
17. Eliot Gray 130 Class of 1981
18. Rocky Darr 116 Class of 2024
19. Dylan Green 106 Class of 2017
Steals in a Season
Name Steals Season
1. Dace Hartman 80 2006-07
2. Terry Starks 70 1996-97
3. Nathan Watts 66 1996-97
4. Justin Bailey 61 2015-16
5. Ryan Gray 59 2007-08
6. Justin Bailey 54 2016-17
6. Ricky Sosa 54 2010-11
8. Bryan Hagen 50 1996-97
9. Jacob Segrest 49 2012-13
10. Dace Hartman 48 2005-06
10. Cole Lawson 48 2007-08
12. Nathan Watts 45 1996-97
13. Ryan Cox 44 2007-08
14. Randy Beuttel 43 1980-81
14. John Delong 43 1996-97
Steals in a Career
Name Steals Class
1. Justin Bailey 181 Class of 2018
2. Dace Hartman 157 Class of 2007
3. Blake Lawson 132 Class of 2015
4. Nathan Watts 111 Class of 1997
5. Addis Moore 96 Class of 2021
6. Ben Lowis 92 Class of 2018
7. Terry Starks 91 Class of 1997
8. Collin Baumgartner 82 Class of 2017
9. Bryan Hagen 81 Class of 1997
10. John Delong 77 Class of 1997
11. Andrew Fry 72 Class of 2015
11. Jacob Segrest 72 Class of 2013
13. Lane Gage 68 Class of 2023
14. Collin Robinson 65 Class of 2023
15. Rocky Darr 59 Class of 2024
15. Ryan Gray 59 Class of 2010
17. Zack Seymour 58 Class of 2016
18. Caleb Robinson 55 Class of 2018
19. Brady Salzman 54 Class of 2021
19. Ricky Sosa 54 Class of 2011
21. Caden Heyen 51 Class of 2018
22. Carson Cooley 50 Class of 2022
23. Cole Lawson 48 Class of 2009
24. Keegan Darr 45 Class of 2007
24. Gage Smith 45 Class of 2006
26. Ryan Cox 44 Class of 2007
26. Nic Strohbeck 44 Class of 1999
Blocks in a Season
Name Blocks Season
1. Tyler Rose 78 2014-15
1. Doug Strohbeck 78 1980-81
3. Collin Baumgartner 77 2015-16
4. Collin Baumgartner 47 2016-17
5. Collin Baumgartner 46 2014-15
6. Addis Moore 35 2019-20
7. Ian Brantley 34 2023-24
8. Chris Springman 29 2010-11
9. Tyler Rose 28 2012-13
10. Bryan Hagen 27 1996-97
11. John Delong 25 1996-97
12. Bryan Hagen 21 1995-96
13. Ian Brantley 19 2022-23
14. Addis Moore 18 2018-19
15. Nathan Watts 15 1995-96
16. Addis Moore 14 2020-21
17. Briston Johnson 13 2014-15
17. Chris Catlett 13 2012-13
19. James Musgrave 13 2000-01
Blocks in a Career
Name Blocks Class
1. Collin Baumgartner 194 Class of 2017
2. Tyler Rose 106 Class of 2016
3. Doug Strohbeck 78 Class of 1981
4. Addis Moore 67 Class of 2021
5. Bryan Hagen 48 Class of 1997
6. John Delong 34 Class of 1997
7. Nathan Watts 26 Class of 1997
8. Caden Heyen 25 Class of 2018
9. Gage Smith 23 Class of 2006
10. Brandon Stephens 22 Class of 2000
11. Briston Johnson 21 Class of 2015
12. Justin Bailey 20 Class of 2018
13. Rob Macropoulos 19 Class of 1997
14. Addis Moore 18 Class of 2021
15. Wiley Johnson 17 Class of 2008
16. James Musgrave 13 Class of 2001
16. Chris Catlett 13 Class of 2013