DATE |
OPPONENT |
SITE |
TIME |
8th GRADE SCORES |
7th GRADE SCORES |
| 1/12 | MT. Olive * | Away | 6:00 PM | L 23-25 / W 28-26 / W 15-9 | L 16-26 / L 20-25 |
| 1/13 | Litchfield | Medora | 4:00 PM | W 25-18 / W 25-20 | W 25-13 / W 25-4 |
| 1/15 | Carlinville * | Home | 6:00 PM | W 25-22 / L 24-26 / L 19-25 | W 25-16 / W 25-23 |
| 1/17 | Carlinville | Staunton | 9:00 AM | W 21-15 / W 21-15 | SCC 8th Tourney |
| 1/17 | Litchfield | Staunton | 10:00 AM | W 21-20 / W 21-19 | SCC 8th Tourney |
| 1/17 | Pana | Staunton | 11:00 AM | L 11-21 / L 12-21 | SCC 8th Tourney |
| 1/17 | North Mac | Staunton | 1:00 PM | L 20-21 / L 17-21 | SCC 8th Tourney |
| 1/20 | Greenfield | Away | 6:00 PM | L 8-25 / L 12-25 | L 19-25 / L 23-25 |
| 1/22 | Gillespie * | Away | 5:00 PM | L 19-25 / L 23-25 | L 18-25 / L 14-25 |
| 1/27 | Staunton * | Medora | 6:00 PM | L 5-25 / L 13-25 | L 6-25 / W 25-23 / L 19-25 |
| 1/31 | Carlinville | Pana | 9:00 AM | SCC 7th Tourney | L 7-21 / W 21-17 / L 10-15 |
| 1/31 | Pana | Pana | 10:00 AM | SCC 7th Tourney | L 20-21 / W 21-6 / L 13-15 |
| 1/31 | Litchfield | Pana | 11:00 AM | SCC 7th Tourney | W 21-12 / W 21-3 |
| 1/31 | Vandaia | Pana | 1:00 PM | SCC 7th Tourney | L 17-21 / L 20-21 |
| 2/2 | Trimpe | Medora | 4:00 PM | L 15-25 / L 15-25 | L 19-25 / L 13-25 |
| 2/4 | Jersey | Medora | 4:00 PM | L 15-25 / L 20-25 | L 16-25 / L 18-25 |
| 2/5 | Carlinville | Away | 4:00 PM | L 22-25 / W 25-22 / L 20-25 | L 16-25 / L 24-26 |
| 2/7 | St. John's | Carlinville | 8:00 AM | 7th Tourney | L 14-25 / L 11-25 |
| 2/7 | Liberty | Carlinvile | 9:00 AM | 7th Tourney | L 14-25 / L 13-25 |
| 2/7 | Triad | Carlinvile | 11:00 AM | 7th Tourney | W 25-17 / L 25-27 |
| 2/7 | Lincoln | Carlinvile | 1:00 PM | 7th Tourney | W 25-13 / W 25-16 |
| 2/9 | Bunker Hill * | Away | 6:00 PM | L 18-25 / L 21-25 | W 25-12 / W 25-21 |
| 2/10 | Staunton * | Away | 6:00 PM | L 10-25 / L 25-8 | L 12-25 / L 10-25 |
| 2/11 | Holy Ghost | Away | 6:15 PM | W 25-17 / W 25-19 | W 27-25 / L 6-25 / L 12-25 |
| 2/12 | Gillespie * | Medora | 6:00 PM | ||
| 2/21 | TBD | Carlinville | 8:00 AM | 8th Tourney | |
| 2/21 | TBD | Carlinville | 9:00 AM | 8th Tourney | |
| 2/21 | TBD | Carlinville | 10:00 AM | 8th Tourney | |
| 2/21 | TBD | Carlinville | 11:00 AM | 8th Tourney | |
| 2/23 | Roxana | Medora | 4:00 PM | ||
| 2/24 | Bunker Hill * | Medora | 6:00 PM | ||
| 2/26 | MT. Olive * | Home | 6:00 PM | ||
|
|||||
NAME |
# |
YEAR |
| 8 | ||
| 7 | 8th Grade Head Coach Derek Dempsey |
|
7th Grade Head Coach Michelle Walden |
||