| Southwestern High School
Piasa Birds Scholastic Bowl 2025-26 Season Varsity Record (39-44) SCC Conference Record (4-5) JV Record (20-6) JV SCC Conference Record (6-1) 3rd Place - Masonic 2A Sectional 3rd Place - Macoupin County Tournament |
||||||
| DATE | OPPONENT | LOCATION | TIME | SCORES | JV | Team |
| 10/28 | Bond County + | Southwestern | 4:30 pm | L 370-120 | W 160-150 | |
| 10/28 | Gillespie + | Southwestern | 6:00 pm | W 250-160 | W 150-80 | |
| 11/1 | Bond County | Granite City | 9:00 am | L 475-245 | ||
| 11/1 | Granite City | Granite City | 9:00 am | L 385-220 | ||
| 11/1 | Metro-East Lutheran B | Granite City | 9:00 am | L 405-240 | ||
| 11/1 | Quincy | Granite City | 9:00 am | W 275-255 | ||
| 11/1 | Breese Central B | Granite City | 9:00 am | L 360-190 | ||
| 11/1 | Carbondale | Granite City | 9:00 am | L 410-200 | ||
| 11/1 | Metro-East Lutheran A | Granite City | 9:00 am | L 350-155 | ||
| 11/1 | Mt. Olive | Granite City | 9:00 am | W 370-140 | ||
| 11/1 | Breese Central A | Granite City | 9:00 am | L 235-210 | ||
| 11/4 | Cumberland + | Litchfield | 5:15 pm | L 390-50 | L | |
| 11/4 | Litchfield + | Litchfield | 6:00 pm | L 390-150 | W 290-40 | |
| 11/18 | Hillsboro + | Southwestern | 4:30 pm | W 210-200 | L 280-80 | |
| 11/18 | Bunker Hill + | Southwestern | 4:30 pm | W 310-110 | W 180-100 | |
IHSSBCA David Riley Memorial Kickoff Tournament @ Southwestern H.S. |
||||||
| 11/22 | Southwestern C | Southwestern | 9:00 am | W 190-60 | ||
| 11/22 | Southwestern B | Southwestern | 9:00 am | W 230-135 | ||
| 11/22 | Granite City | Southwestern | 9:00 am | L 285-180 | ||
| 11/22 | Mascoutah | Southwestern | 9:00 am | L 425-120 | ||
| 11/22 | New Berlin A | Southwestern | 9:00 am | L 480-65 | ||
| 11/22 | Staunton A | Southwestern | 9:00 am | W 200-110 | ||
| 11/22 | Roxana | Southwestern | 9:00 am | W 240-90 | ||
| 11/22 | Staunton B | Southwestern | 9:00 am | W 220-120 | ||
| 11/22 | New Berlin B | Southwestern | 9:00 am | W 265-110 | ||
South Central Schlolastic League Tournament @ Granite City H.S. |
||||||
| 12/6 | Granite City | Granite City | 9:00 am | L 330-200 | Varsity | |
| 12/6 | Mt. Olive | Granite City | 9:00 am | W 300-130 | Varsity | |
| 12/6 | Cumberland | Granite City | 9:00 am | L 450-150 | Varsity | |
| 12/6 | Staunton | Granite City | 9:00 am | L 310-160 | Varsity | |
| 12/6 | Alton | Granite City | 9:00 am | W 330-150 | Varsity | |
| 12/6 | Calhoun | Granite City | 9:00 am | W 280-120 | Varsity | |
| 12/6 | Litchfield | Granite City | 9:00 am | L 340-180 | Varsity | |
| 12/6 | North Mac | Granite City | 9:00 am | L 270-220 | Varsity | |
| 12/6 | Carlinville | Granite City | 9:00 am | W 260-200 | Varsity | |
| 12/6 | Litchfield | Granite City | 9:00 am | W 170-90 | JV | |
| 12/6 | Carlinville | Granite City | 9:00 am | W 250-50 | JV | |
| 12/6 | Lincolnwood | Granite City | 9:00 am | W 260-160 | JV | |
| 12/6 | Granite City | Granite City | 9:00 am | W 190-140 | JV | |
| 12/6 | Brussels | Granite City | 9:00 am | W 280-60 | JV | |
| 12/6 | Hillsboro | Granite City | 9:00 am | W 160-80 | JV | |
| 12/6 | Cumberland | Granite City | 9:00 am | L 300-110 | JV | |
| 12/6 | Metro-East Lutheran | Granite City | 9:00 am | L 230-190 | JV | |
| 1/10 | Mater Dei Catholic | Granite City | 9:00 am | L 240-190 | ||
| 1/10 | Granite CIty A | Granite City | 9:00 am | L 295-190 | ||
| 1/10 | Granite City B | Granite City | 9:00 am | W 325-110 | ||
| 1/10 | Staunton A | Granite City | 9:00 am | W 235-225 | ||
| 1/10 | Quincy B | Granite City | 9:00 am | W 350-120 | ||
| 1/10 | Staunton B | Granite City | 9:00 am | W 310-80 | ||
| 1/10 | Quincy A | Granite City | 9:00 am | L 285-190 | ||
| 1/13 | Pana * | Home | 4:30 pm | W Forfeit | W Forfeit | |
| 1/13 | Hillsboro * | Home | 4:30 pm | W 240-150 | L 180-170 | |
| 1/13 | Hillsboro | Home | 5:15 pm | L 130-80 | L 110-100 | |
| 1/17 | Johnston City A | Southwestern | 9:00 am | L 280-70 | ||
| 1/17 | Pleasant Plains C | Southwestern | 9:00 am | W 185-15 | ||
| 1/17 | Mascoutah B | Southwestern | 9:00 am | W 170-30 | ||
| 1/17 | New Berlin A | Southwestern | 9:00 am | L 385-5 | ||
| 1/17 | Rushville-Industry | Southwestern | 9:00 am | W 125-100 | ||
| 1/17 | Glenwood B | Southwestern | 9:00 am | W 140-130 | ||
| 1/17 | Auburn | Southwestern | 9:00 am | L 120-90 | ||
| 1/17 | Granite City | Southwestern | 9:00 am | L 200-100 | ||
| 1/17 | Quincy | Southwestern | 9:00 am | L 135-80 | ||
| 1/17 | Rushville-Industry | Southwestern | 9:00 am | L 125-35 | ||
| 1/20 | Bond County * | Southwestern | 4:30 PM | L 240-200 | W 150-100 | |
| 1/20 | Litchfield * | Southwestern | 4:30 PM | L 280-160 | W 150-70 | |
| 1/27 | Staunton * | Gillespie | 4:30 pm | L 240-150 | W 160-90 | |
| 1/27 | Gillespie * | Gillespie | 4:30 pm | L 170-110 | W 180-70 | |
| 1/27 | Carlinville * | Gillespie | 4:30 pm | W 230-130 | W 220-150 | |
| 1/31 | Springfield C | Springfield | 9:00 am | L 200-85 | ||
| 1/31 | Granite City | Springfield | 9:00 am | L 145-70 | ||
| 1/31 | Pleasant Plains A | Springfield | 9:00 am | L 345-100 | ||
| 1/31 | St. Teresa (Decatur) | Springfield | 9:00 am | L 180-80 | ||
| 1/31 | Dunlap B | Springfield | 9:00 am | L 155-140 | ||
| 1/31 | University High C (Normal) | Springfield | 9:00 am | W 90-70 | ||
| 1/31 | Warrensburg-Latham B | Springfield | 9:00 am | W 160-55 | ||
| 2/3 | Vandalia * | North Mac | 4:30 pm | W 300-60 | W 190-70 | |
| 2/3 | North Mac * | North Mac | 4:30 pm | L 200-180 OT | W 210-50 Vandalia | |
| 2/7 | Johnston City A | Granite City | 9:00 am | L 415-95 | ||
| 2/7 | Carbondale B | Granite City | 9:00 am | L 260-185 | ||
| 2/7 | Granite City B | Granite City | 9:00 am | W 275-70 | ||
| 2/7 | Athens | Granite City | 9:00 am | W 185-165 | ||
| 2/7 | Pleasant Plains | Granite City | 9:00 am | L 300-110 | ||
| 2/7 | Lincoln B | Granite City | 9:00 am | W 220-200 | ||
| 2/7 | New Berlin B | Granite City | 9:00 am | W 310-160 | ||
| 2/7 | Athens | Granite City | 9:00 am | W 220-145 | ||
| 2/10 | Jersey | Southwestern | 4:30 pm | W 310-140 | W 150-50 | |
| 2/10 | Brussels | Southwestern | 4:30 pm | W 270-70 | W 90-80 | |
| 2/21 | Carlinville | Southwestern | 9:00 am | W 180-130 | ||
| 2/21 | Metro-East Lutheran | Southwestern | 9:00 am | L 450-90 | ||
| 2/21 | North Mac | Southwestern | 9:00 am | W 230-200 | ||
| 2/21 | Staunton | Southwestern | 9:00 am | L 170-160 | ||
| 2/21 | Litchfield | Southwestern | 9:00 am | L 220-190 | ||
| 2/21 | Hillsboro | Southwestern | 9:00 am | W 210-120 | ||
| 2/23 | Bunker Hill | Staunton H.S. | 4:30 pm | W 170-130 | ||
| 2/23 | Staunton | Staunton H.S. | 4:30 pm | L 210-160 | ||
| 2/23 | North Mac | Staunton H.S. | 4:30 pm | L 180-160 | ||
| 2/23 | Carlinville | Staunton H.S. | 4:30 pm | W 210-130 | ||
| 3/9 | Calhoun | New Berlin | 4:30 pm | |||
| 3/14 | Lincolnwood | 10:00 am | ||||
| 3/14 | Lincolnwood | 11:00 am | ||||
| 3/14 | Lincolnwood | 12:00 pm | ||||
| Name | Toss Ups - Varsity (Updated 2/26/26) |
Year |
| Bram Beuttel | 67 | 12 |
| Taylor Cairns | 32 | 12 |
| Madie Egelhoff | 46 | 12 |
| Miranda Lenger | 78 | 12 |
| Alyssa Schuchman | 28 | 12 |
| Isabella Snyder | 26 | 12 |
| Nate Clendenen | 201 | 11 |
| Mady Dugan | 7 | 11 |
| Jayda Hancock | 2 | 11 |
| Liv Harrop | 58 | 11 |
| Bobin Jeong | 2 | 11 |
| Claire Meininger | 4 (5 JV) | 11 |
| Knox Miller | 6(8 JV) | 11 |
| Keeley Shoemaker | 81 (87 JV) | 11 |
| Addy Walden | 136 | 11 |
| Allyson Martin | 55 (44 JV) | 10 |
| Lily Clendenen | 92 (53 JV) | 9 |
| Grace Kaizer | 5 (11 JV) | 9 |
| Brennan Shoemaker | 6 (11 JV) | 9 |
| Coach Matt Hasquin - 23rd Season | ||