Southwestern High School
Piasa Birds Scholastic Bowl 2024-25 Season Varsity Record (50-42) SCC Conference Record (6-3) JV Record (12-14) JV SCC Conference Record (5-4) |
||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV | Team |
10/29 | Granite City + | Granite City | 4:30 pm | W 220-180 | ||
10/29 | Staunton + | Granite City | 5:15 pm | L 320-180 | L 270-170 | |
10/29 | Alton + | Granite City | 6:00 pm | W 210-190 | W 110-60 | |
11/12 | Mater Dei Catholic + | Litchfield | 4:30 pm | L 290-170 | W 180-160 | |
11/12 | Hillsboro + | Litchfield | 5:15 pm | W 290-220 | W 210-170 | |
11/12 | Litchfield + | Litchfield | 6:00 pm | W 320-180 | L 270-110 | |
11/19 | Greenville + | Greenville | 4:30 pm | L 480-120 | L 260-220 | |
11/19 | Carlinville + | Greenville | 5:15 pm | W 280-180 | W 290-70 | |
11/19 | Metro-East Lutheran + | Greenville | 6:00 pm | L 530-90 | L 250-150 | |
IHSSBCA David Riley Memorial Kickoff Tournament @ Southwestern H.S. |
||||||
11/23 | Mascoutah | Southwestern | 9:00 am | L 405-70 | ||
11/23 | Brown County B | Southwestern | 9:00 am | W 210-40 | ||
11/23 | New Berlin | Southwestern | 9:00 am | L 260-145 | ||
11/23 | Southwestern C | Southwestern | 9:00 am | W 180-60 | ||
11/23 | Staunton B | Southwestern | 9:00 am | W 220-165 | ||
11/23 | Pleasant Plains A | Southwestern | 9:00 am | L 360-125 | ||
11/23 | Granite City | Southwestern | 9:00 am | L 140-120 | ||
11/23 | Staunton A | Southwestern | 9:00 am | L 260-60 | ||
11/23 | Carlinville | Southwestern | 9:00 am | W 150-130 | ||
12/3 | Cumberland + | Greenville | 4:30 pm | L 450-110 | L 250-210 | |
12/3 | Greenville + | Greenville | 5:15 pm | L 350-120 | L 270-130 | |
South Central Schlolastic League Tournament @ Granite City H.S. |
||||||
12/7 | Staunton | Granite City | 9:00 am | W 250-180 | Varsity | |
12/7 | Mt. Olive | Granite City | 9:00 am | W 410-40 | Varsity | |
12/7 | Cumberland | Granite City | 9:00 am | L 400-170 | Varsity | |
12/7 | Gillespie | Granite City | 9:00 am | W 340-220 | Varsity | |
12/7 | North Mac | Granite City | 9:00 am | W 320-180 | Varsity | |
12/7 | Brussels | Granite City | 9:00 am | W 430-80 | Varsity | |
12/7 | Greenville | Granite City | 9:00 am | L 390-170 | Varsity | |
12/7 | Litchfield | Granite City | 9:00 am | W 280-210 | Varsity | |
12/7 | Hillsboro | Granite City | 9:00 am | L 300-210 | Varsity | |
12/7 | Bunker Hill | Granite City | 9:00 am | W 150-140 | JV | |
12/7 | Cumberland | Granite City | 9:00 am | L 310-150 | JV | |
12/7 | Carlinville | Granite City | 9:00 am | W 190-110 | JV | |
12/7 | Brussels | Granite City | 9:00 am | W 270-30 | JV | |
12/7 | Greenville | Granite City | 9:00 am | L 350-170 | JV | |
12/7 | Mater Dei Catholic | Granite City | 9:00 am | L 180-140 | JV | |
12/7 | Hillsboro | Granite City | 9:00 am | W 220-140 | JV | |
12/7 | Staunton | Granite City | 9:00 am | L 210-150 | JV | |
12/7 | Carlinville | Granite City | 9:00 am | W 180-80 | JV | |
Rushville-Industry Invitational Tournament @ Rushville-Industry H.S. |
||||||
12/14 | Pleasant Plains | Rushville-Industry | 9:00 am | L 410-135 | ||
12/14 | Brown County | Rushville-Industry | 9:00 am | L 375-75 | ||
12/14 | Beardstown B | Rushville-Industry | 9:00 am | W 240-50 | ||
12/14 | Quincy B | Rushville-Industry | 9:00 am | W 310-80 | ||
12/14 | Quincy A | Rushville-Industry | 9:00 am | L 250-145 | ||
12/14 | Hannibal B | Rushville-Industry | 9:00 am | W 190-110 | ||
12/14 | Palmyra A | Rushville-Industry | 9:00 am | W 215-90 | ||
12/14 | Beardstown A | Rushville-Industry | 9:00 am | L 280-80 | B Team | |
12/14 | Metro-East Lutheran | Rushville-Industry | 9:00 am | L 445-55 | B Team | |
12/14 | Hannibal A | Rushville-Industry | 9:00 am | L 365-30 | B Team | |
12/14 | Palmyra B | Rushville-Industry | 9:00 am | W 160-85 | B Team | |
12/14 | Rushville-Industry | Rushville-Industry | 9:00 am | L 400-75 | B Team | |
12/14 | Quincy B | Rushville-Industry | 9:00 am | L 110-70 | B Team | |
12/14 | Hannibal B | Rushville-Industry | 9:00 am | L 140-100 | B Team | |
1/11 | Bond County A | Granite City | 9:00 am | L 470-115 | ||
1/11 | North Mac | Granite City | 9:00 am | W 335-155 | ||
1/11 | Lincoln A | Granite City | 9:00 am | L 250-160 | ||
1/11 | Athens | Granite City | 9:00 am | W 250-215 | ||
1/11 | Southwestern C | Granite City | 9:00 am | W 300-160 | ||
1/11 | Quincy B | Granite City | 9:00 am | W 265-170 | ||
1/11 | Mascoutah B | Granite City | 9:00 am | W 245-150 | ||
1/11 | Bond County B | Granite City | 9:00 am | W 295-240 | ||
1/11 | Granite City | Granite City | 9:00 am | W 270-220 | ||
1/14 | Vandalia * | Home | 4:30 pm | W 200-100 | W 210-30 | |
1/14 | North Mac * | Home | 6:00 pm | W 220-170 | W 190-40 | |
1/18 | Macomb | Southwestern | 9:00 am | L 425-105 | ||
1/18 | Pleasant Plains | Southwestern | 9:00 am | L 420-90 | ||
1/18 | Staunton A | Southwestern | 9:00 am | W 250-160 | ||
1/18 | Litchfield B | Southwestern | 9:00 am | W 260-80 | ||
1/18 | Quincy | Southwestern | 9:00 am | L 205-135 | ||
1/18 | Glenwood B | Southwestern | 9:00 am | L 210-180 | ||
1/18 | Carlinville A | Southwestern | 9:00 am | W 240-200 | ||
1/18 | Granite City | Southwestern | 9:00 am | W 200-195 | ||
1/25 | Carbondale B | Granite City | 9:00 am | L 320-80 | ||
1/25 | O'Fallon B | Granite City | 9:00 am | W 240-140 | ||
1/25 | Springfield B | Granite City | 9:00 am | W 190-170 | ||
1/25 | Springfield A | Granite City | 9:00 am | L 535-100 | ||
1/25 | Staunton A | Granite City | 9:00 am | W 235-140 | ||
1/25 | Granite City | Granite City | 9:00 am | W 230-145 | ||
1/25 | O'Fallon A | Granite City | 9:00 am | L 220-200 | ||
1/25 | Quincy A | Granite City | 9:00 am | W 220-205 | ||
1/28 | Greenville * | Greenville | 4:30 PM | L 380-140 | L 250-140 | |
1/28 | Litchfield * | Greenville | 4:30 PM | W 220-80 | L 250-100 | |
2/1 | Mascoutah A | Springfield | 9:00 am | L 275-80 | ||
2/1 | Sacred Heart Griffin B | Springfield | 9:00 am | W 175-15 | ||
2/1 | Rushville-Industry | Springfield | 9:00 am | W 165-25 | ||
2/1 | Lincoln B | Springfield | 9:00 am | L 185-90 | ||
2/1 | Springfield A | Springfield | 9:00 am | L 495-40 | ||
2/1 | Sacred Heart Griffin A | Springfield | 9:00 am | L 270-80 | ||
2/1 | Urbana Uni Lab | Springfield | 9:00 am | L 485-10 | ||
2/1 | SpSpringfield C | Springfield | 9:00 am | L 200-60 | ||
2/1 | Pleasant Plains | Springfield | 9:00 am | L 435-5 | ||
2/4 | Staunton * | Carlinville | 4:30 pm | L 200-180 | L 150-110 | |
2/4 | Gillespie * | Carlinville | 5:15 pm | L 200-90 | L 180-60 | |
2/4 | Carlinville * | Carlinville | 6:00 pm | W 230-190 | W 80-70 | |
2/11 | Pana * | Pana | 4:30 pm | W 200-140 | W 80-70 OT | |
2/11 | Hillsboro * | Pana | 5:15 pm | W 320-100 | L 180-120 | |
2/22 | Gillespie | Southwestern | 9:00 am | W 230-220 | ||
2/22 | Litchfield | Southwestern | 9:00 am | L 250-210 | ||
2/22 | Metro-East Lutheran | Southwestern | 9:00 am | L 410-150 | ||
2/22 | North Mac | Southwestern | 9:00 am | W 250-130 | ||
2/22 | Carlinville | Southwestern | 9:00 am | W 230-120 | ||
2/22 | Hillsboro | Southwestern | 9:00 am | W 170-140 | ||
2/22 | Staunton | Southwestern | 9:00 am | W 230-220 2OT | ||
2/24 | North Mac | Mt. Olive H.S. | 4:30 pm | W 260-100 | ||
2/24 | Mt. Olive | Mt. Olive H.S. | 4:30 pm | W 310-150 | ||
2/24 | Staunton | Mt. Olive H.S. | 4:30 pm | L 210-190 | ||
2/24 | Gillespie | Mt. Olive H.S. | 4:30 pm | L 340-120 | ||
2/24 | Carlinville | Mt. Olive H.S. | 4:30 pm | W 220-100 | ||
2/25 | Staunton | Staunton | 4:30 pm | L 270-210 | ||
2/25 | Hillsboro A | Staunton | 4:30 pm | W 350-260 | ||
2/25 | Hillsboro B | Staunton | 4:30 pm | W 310-130 | ||
3/10 | Pana | Auburn | 4:30 pm | W 490-190 | ||
3/10 | Waverly South County | Auburn | 5:30 pm | W 400-200 | ||
3/10 | Auburn | Auburn | 5:30 pm | L 410-280 |
Name | Toss Ups - Varsity (Updated 3/11/25) |
Year |
Lainie Behrends | 128 | 12 |
Aaron Gunning | 394 | 12 |
Bram Beuttel | 103 | 11 |
Taylor Cairns | 14 (3 JV) | 11 |
Madie Egelhoff | 33 | 11 |
Miranda Lenger | 28 | 11 |
Alexis Partney | 19 | 11 |
Alyssa Schuchman | 38 | 11 |
Isabella Snyder | 42 | 11 |
Nate Clendenen | 123 (58 JV) | 10 |
Mady Dugan | 5 (4 JV) | 10 |
Sydney Dwiggins | 7 (8 JV) | 10 |
Liv Harrop | 30 (29 JV) | 10 |
Claire Meininger | 4 (5 JV) | 10 |
Keeley Shoemaker | 8 (4 JV) | 10 |
Addy Walden | 104 (71 JV) | 10 |
Allyson Martin | 3 (15 JV) | 9 |
Rebecca Raymond | 1 JV | 9 |
Coach Matt Hasquin - 22nd Season |