Southwestern High School Piasa Birds Baseball 2025 Season Overall Record (2-5) Conference Record (0-0) Click Here for the Frosh/Soph Schedule |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
3/18/25 | Maryville Christian | Away | 4:30 pm | W 23-2 (4) |
3/20/25 | Litchfield | Home | 4:30 pm | L 10-6 |
3/21/25 | Greenfield/NW | Home | 4:30 pm | W 17-2 (4) |
3/24/25 | Marquette Catholic | Away | 4:30 pm | L 14-4 (5) |
3/25/25 | Jerseyville | Away | 4:30 pm | L 14-3 (5) |
3/28/25 | Roxana | Away | 4:30 pm | L 8-3 |
4/1/25 | Civic Memorial | Home | 4:30 pm | L 16-5 (5) |
4/5/25 | Routt Catholic | Away | 11:00 am | PPD |
4/5/25 | Routt Catholic | Away | 1:00 pm | PPD |
4/7/25 | Jacksonville | Home | 4:30 pm | |
4/9/25 | Columbia | Home | 4:30 pm | |
4/11/25 | Hillsboro * | Home | 4:30 pm | |
4/12/25 | Calhoun | Away | 10:00 am | |
4/14/25 | Father McGivney | Away | 4:30 pm | |
4/15/25 | North Mac * | Home | 4:30 pm | |
4/16/25 | Marquette Catholic | Home | 4:30 pm | |
4/18/25 | Litchfield * | Away | 4:30 pm | |
4/19/25 | Greenville | Freeburg | 12:00 pm | |
4/19/25 | Freeburg | Freeburg | 2:00 pm | |
4/22/25 | Pana * | Home | 4:30 pm | |
4/25/25 | Carlinville * | Away | 4:30 pm | |
4/26/25 | New Berlin | Away | 11:00 am | |
4/26/25 | New Berlin | Away | 1:00 pm | |
4/28/25 | Alton | Home | 4:30 pm | Make-UP |
4/29/25 | Gillespie * | Home | 4:30 pm | |
5/1/25 | Metro East Lutheran | GCS Ballpark | 4:30 pm | |
5/3/25 | Calhoun | Home | 9:00 am | |
5/5/25 | Greenfield/NW | @ Palmyra | 4:30 pm | |
5/6/25 | Vandalia * | Away | 4:30 pm | |
5/8/25 | North Greene | Away | 4:30 pm | |
5/9/25 | Greenville * | Home | 4:30 pm | |
5/13/25 | EAWR | Home | 4:30 pm | |
5/14/25 | Carlinville | Home | 4:30 pm | |
5/15/25 | Carrollton | Away | 4:30 pm | |
IHSA Class 2A Regional Tournament @ TBD High School |
||||
5/20/25 | TBD | TBD | 4:30 pm | |
5/22/25 | TBD | TBD | 11:00 am |
NAME |
# |
POSITION |
YEAR |
Brian Hanslow | # | Head Coach | 29th Season |
Aaron Bowman | # | Asst. Coach | 6th Season |
Ike Austin | 3 | INF/P | 12 |
Austin Bates | 7 | INF/P | 12 |
Ian Brantley | 25 | INF/P | 12 |
Owen Gray | 2 | OF/P | 12 |
Ryan Lowis | 22 | INF/OF/P | 12 |
Benito Biciocchi | 14 | INF/P | 11 |
Colton Huber | 23 | INF/C/P | 11 |
Blake Rimbey | 4 | OF/P | 11 |
Dalton Scott | 11 | INF | 11 |
Alex Spangler | 12 | INF/OF/P | 11 |
Joseph Berlingeri | 13 | INF/OF/P | 10 |
Reed Campbell | 10 | C/P | 10 |
Gunner Gray | 33 | OF/C | 10 |
Dawson Reeder | 1 | OF | 10 |
Carter Bacon | 24 | INF/OF/P | 9 |
Alex Darr | 6 | INF/P | 9 |
Jacoby Ironwing | 19 | OF/P | 9 |
John Kunz | 15 | INF/OF/P | 9 |
Ty Shelton | 9 | INF/P | 9 |
Carter Watson | 5 | INF/P | 9 |